Back
REGISTRATION
100% confidence
via regex
GAZETTE NOTICE NO. 4402
GAZETTE NOTICE NO. 4402
THE CONSTITUTION
(No. 9 of 2011)
REGISTRATION
IN EXERCISE of the powers conferred by Article 88 (4) of the
Constitution of Kenya and Regulations 84 (1), (2) (c) and (d) and 85 of
the Elections (General) Regulations, 2012, the Independent Electoral
and Boundaries Commission gives notice to the public that the places
listed in the Fifth Column to the First Schedule and the Seventh
Column to the Second Schedule below, shall be the Tallying Centers
for the By-Elections scheduled to be held on the 18th May, 2021.
FIRST SCHEDULE
TALLYING CENTRES – BONCHARI AND JUJA
CONSTITUENCIES
County
Code
County
Name
Const.
Code
Const. Name Name of Tallying Centre
045 Kisii 261 Bonchari Bonchari CDF Hall
022 Kiambu 113 Juja Mangu High School
SECOND SCHEDULE
TALLYING CENTRE – RURII WARD
County
Code
County
Name
Const.
Code
Const.
Name
County
Assembly
Ward
Code
County
Assmebly
Ward
Name
Name of Tallying
Centre
018 Nyandarua 091 Ol
Kalou
0457 Rurii Rurii PCEA Hall
Dated the 4th May, 2021.
W.W. CHEBUKATI,
Chairperson,
Independent Electoral and Boundaries Commission.
GAZETTE NOTICE. 4403
THE CONSTITUTION OF KENYA
THE ELECTIONS ACT
ELECTIONS (REGISTRATION OF VOTERS) REGULATIONS, 2017
(L.N. 126/2012 and L.N. 73/2017)
(No. 24 of 2011)
6:46 AM THE KENYA GAZETTE 7th May, 2021
2054 2054
THE ELECTIONS (GENERAL) REGULATIONS, 2012
(L.N. 128/2012 and L.N. 72/2017)
NOTICE CERTIFYING THE COMPLETION OF REVISION OF THE REGISTER OF VOTERS FOR MEMBERS OF THE NATIONAL ASSEMBLY, JUJA AND
BONCHARI CONSTITUENCIES AND RURII COUNTY ASSEMBLY WARD FOR THE BY-ELECTIONS SCHEDULED TO BE HELD ON 18TH MAY, 2021
IN EXERCISE of the powers conferred by Articles 83, 88 (4) (b) of the Constitution of Kenya, section 4 (b) of the Independent Electoral and
Boundaries Commission Act, 2011, section 8 (1) and (2) (a) and (b) of the Elections Act, 2011, Regulation 12 of the Elections (Registration of
Voters) Regulations, 2017 and Regulation 98 of the Elections (General) Regulations, 2017 the Independent Electoral and Boundaries Commission
gives notice to the public that the revision of the Register of Voters has been completed and provided in the Schedules with the total number of voters
in each by-election area listed in the last Column.
FIRST SCHEDULE
REGISTERED VOTERS – JUJA CONSTITUENCY
County
Code
County
Name
Const.
Code
Const.
Name
County
Assembly
Ward
Code
County
Assembly
Ward
Name
Reg.
Centre
Code
Reg. Center Name Polling Station
Code Polling Station Name Reg.
Voters
022 Kiambu 113 Juja 0559 Murera 001 Murera Primary School 022113055900101 Murera Primary School 612
022 Kiambu 113 Juja 0559 Murera 001 Murera Primary School 022113055900102 Murera Primary School 613
022 Kiambu 113 Juja 0559 Murera 001 Murera Primary School 022113055900103 Murera Primary School 613
022 Kiambu 113 Juja 0559 Murera 001 Murera Primary School 022113055900104 Murera Primary School 613
022 Kiambu 113 Juja 0559 Murera 002 Oaklands Primary School 022113055900201 Oaklands Primary School 352
022 Kiambu 113 Juja 0559 Murera 003 Mutundu Primary School 022113055900301 Mutundu Primary School 448
022 Kiambu 113 Juja 0559 Murera 004 Ruera Primary School 022113055900401 Ruera Primary School 400
022 Kiambu 113 Juja 0559 Murera 004 Ruera Primary School 022113055900402 Ruera Primary School 400
022 Kiambu 113 Juja 0559 Murera 005 Twiga Primary School 022113055900501 Twiga Primary School 478
022 Kiambu 113 Juja 0559 Murera 005 Twiga Primary School 022113055900502 Twiga Primary School 479
022 Kiambu 113 Juja 0559 Murera 006 Toll Village 022113055900601 Toll Village 635
022 Kiambu 113 Juja 0559 Murera 006 Toll Village 022113055900602 Toll Village 635
022 Kiambu 113 Juja 0559 Murera 006 Toll Village 022113055900603 Toll Village 635
022 Kiambu 113 Juja 0559 Murera 006 Toll Village 022113055900604 Toll Village 635
022 Kiambu 113 Juja 0559 Murera 006 Toll Village 022113055900605 Toll Village 635
022 Kiambu 113 Juja 0559 Murera 006 Toll Village 022113055900606 Toll Village 635
022 Kiambu 113 Juja 0559 Murera 006 Toll Village 022113055900607 Toll Village 635
022 Kiambu 113 Juja 0559 Murera 007 Jacaranda Primary School 022113055900701 Jacaranda Primary School 382
022 Kiambu 113 Juja 0559 Murera 007 Jacaranda Primary School 022113055900702 Jacaranda Primary School 382
022 Kiambu 113 Juja 0559 Murera 008 Mugutha Primary School 022113055900801 Mugutha Primary School 636
022 Kiambu 113 Juja 0559 Murera 008 Mugutha Primary School 022113055900802 Mugutha Primary School 637
022 Kiambu 113 Juja 0559 Murera 008 Mugutha Primary School 022113055900803 Mugutha Primary School 637
022 Kiambu 113 Juja 0559 Murera 008 Mugutha Primary School 022113055900804 Mugutha Primary School 637
022 Kiambu 113 Juja 0559 Murera 008 Mugutha Primary School 022113055900805 Mugutha Primary School 637
022 Kiambu 113 Juja 0559 Murera 008 Mugutha Primary School 022113055900806 Mugutha Primary School 637
022 Kiambu 113 Juja 0559 Murera 008 Mugutha Primary School 022113055900807 Mugutha Primary School 637
022 Kiambu 113 Juja 0559 Murera 008 Mugutha Primary School 022113055900808 Mugutha Primary School 637
022 Kiambu 113 Juja 0560 Theta 009 Ndururumo Primary School 022113056000901 Ndururumo Primary
School
022 Kiambu 113 Juja 0560 Theta 009 Ndururumo Primary School 022113056000902 Ndururumo Primary
School
022 Kiambu 113 Juja 0560 Theta 009 Ndururumo Primary School 022113056000903 Ndururumo Primary
School
022 Kiambu 113 Juja 0560 Theta 009 Ndururumo Primary School 022113056000904 Ndururumo Primary
School
022 Kiambu 113 Juja 0560 Theta 009 Ndururumo Primary School 022113056000905 Ndururumo Primary
School
022 Kiambu 113 Juja 0560 Theta 010 Kumura Primary School 022113056001001 Kumura Primary School 669
022 Kiambu 113 Juja 0560 Theta 010 Kumura Primary School 022113056001002 Kumura Primary School 670
022 Kiambu 113 Juja 0560 Theta 010 Kumura Primary School 022113056001003 Kumura Primary School 670
022 Kiambu 113 Juja 0560 Theta 010 Kumura Primary School 022113056001004 Kumura Primary School 669
022 Kiambu 113 Juja 0560 Theta 010 Kumura Primary School 022113056001005 Kumura Primary School 669
022 Kiambu 113 Juja 0560 Theta 010 Kumura Primary School 022113056001006 Kumura Primary School 669
022 Kiambu 113 Juja 0560 Theta 010 Kumura Primary School 022113056001007 Kumura Primary School 669
022 Kiambu 113 Juja 0560 Theta 011 Thome Primary School 022113056001101 Thome Primary School 695
022 Kiambu 113 Juja 0560 Theta 011 Thome Primary School 022113056001102 Thome Primary School 696
022 Kiambu 113 Juja 0560 Theta 011 Thome Primary School 022113056001103 Thome Primary School 696
022 Kiambu 113 Juja 0560 Theta 011 Thome Primary School 022113056001104 Thome Primary School 695
022 Kiambu 113 Juja 0560 Theta 011 Thome Primary School 022113056001105 Thome Primary School 695
022 Kiambu 113 Juja 0560 Theta 011 Thome Primary School 022113056001106 Thome Primary School 695
022 Kiambu 113 Juja 0560 Theta 011 Thome Primary School 022113056001107 Thome Primary School 695
022 Kiambu 113 Juja 0560 Theta 011 Thome Primary School 022113056001108 Thome Primary School 695
022 Kiambu 113 Juja 0560 Theta 012 Rurii Primary School 022113056001201 Rurii Primary School 692
022 Kiambu 113 Juja 0560 Theta 012 Rurii Primary School 022113056001202 Rurii Primary School 692
022 Kiambu 113 Juja 0560 Theta 012 Rurii Primary School 022113056001203 Rurii Primary School 692
022 Kiambu 113 Juja 0560 Theta 012 Rurii Primary School 022113056001204 Rurii Primary School 692
7th May, 2021 THE KENYA GAZETTE
County
Code
County
Name
Const.
Code
Const.
Name
County
Assembly
Ward
Code
County
Assembly
Ward
Name
Reg.
Centre
Code
Reg. Center Name Polling Station
Code Polling Station Name Reg.
Voters
022 Kiambu 113 Juja 0560 Theta 012 Rurii Primary School 022113056001205 Rurii Primary School 692
022 Kiambu 113 Juja 0560 Theta 012 Rurii Primary School 022113056001206 Rurii Primary School 692
022 Kiambu 113 Juja 0560 Theta 013 Magomano Primary School 022113056001301 Magomano Primary School 656
022 Kiambu 113 Juja 0560 Theta 013 Magomano Primary School 022113056001302 Magomano Primary School 657
022 Kiambu 113 Juja 0560 Theta 013 Magomano Primary School 022113056001303 Magomano Primary School 656
022 Kiambu 113 Juja 0560 Theta 013 Magomano Primary School 022113056001304 Magomano Primary School 656
022 Kiambu 113 Juja 0560 Theta 013 Magomano Primary School 022113056001305 Magomano Primary School 656
022 Kiambu 113 Juja 0560 Theta 013 Magomano Primary School 022113056001306 Magomano Primary School 656
022 Kiambu 113 Juja 0560 Theta 013 Magomano Primary School 022113056001307 Magomano Primary School 656
022 Kiambu 113 Juja 0560 Theta 014 Theta Chiefs Camp 022113056001401 Theta Chiefs Camp 622
022 Kiambu 113 Juja 0560 Theta 014 Theta Chiefs Camp 022113056001402 Theta Chiefs Camp 623
022 Kiambu 113 Juja 0560 Theta 014 Theta Chiefs Camp 022113056001403 Theta Chiefs Camp 623
022 Kiambu 113 Juja 0560 Theta 014 Theta Chiefs Camp 022113056001404 Theta Chiefs Camp 623
022 Kiambu 113 Juja 0560 Theta 014 Theta Chiefs Camp 022113056001405 Theta Chiefs Camp 622
022 Kiambu 113 Juja 0560 Theta 014 Theta Chiefs Camp 022113056001406 Theta Chiefs Camp 622
022 Kiambu 113 Juja 0560 Theta 014 Theta Chiefs Camp 022113056001407 Theta Chiefs Camp 622
022 Kiambu 113 Juja 0561 Juja 015 Kibii Primary School 022113056101501 Kibii Primary School 498
022 Kiambu 113 Juja 0561 Juja 015 Kibii Primary School 022113056101502 Kibii Primary School 499
022 Kiambu 113 Juja 0561 Juja 016 Mirimaini Primary School 022113056101601 Mirimaini Primary School 591
022 Kiambu 113 Juja 0561 Juja 016 Mirimaini Primary School 022113056101602 Mirimaini Primary School 592
022 Kiambu 113 Juja 0561 Juja 016 Mirimaini Primary School 022113056101603 Mirimaini Primary School 592
022 Kiambu 113 Juja 0561 Juja 016 Mirimaini Primary School 022113056101604 Mirimaini Primary School 592
022 Kiambu 113 Juja 0561 Juja 017 Do's Office Muchatha 022113056101701 Do's Office Muchatha 650
022 Kiambu 113 Juja 0561 Juja 017 Do's Office Muchatha 022113056101702 Do's Office Muchatha 651
022 Kiambu 113 Juja 0561 Juja 017 Do's Office Muchatha 022113056101703 Do's Office Muchatha 651
022 Kiambu 113 Juja 0561 Juja 017 Do's Office Muchatha 022113056101704 Do's Office Muchatha 650
022 Kiambu 113 Juja 0561 Juja 018 Joyland Tank Ground 022113056101801 Joyland Tank Ground 695
022 Kiambu 113 Juja 0561 Juja 018 Joyland Tank Ground 022113056101802 Joyland Tank Ground 696
022 Kiambu 113 Juja 0561 Juja 018 Joyland Tank Ground 022113056101803 Joyland Tank Ground 696
022 Kiambu 113 Juja 0561 Juja 019 Kenyatta Road Tank
Ground
022113056101901 Kenyatta Road Tank
Ground
022 Kiambu 113 Juja 0561 Juja 019 Kenyatta Road Tank
Ground
022113056101902 Kenyatta Road Tank
Ground
022 Kiambu 113 Juja 0561 Juja 020 Oasis Ground 022113056102001 Oasis Ground 518
022 Kiambu 113 Juja 0561 Juja 020 Oasis Ground 022113056102002 Oasis Ground 518
022 Kiambu 113 Juja 0561 Juja 021 Juja Chief’s Office 022113056102101 Juja Chief's Office 588
022 Kiambu 113 Juja 0561 Juja 021 Juja Chief’s Office 022113056102102 Juja Chief's Office 588
022 Kiambu 113 Juja 0561 Juja 022 Kiaora Pr.Sch 022113056102201 Kiaora Pr.Sch 254
022 Kiambu 113 Juja 0561 Juja 023 Asst. Chief's Office 022113056102301 Asst. Chief's Office 558
022 Kiambu 113 Juja 0561 Juja 023 Asst. Chief's Office 022113056102302 Asst. Chief's Office 558
022 Kiambu 113 Juja 0561 Juja 023 Asst. Chief's Office 022113056102303 Asst. Chief's Office 558
022 Kiambu 113 Juja 0561 Juja 024 St.Paul Gachororo Pr.Sch 022113056102401 St.Paul Gachororo Pr.Sch 658
022 Kiambu 113 Juja 0561 Juja 024 St.Paul Gachororo Pr.Sch 022113056102402 St.Paul Gachororo Pr.Sch 659
022 Kiambu 113 Juja 0561 Juja 025 Gachororo Primary School 022113056102501 Gachororo Primary School 688
022 Kiambu 113 Juja 0561 Juja 025 Gachororo Primary School 022113056102502 Gachororo Primary School 689
022 Kiambu 113 Juja 0561 Juja 025 Gachororo Primary School 022113056102503 Gachororo Primary School 689
022 Kiambu 113 Juja 0561 Juja 025 Gachororo Primary School 022113056102504 Gachororo Primary School 689
022 Kiambu 113 Juja 0561 Juja 025 Gachororo Primary School 022113056102505 Gachororo Primary School 689
022 Kiambu 113 Juja 0561 Juja 025 Gachororo Primary School 022113056102506 Gachororo Primary School 689
022 Kiambu 113 Juja 0561 Juja 025 Gachororo Primary School 022113056102507 Gachororo Primary School 689
022 Kiambu 113 Juja 0561 Juja 025 Gachororo Primary School 022113056102508 Gachororo Primary School 689
022 Kiambu 113 Juja 0561 Juja 025 Gachororo Primary School 022113056102509 Gachororo Primary School 689
022 Kiambu 113 Juja 0561 Juja 025 Gachororo Primary School 022113056102510 Gachororo Primary School 688
022 Kiambu 113 Juja 0561 Juja 025 Gachororo Primary School 022113056102511 Gachororo Primary School 688
022 Kiambu 113 Juja 0561 Juja 026 St. Mathew Ack Church 022113056102601 St. Mathew Ack Church 543
022 Kiambu 113 Juja 0561 Juja 026 St. Mathew Ack Church 022113056102602 St. Mathew Ack Church 544
022 Kiambu 113 Juja 0561 Juja 026 St. Mathew Ack Church 022113056102603 St. Mathew Ack Church 543
022 Kiambu 113 Juja 0561 Juja 026 St. Mathew Ack Church 022113056102604 St. Mathew Ack Church 543
022 Kiambu 113 Juja 0561 Juja 027 Jomo Kenyatta D.E.B
Primary School
022113056102701 Jomo Kenyatta D.E.B
Primary School
022 Kiambu 113 Juja 0561 Juja 027 Jomo Kenyatta D.E.B
Primary School
022113056102702 Jomo Kenyatta D.E.B
Primary School
022 Kiambu 113 Juja 0561 Juja 027 Jomo Kenyatta D.E.B
Primary School
022113056102703 Jomo Kenyatta D.E.B
Primary School
022 Kiambu 113 Juja 0561 Juja 027 Jomo Kenyatta D.E.B
Primary School
022113056102704 Jomo Kenyatta D.E.B
Primary School
022 Kiambu 113 Juja 0561 Juja 027 Jomo Kenyatta D.E.B
Primary School
022113056102705 Jomo Kenyatta D.E.B
Primary School
022 Kiambu 113 Juja 0561 Juja 027 Jomo Kenyatta D.E.B
Primary School
022113056102706 Jomo Kenyatta D.E.B
Primary School
022 Kiambu 113 Juja 0561 Juja 027 Jomo Kenyatta D.E.B 022113056102707 Jomo Kenyatta D.E.B 658
6:46 AM THE KENYA GAZETTE 7th May, 2021
2056 2056
County
Code
County
Name
Const.
Code
Const.
Name
County
Assembly
Ward
Code
County
Assembly
Ward
Name
Reg.
Centre
Code
Reg. Center Name Polling Station
Code Polling Station Name Reg.
Voters
Primary School Primary School
022 Kiambu 113 Juja 0561 Juja 027 Jomo Kenyatta D.E.B
Primary School
022113056102708 Jomo Kenyatta D.E.B
Primary School
022 Kiambu 113 Juja 0561 Juja 027 Jomo Kenyatta D.E.B
Primary School
022113056102709 Jomo Kenyatta D.E.B
Primary School
022 Kiambu 113 Juja 0561 Juja 027 Jomo Kenyatta D.E.B
Primary School
022113056102710 Jomo Kenyatta D.E.B
Primary School
022 Kiambu 113 Juja 0561 Juja 027 Jomo Kenyatta D.E.B
Primary School
022113056102711 Jomo Kenyatta D.E.B
Primary School
022 Kiambu 113 Juja 0561 Juja 027 Jomo Kenyatta D.E.B
Primary School
022113056102712 Jomo Kenyatta D.E.B
Primary School
022 Kiambu 113 Juja 0562 Witeithie 028 Nyacaba Primary School 022113056202801 Nyacaba Primary School 677
022 Kiambu 113 Juja 0562 Witeithie 028 Nyacaba Primary School 022113056202802 Nyacaba Primary School 678
022 Kiambu 113 Juja 0562 Witeithie 028 Nyacaba Primary School 022113056202803 Nyacaba Primary School 678
022 Kiambu 113 Juja 0562 Witeithie 028 Nyacaba Primary School 022113056202804 Nyacaba Primary School 678
022 Kiambu 113 Juja 0562 Witeithie 028 Nyacaba Primary School 022113056202805 Nyacaba Primary School 678
022 Kiambu 113 Juja 0562 Witeithie 028 Nyacaba Primary School 022113056202806 Nyacaba Primary School 678
022 Kiambu 113 Juja 0562 Witeithie 028 Nyacaba Primary School 022113056202807 Nyacaba Primary School 678
022 Kiambu 113 Juja 0562 Witeithie 029 Muthara Primary School 022113056202901 Muthara Primary School 606
022 Kiambu 113 Juja 0562 Witeithie 029 Muthara Primary School 022113056202902 Muthara Primary School 606
022 Kiambu 113 Juja 0562 Witeithie 029 Muthara Primary School 022113056202903 Muthara Primary School 606
022 Kiambu 113 Juja 0562 Witeithie 029 Muthara Primary School 022113056202904 Muthara Primary School 606
022 Kiambu 113 Juja 0562 Witeithie 029 Muthara Primary School 022113056202905 Muthara Primary School 606
022 Kiambu 113 Juja 0562 Witeithie 030 Kuraiha Primary School 022113056203001 Kuraiha Primary School 676
022 Kiambu 113 Juja 0562 Witeithie 030 Kuraiha Primary School 022113056203002 Kuraiha Primary School 676
022 Kiambu 113 Juja 0562 Witeithie 030 Kuraiha Primary School 022113056203003 Kuraiha Primary School 676
022 Kiambu 113 Juja 0562 Witeithie 030 Kuraiha Primary School 022113056203004 Kuraiha Primary School 676
022 Kiambu 113 Juja 0562 Witeithie 030 Kuraiha Primary School 022113056203005 Kuraiha Primary School 676
022 Kiambu 113 Juja 0562 Witeithie 030 Kuraiha Primary School 022113056203006 Kuraiha Primary School 676
022 Kiambu 113 Juja 0562 Witeithie 030 Kuraiha Primary School 022113056203007 Kuraiha Primary School 676
022 Kiambu 113 Juja 0562 Witeithie 030 Kuraiha Primary School 022113056203008 Kuraiha Primary School 676
022 Kiambu 113 Juja 0562 Witeithie 030 Kuraiha Primary School 022113056203009 Kuraiha Primary School 676
022 Kiambu 113 Juja 0562 Witeithie 030 Kuraiha Primary School 022113056203010 Kuraiha Primary School 676
022 Kiambu 113 Juja 0562 Witeithie 030 Kuraiha Primary School 022113056203011 Kuraiha Primary School 676
022 Kiambu 113 Juja 0562 Witeithie 030 Kuraiha Primary School 022113056203012 Kuraiha Primary School 676
022 Kiambu 113 Juja 0562 Witeithie 030 Kuraiha Primary School 022113056203013 Kuraiha Primary School 676
022 Kiambu 113 Juja 0562 Witeithie 030 Kuraiha Primary School 022113056203014 Kuraiha Primary School 676
022 Kiambu 113 Juja 0562 Witeithie 030 Kuraiha Primary School 022113056203015 Kuraiha Primary School 676
022 Kiambu 113 Juja 0562 Witeithie 030 Kuraiha Primary School 022113056203016 Kuraiha Primary School 676
022 Kiambu 113 Juja 0562 Witeithie 030 Kuraiha Primary School 022113056203017 Kuraiha Primary School 676
022 Kiambu 113 Juja 0562 Witeithie 030 Kuraiha Primary School 022113056203018 Kuraiha Primary School 676
022 Kiambu 113 Juja 0562 Witeithie 031 Karamaini Primary School 022113056203101 Karamaini Primary School 543
022 Kiambu 113 Juja 0562 Witeithie 031 Karamaini Primary School 022113056203102 Karamaini Primary School 543
022 Kiambu 113 Juja 0562 Witeithie 031 Karamaini Primary School 022113056203103 Karamaini Primary School 543
022 Kiambu 113 Juja 0562 Witeithie 031 Karamaini Primary School 022113056203104 Karamaini Primary School 543
022 Kiambu 113 Juja 0562 Witeithie 032 Karakuta Primary School 022113056203201 Karakuta Primary School 121
022 Kiambu 113 Juja 0563 Kalimoni 033 Athi Primary School 022113056303301 Athi Primary School 533
022 Kiambu 113 Juja 0563 Kalimoni 033 Athi Primary School 022113056303302 Athi Primary School 534
022 Kiambu 113 Juja 0563 Kalimoni 033 Athi Primary School 022113056303303 Athi Primary School 533
022 Kiambu 113 Juja 0563 Kalimoni 034 Juja Farm Primary School 022113056303401 Juja Farm Primary School 614
022 Kiambu 113 Juja 0563 Kalimoni 034 Juja Farm Primary School 022113056303402 Juja Farm Primary School 615
022 Kiambu 113 Juja 0563 Kalimoni 034 Juja Farm Primary School 022113056303403 Juja Farm Primary School 615
022 Kiambu 113 Juja 0563 Kalimoni 034 Juja Farm Primary School 022113056303404 Juja Farm Primary School 615
022 Kiambu 113 Juja 0563 Kalimoni 034 Juja Farm Primary School 022113056303405 Juja Farm Primary School 615
022 Kiambu 113 Juja 0563 Kalimoni 034 Juja Farm Primary School 022113056303406 Juja Farm Primary School 614
022 Kiambu 113 Juja 0563 Kalimoni 035 Thiririka Primary School 022113056303501 Thiririka Primary School 679
022 Kiambu 113 Juja 0563 Kalimoni 035 Thiririka Primary School 022113056303502 Thiririka Primary School 680
022 Kiambu 113 Juja 0563 Kalimoni 035 Thiririka Primary School 022113056303503 Thiririka Primary School 680
022 Kiambu 113 Juja 0563 Kalimoni 035 Thiririka Primary School 022113056303504 Thiririka Primary School 680
022 Kiambu 113 Juja 0563 Kalimoni 035 Thiririka Primary School 022113056303505 Thiririka Primary School 679
022 Kiambu 113 Juja 0563 Kalimoni 036 Kigwe Primary School 022113056303601 Kigwe Primary School 537
022 Kiambu 113 Juja 0563 Kalimoni 036 Kigwe Primary School 022113056303602 Kigwe Primary School 537
022 Kiambu 113 Juja 0563 Kalimoni 037 Mwereri Primary School 022113056303701 Mwereri Primary School 430
022 Kiambu 113 Juja 0563 Kalimoni 038 Kalimoni Chief S Post 022113056303801 Kalimoni Chief S Post 676
022 Kiambu 113 Juja 0563 Kalimoni 038 Kalimoni Chief S Post 022113056303802 Kalimoni Chief S Post 677
022 Kiambu 113 Juja 0563 Kalimoni 038 Kalimoni Chief S Post 022113056303803 Kalimoni Chief S Post 677
022 Kiambu 113 Juja 0563 Kalimoni 038 Kalimoni Chief S Post 022113056303804 Kalimoni Chief S Post 677
022 Kiambu 113 Juja 0563 Kalimoni 038 Kalimoni Chief S Post 022113056303805 Kalimoni Chief S Post 677
022 Kiambu 113 Juja 0563 Kalimoni 038 Kalimoni Chief S Post 022113056303806 Kalimoni Chief S Post 677
022 Kiambu 113 Juja 0563 Kalimoni 038 Kalimoni Chief S Post 022113056303807 Kalimoni Chief S Post 677
022 Kiambu 113 Juja 0563 Kalimoni 038 Kalimoni Chief S Post 022113056303808 Kalimoni Chief S Post 677
7th May, 2021 THE KENYA GAZETTE
County
Code
County
Name
Const.
Code
Const.
Name
County
Assembly
Ward
Code
County
Assembly
Ward
Name
Reg.
Centre
Code
Reg. Center Name Polling Station
Code Polling Station Name Reg.
Voters
022 Kiambu 113 Juja 0563 Kalimoni 038 Kalimoni Chief S Post 022113056303809 Kalimoni Chief S Post 677
022 Kiambu 113 Juja 0563 Kalimoni 038 Kalimoni Chief S Post 022113056303810 Kalimoni Chief S Post 677
022 Kiambu 113 Juja 0563 Kalimoni 038 Kalimoni Chief S Post 022113056303811 Kalimoni Chief S Post 677
022 Kiambu 113 Juja 0563 Kalimoni 038 Kalimoni Chief S Post 022113056303812 Kalimoni Chief S Post 676
022 Kiambu 113 Juja 0563 Kalimoni 038 Kalimoni Chief S Post 022113056303813 Kalimoni Chief S Post 676
115,632
SECOND SCHEDULE
REGISTERED VOTERS – BONCHARI CONSTITUENCY
County
Code
Count
y
Name
Const.
Code
Const.
Name
County
Assembl
y Ward
Code
County
Assembly
Ward Name
Reg.
Centre
Code
Reg. Center Name Polling Station
Code Polling Station Name Reg.
Voters
045 Kisii 261 Bonchari 1301 Bomariba 001 Nyabimwa Primary School 045261130100101 Nyabimwa Primary
School
045 Kisii 261 Bonchari 1301 Bomariba 001 Nyabimwa Primary School 045261130100102 Nyabimwa Primary
School
045 Kisii 261 Bonchari 1301 Bomariba 002 Nyabieyo Primary School 045261130100201 Nyabieyo Primary
School
045 Kisii 261 Bonchari 1301 Bomariba 003 Mogumo Primary School 045261130100301 Mogumo Primary
School
045 Kisii 261 Bonchari 1301 Bomariba 004 Igonga Primary School 045261130100401 Igonga Primary School 684
045 Kisii 261 Bonchari 1301 Bomariba 004 Igonga Primary School 045261130100402 Igonga Primary School 685
045 Kisii 261 Bonchari 1301 Bomariba 005 Isamwera Primary School 045261130100501 Isamwera Primary
School
045 Kisii 261 Bonchari 1301 Bomariba 005 Isamwera Primary School 045261130100502 Isamwera Primary
School
045 Kisii 261 Bonchari 1301 Bomariba 006 Ebate Primary School 045261130100601 Ebate Primary School 370
045 Kisii 261 Bonchari 1301 Bomariba 006 Ebate Primary School 045261130100602 Ebate Primary School 370
045 Kisii 261 Bonchari 1301 Bomariba 007 Kenyorora Primary School 045261130100701 Kenyorora Primary
School
045 Kisii 261 Bonchari 1301 Bomariba 008 Miranga Primary School 045261130100801 Miranga Primary
School
045 Kisii 261 Bonchari 1301 Bomariba 009 Riamagige Primary School 045261130100901 Riamagige Primary
School
045 Kisii 261 Bonchari 1301 Bomariba 010 Entanke Youth Polytechnic. 045261130101001 Entanke Youth
Polytechnic.
045 Kisii 261 Bonchari 1301 Bomariba 011 Bomariba Primary School 045261130101101 Bomariba Primary
School
045 Kisii 261 Bonchari 1301 Bomariba 012 Nyamagundo Farmers
Cooperative Society
045261130101201 Nyamagundo Farmers
Cooperative Society
045 Kisii 261 Bonchari 1301 Bomariba 013 Gesero Market 045261130101301 Gesero Market 505
045 Kisii 261 Bonchari 1301 Bomariba 013 Gesero Market 045261130101302 Gesero Market 505
045 Kisii 261 Bonchari 1302 Bogiakumu 014 Iruma Primary School 045261130201401 Iruma Primary School 633
045 Kisii 261 Bonchari 1302 Bogiakumu 015 Matongo Primary School 045261130201501 Matongo Primary
School
045 Kisii 261 Bonchari 1302 Bogiakumu 016 Kirwanda Primary School 045261130201601 Kirwanda Primary
School
045 Kisii 261 Bonchari 1302 Bogiakumu 016 Kirwanda Primary School 045261130201602 Kirwanda Primary
School
045 Kisii 261 Bonchari 1302 Bogiakumu 017 Nyamokenye Primary
School
045261130201701 Nyamokenye Primary
School
045 Kisii 261 Bonchari 1302 Bogiakumu 017 Nyamokenye Primary
School
045261130201702 Nyamokenye Primary
School
045 Kisii 261 Bonchari 1302 Bogiakumu 017 Nyamokenye Primary
School
045261130201703 Nyamokenye Primary
School
045 Kisii 261 Bonchari 1302 Bogiakumu 018 Nyamerako Elck Primary
School
045261130201801 Nyamerako Elck
Primary School
045 Kisii 261 Bonchari 1302 Bogiakumu 018 Nyamerako Elck Primary
School
045261130201802 Nyamerako Elck
Primary School
045 Kisii 261 Bonchari 1302 Bogiakumu 019 Nyakungu Primary School 045261130201901 Nyakungu Primary
School
045 Kisii 261 Bonchari 1302 Bogiakumu 019 Nyakungu Primary School 045261130201902 Nyakungu Primary
School
045 Kisii 261 Bonchari 1302 Bogiakumu 020 Bogiakumu Primary School 045261130202001 Bogiakumu Primary
School
6:46 AM THE KENYA GAZETTE 7th May, 2021
2058 2058
County
Code
Count
y
Name
Const.
Code
Const.
Name
County
Assembl
y Ward
Code
County
Assembly
Ward Name
Reg.
Centre
Code
Reg. Center Name Polling Station
Code Polling Station Name Reg.
Voters
045 Kisii 261 Bonchari 1302 Bogiakumu 020 Bogiakumu Primary School 045261130202002 Bogiakumu Primary
School
045 Kisii 261 Bonchari 1302 Bogiakumu 021 Mosando Primary School 045261130202101 Mosando Primary
School
045 Kisii 261 Bonchari 1302 Bogiakumu 021 Mosando Primary School 045261130202102 Mosando Primary
School
045 Kisii 261 Bonchari 1302 Bogiakumu 022 Ekerore Primary School 045261130202201 Ekerore Primary
School
