Back
REGISTRATION
100% confidence
via regex
GAZETTE NOTICE NO. 6201
GAZETTE NOTICE NO. 6201
THE CONSTITUTION
(No. 24 of 2011)
REGISTRATION
IN EXERCISE of the powers conferred by Articles 83, 88 (4) (b) of the Constitution of Kenya, section 4 (b) of the Independent Electoral and
Boundaries Commission Act, 2011, section 8 (1) and (2) (a) and (b) of the Elections Act, 2011, Regulation 12 of the Elections (Registration of
Voters) Regulations, 2012, the Independent Electoral and Boundaries Commission gives notice to the public that the revision of the Register of
Voters has been completed and provided in the Schedules with the total number of voters in each by-election area listed in the last Column.
FIRST SCHEDULE
County
Code County Name Const.
Code
Const.
Name
County Assembly
Ward Code
County
Assembly
Ward Name
Reg.
Centre
Code
Registration Centre Name Registered
Voters
022 Kiambu 118 Kiambaa 0586 Cianda 001 Njenga Karume Primary School 728
022 Kiambu 118 Kiambaa 0586 Cianda 002 Ngorongo Tea Factory 556
022 Kiambu 118 Kiambaa 0586 Cianda 003 Kawaida Primary School 3,479
022 Kiambu 118 Kiambaa 0586 Cianda 004 Kibubuti Primary School 2,145
022 Kiambu 118 Kiambaa 0586 Cianda 005 Kingothua Primary School 880
022 Kiambu 118 Kiambaa 0586 Cianda 006 Gatono Nursery school 338
022 Kiambu 118 Kiambaa 0586 Cianda 007 Kawaida Nursery School 3,003
022 Kiambu 118 Kiambaa 0587 Karuri 008 Kiambaa Primary School 1,116
022 Kiambu 118 Kiambaa 0587 Karuri 009 Kiambaa Chiefs Camp 2,349
022 Kiambu 118 Kiambaa 0587 Karuri 010 Karuri High School 3,764
022 Kiambu 118 Kiambaa 0587 Karuri 011 Muthurwa Primary School 2,328
022 Kiambu 118 Kiambaa 0587 Karuri 012 Kibathi Primary School 3,270
022 Kiambu 118 Kiambaa 0587 Karuri 013 Thimbigua Primary School 2,031
022 Kiambu 118 Kiambaa 0587 Karuri 014 Karuri Primary School 4,803
022 Kiambu 118 Kiambaa 0587 Karuri 015 Kimuga Cattle Dip 2,154
022 Kiambu 118 Kiambaa 0588 Ndenderu 016 Gacharage Primary School 2,979
022 Kiambu 118 Kiambaa 0588 Ndenderu 017 Ruaka Nursery School 8,481
022 Kiambu 118 Kiambaa 0588 Ndenderu 018 Muya Primary School 4,559
022 Kiambu 118 Kiambaa 0588 Ndenderu 019 Ndenderu Primary School 4,078
022 Kiambu 118 Kiambaa 0588 Ndenderu 020 Karura Primary School 2,508
6:36 PM THE KENYA GAZETTE 24th June, 2021
2780 2780
County
Code County Name Const.
Code
Const.
Name
County Assembly
Ward Code
County
Assembly
Ward Name
Reg.
Centre
Code
Registration Centre Name Registered
Voters
022 Kiambu 118 Kiambaa 0588 Ndenderu 021 Wangunyu Primary School 2,724
022 Kiambu 118 Kiambaa 0588 Ndenderu 022 Kihara Secondary School 1,786
022 Kiambu 118 Kiambaa 0589 Muchatha 023 Waguthu Primary School 2,330
022 Kiambu 118 Kiambaa 0589 Muchatha 024 Mayuyu Primary school 2,498
022 Kiambu 118 Kiambaa 0589 Muchatha 025 Muchatha Primary School 7,278
022 Kiambu 118 Kiambaa 0589 Muchatha 026 Muongoiya Primary School 1,175
022 Kiambu 118 Kiambaa 0589 Muchatha 027 ACK Njoro Nursery School 755
022 Kiambu 118 Kiambaa 0589 Muchatha 028 Giichi Assistant Chief’s Office 1,062
022 Kiambu 118 Kiambaa 0589 Muchatha 029 Muchatha Nursery School 2,529
022 Kiambu 118 Kiambaa 0590 Kihara 030 Gachie Primary School 5,420
022 Kiambu 118 Kiambaa 0590 Kihara 031 Kamuiru Primary School 3,500
022 Kiambu 118 Kiambaa 0590 Kihara 032 Lower Kihara Primary School 2,852
022 Kiambu 118 Kiambaa 0590 Kihara 033 ST James ACK Riverroad 3,183
022 Kiambu 118 Kiambaa 0590 Kihara 034 Gachie Open Air Market 3,379
TOTAL 96,020
SECOND SCHEDULE
County
Code
County
Name Const. Code Const.
Name
County
Assembly
Ward
Code
County Assembly
Ward Name
Registration
Centre Code
Registration
Centre Name
Registered
Voters
022 Kiambu 119 Kabete 0592 Muguga 008 Wangige Primary School 3,393
022 Kiambu 119 Kabete 0592 Muguga 009 ST. Kevin's Secondary School 1,741
022 Kiambu 119 Kabete 0592 Muguga 010 Kamonjoni Primary School 976
022 Kiambu 119 Kabete 0592 Muguga 011 Kanjeru Primary School 1,077
022 Kiambu 119 Kabete 0592 Muguga 012 Kahuho Uhuru High School 3,430
022 Kiambu 119 Kabete 0592 Muguga 013 Muguga Primary School 5,500
022 Kiambu 119 Kabete 0592 Muguga 014 Muguga Youth Polytechnic 2,257
TOTAL 18,374
Dated the 22nd June, 2021.
W.W. CHEBUKATI,
Chairperson,
Independent Electoral and Boundaries Commission.
Dated the 22nd June, 2021.
W.W. CHEBUKATI,
Chairperson, Independent Electoral and Boundaries Commission.
Extracted Entities (1)
previous_gazette_ref
6201
Details
- Act / Legislation
- THE CONSTITUTION
- Reference
- No. 24 of 2011
- Section
- section 4 (b)
- Signed By
- W.W. CHEBUKATI
- Title
- Chairperson, Independent Electoral and Boundaries Commission
- Date Signed
- 22nd June 2021
- Page
- 1
- Extraction Method
- regex
Source Gazette
Vol. CXXIII No. 136
Published 21st June 2021