Back
CORRIGENDUM
100% confidence
via regex
GAZETTE NOTICE NO. 6380
GAZETTE NOTICE NO. 6380
THE LAND ACT
(No. 6 of 2012)
CORRIGENDUM
the following coordinates which is required for the Baringo–Silali
Geothermal Project in Baringo County.
Kadingding Layout
Area : 10acres Eastings Northings
C1 (F) 178816.39 97040.29
C2 (G) 178900.4 97220.72
C3 (B) 179090.22 97123.68
C4 (E) 179001.96 96948.48
Paka Well Pad 1
Area : 4.37 Eastings Northings
PW1 C1 187894.16 102365.28
PW1 C2 187858.68 102346.86
PW1 C3 187865.1 102324.21
PW1 C4 187842.47 102306.33
PW1C5 187828.09 102315.23
PW1C6 187771.08 102285.32
PW1C7 187715.58 102380.4
PW1C8 187819.09 102467.59
Paka Well Pad 2
Area : 10acres Eastings Northings
Area : 5.17 acres Eastings Northings
PW2 C1 188231.16 101635.61
PW2 C2 188113.07 101775.16
PW2 C3 188207.48 101831.75
PW2 C4 188232.5 101801.99
PW2 C5 188249.7 101809.16
PW2 C6 188254.46 101831.41
PW2 C7 188279.72 101814.44
PW2 C8 188272.68 101805.38
PW2 C9 188283.45 101781.67
PW2 C10 188272.68 101755.48
PW2 C11 188307.31 101731.17
PW2 C12 188300.73 101698.44
Paka Well Pad 3
Area : 5.30 acres Eastings Northings
PW3 C1 186471.24 102061.44
PW3 C2 186451.41 101900.59
PW3 C3 186331.08 101914.95
PW3 C4 186333.7 101955.29
PW3 C5 186301.5 101974.94
PW3 C6 186307.21 102011.55
PW3 C7 186355.68 102000
PW3 C8 186376.79 102083.22
Paka Tank Site
Area : 1.79 acres Eastings Northings
PT C1 188222.67 100986.57
PT C2 188330.56 101025.22
PT C3 188328.01 101079.79
PT C4 188208.33 101049.26
25th June, 2021 THE KENYA GAZETTE
Area : 10acres Eastings Northings
Pump station 2
Area : 3.42 acres Eastings Northings
PS2 –C1 186202 98348.09
PS2 –C2 186306.92 98389.24
PS2 –C3 186256.97 98547.25
PS2 –C4 186210.19 98541.17
Paka Appraisal Well 1 (Pad 4)
Area : 5.04 acres Eastings Northings
AW1 C1 186837.12 99228.62
AW1 C2 186972.06 99228.62
AW1 C3 186972.06 99078.59
AW1 C4 186837.12 99078.59
Paka Appraisal Well 2 (Pad 5)
Area : 5.03 Acres Eastings Northings
AW2 C1 185654.56 101719.96
AW2 C2 185804.61 101719.96
AW2 C3 185804.62 101544.72
AW2 C4 185654.56 101544.72
Paka Appraisal Well 3 (Pad 6)
Area : 5.06 Acres Eastings Northings
AW3 C1 187312.09 103484.17
AW3 C2 187447.11 103484.17
AW3 C3 187447.11 103334.04
AW3 C4 187312.09 103334.04
Paka Appraisal Well 4 (Pad 3)
Area : 4.13 acres Eastings Northings
AW4 C1 188401.624 100089.277
AW4 C2 188620.172 100089.277
AW4 C3 188615.299 99933.334
AW4 C4 188430.116 99957.7
Paka Appraisal Well 5 (Pad 7)
Area : 5.04 acres Eastings Northings
AW5 C1 186158 103473.12
AW5 C2 186293.21 103473.12
AW5 C3 186293.21 103323.07
AW5 C4 186158 103323.07
Paka Campsite
Area : 2.08 Acres Eastings Northings
PC C1 186217.12 98275.82
PC C2 186189.51 98197.49
PC C3 186195.91 98166.53
PC C4 186253.6 98122.35
PC C5 186298.6 98197.5
PC C6 186304.3 98260.95
PC C7 186273.11 98260.95
Korosi Exploration Well Pad 1
Area : 5.98 Acres Eastings Northings
K1C1 178699.05 85748.1
K1C2 178803.1 85758.15
K1C3 178807.35 85677.44
K1C4 178836.93 85656.09
K1C5 178819.38 85596.27
K1C6 178788.36 85601.36
K1C7 178769.01 85554.1
K1C8 178671.78 85588.3
Korosi Exploration Well Pad 2
Area : 3.62 Acres Eastings Northings
K2C1 179116.52 86968.67
K2C2 179086.66 87004.44
K2C3 179114.22 87021.84
K2C4 179091.68 87067.96
Area : 10acres Eastings Northings
K2C5 179052.05 87049.76
K2C6 179031.56 87075.74
K2C7 178953.78 87028.39
K2C8 179035.73 86915.73
Korosi Exploration Well Pad 3
Area : 5.14 Acres Eastings Northings
K3C1 177463.99 87632.45
K3C2 177290.27 87662.94
K3C3 177319.68 87776
K3C4 177360.75 87765.7
K3C5 177368.8 87800.96
K3C6 177425.94 87776.21
K3C7 177415.33 87751.93
K3C8 177473.3 87732.92
Korosi Tanksite
Area : 1.66 Acres Eastings Northings
KTC1 178699.05 85748.1
KTC2 178803.1 85758.15
KTC3 178807.35 85677.44
KTC4 178836.93 85656.09
Korosi Campsite
Area : Acres 2.01 Eastings Northings
KCC1 179150.23 84850.6
KCC2 179250.18 85850.6
KCC3 179250.18 85770.3
KCC4 179150.23 85770.3
Korosi Appraisal Well Pad 1
Area : 5.46 Acres Eastings Northings
AW1C1 178432.65 86334.11
AW1C2 178494.47 86328.15
AW1C3 178490.03 86276.75
AW1C4 178548.85 86270.05
AW1C5 178536.19 86181.41
AW1C6 178323.14 86202.26
AW1C7 178352.94 86293.89
AW1C8 178426.69 86284.95
Korosi Appraisal Well Pad 2
Area : 4.92 Acres Eastings Northings
AW2C1 177718.89 89192.56
AW2C2 177883.99 89192.56
AW2C3 177886.46 89093.99
AW2C4 177718.89 89095.22
Korosi Appraisal Well Pad 3
Area : 4.82 Acres Eastings Northings
AW3C1 179755.14 85310.24
AW3C2 179846.71 85305.57
AW3C3 179753.27 85144.85
AW3C4 179754.21 85146.72
Kapkerwa Office
Area : 16.4 acres Eastings Northings
C1 167443.56 71532.43
C2 167469.3 71330.29
C3 167764.21 71568.27
C4 167798.96 71367.27
Chepkoiyo drill pad and access road
Area : 7 acres Eastings Northings
C1 165463.8 63925.66
C2 165465.03 63935.71
C3 165312.99 63954.26
C4 165333.83 64124.38
C5 165184.94 64142.62
C6 165162.83 63962.57
12:57 PM THE KENYA GAZETTE 25th June, 2021
Area : 10acres Eastings Northings
Pump station 3
Area : 3.622 Eastings Northings
PS3 –C1 191080.83 118535.75
PS3 –C2 191202.33 118530.3
PS3 –C3 191214.57 118674.5
PS3 –C4 191132.88 118672.12
Silali Rig Camp
Area : 6.2 acres Eastings Northings
C1 191080.83 118535.75
C2 191202.33 118530.3
C3 191214.57 118674.5
C4 191132.88 118672.12
Plans for the affected land may be inspected during office hours at
the office of the National Land Commission Ardhi House 3rd Floor,
Room 305, 1st Ngong Avenue Nairobi, and at the Commission’s
County Co-ordinator’s Office in Baringo County.
Dated the 21st June, 2021.
GERSHOM OTACHI,
Chairman, National Land Commission.
Dated the 21st June, 2021.
GERSHOM OTACHI,
Chairman, National Land Commission.
Extracted Entities (1)
previous_gazette_ref
6380
Details
- Act / Legislation
- THE LAND ACT
- Reference
- No. 6 of 2012
- Signed By
- GERSHOM OTACHI
- Title
- Chairman, National Land Commission
- Date Signed
- 21st June 2021
- Page
- 46
- Extraction Method
- regex
Source Gazette
Vol. CXXIII No. 138
Published 21st June 2021