Back
REGISTRATION
100% confidence
via regex
GAZETTE NOTICE NO. 9216
GAZETTE NOTICE NO. 9216
THE CONSTITUTION
(No. 9 of 2011)
REGISTRATION
IN EXERCISE of the powers conferred by Articles 83, 88 (b) of the Constitution of Kenya, section 4 (b) of the Independent Electoral and
Boundaries Commission Act, 2011, sections 6A (2), (3) (a) and (b) of the Elections Act, 2011 and Regulations 12 of the Elections (Registration of
Voters) Regulations, 2012, the Independent Electoral and Boundaries Commission gives notice to the public that the revision of the Register of
Voters following the verification of voters exercise has been completed and that the total number of voters for Kiagu and Nguu/Masumba Wards are
listed in the Fifth Column to the Schedules herein.
And that:
(a) The County Code to the County is listed in the First Column to the schedule.
(b) The County Name is listed in the Second Column to the schedule.
(c) The Constituency Code number is listed in the Third Column to the schedule.
(d) The Constituency name is specified in the Fourth Column to the schedule.
(e) The respective codes to the County Assembly Wards are listed in the Fifth Column to the schedule.
(f) Every County Assembly Ward is listed in the Sixth Column to the schedule.
(g) Every Constituency is respectively divided into Registration Centres and their Codes are listed in the Seventh column to the
schedule.
(h) Every Constituency is respectively divided into Registration Centres and their Names are listed in the Eighth column to the
schedule.
(i) The Number of registered voters per Registration Centre is listed in Ninth Column to the Schedule
SCHEDULE
KIAGU COUNTY ASSEMBLY WARD
County
Code
County
Name
Const.
Code
Constituency
Name
County
Assembly
Ward Code
County
Assembly
Ward Name
Reg.
Centre
Code
Registration Centre Name Reg.
Voters
012 Meru 058 Central Imenti 0288 Kiagu 085 Gitiye Primary School 1274
012 Meru 058 Central Imenti 0288 Kiagu 086 Mujwa Primary School 748
012 Meru 058 Central Imenti 0288 Kiagu 087 Kiija Primary School 797
012 Meru 058 Central Imenti 0288 Kiagu 088 Ng'onga Primary School 719
012 Meru 058 Central Imenti 0288 Kiagu 089 Muthikiine Primary School 825
012 Meru 058 Central Imenti 0288 Kiagu 090 Makandune Primary School 824
012 Meru 058 Central Imenti 0288 Kiagu 091 Matetu Primary School 487
012 Meru 058 Central Imenti 0288 Kiagu 092 Kanywee Primary School 550
012 Meru 058 Central Imenti 0288 Kiagu 093 Gikuuru Primary School 440
012 Meru 058 Central Imenti 0288 Kiagu 094 Nkura Primary School 493
012 Meru 058 Central Imenti 0288 Kiagu 095 Manthi Primary School 452
012 Meru 058 Central Imenti 0288 Kiagu 096 Kiamuri Primary School 653
012 Meru 058 Central Imenti 0288 Kiagu 097 Kauthene Primary School 466
012 Meru 058 Central Imenti 0288 Kiagu 098 Mpindi Primary School 223
6:34 PM THE KENYA GAZETTE 8th September, 2021
4356 4356
County
Code
County
Name
Const.
Code
Constituency
Name
County
Assembly
Ward Code
County
Assembly
Ward Name
Reg.
Centre
Code
Registration Centre Name Reg.
Voters
012 Meru 058 Central Imenti 0288 Kiagu 099 Rikana Primary School 348
012 Meru 058 Central Imenti 0288 Kiagu 100 Mck Mukuune Primary School 423
012 Meru 058 Central Imenti 0288 Kiagu 101 Gacuru Primary School 338
012 Meru 058 Central Imenti 0288 Kiagu 102 Gitune Coffee Factory 333
012 Meru 058 Central Imenti 0288 Kiagu 103 Karimbene Shopping Centre 234
012 Meru 058 Central Imenti 0288 Kiagu 104 St. Paul's Makandune Secondary School 418
TOTAL 11045
SECOND SCHEDULE
NGUU/MASUMBA WARD
County Code County
Name
Const.
Code Const. Name
County
Assembly Ward
Code
County Assembly
Ward Name
Reg.
Centre
Code
Registration Centre Name Reg.
Voters
017 Makueni 087 Kibwezi West 0435 Nguu/Masumba 102 Kikumini Primary School 764
017 Makueni 087 Kibwezi West 0435 Nguu/Masumba 103 Ngongweni Primary School 226
017 Makueni 087 Kibwezi West 0435 Nguu/Masumba 104 Ndunguni Primary School 412
017 Makueni 087 Kibwezi West 0435 Nguu/Masumba 105 Itaava Primary School 260
017 Makueni 087 Kibwezi West 0435 Nguu/Masumba 106 Ndulu Primary School 261
017 Makueni 087 Kibwezi West 0435 Nguu/Masumba 107 Masumba Primary School 695
017 Makueni 087 Kibwezi West 0435 Nguu/Masumba 108 Itulu Primary School 182
017 Makueni 087 Kibwezi West 0435 Nguu/Masumba 109 Kakili Primary School 324
017 Makueni 087 Kibwezi West 0435 Nguu/Masumba 110 Mwalili Primary School 158
017 Makueni 087 Kibwezi West 0435 Nguu/Masumba 111 Mii Primary School 752
017 Makueni 087 Kibwezi West 0435 Nguu/Masumba 112 Kitende Primary School 215
017 Makueni 087 Kibwezi West 0435 Nguu/Masumba 113 Mukame A Mbeu Primary School 249
017 Makueni 087 Kibwezi West 0435 Nguu/Masumba 114 Kwa Mukonyo Primary School 205
017 Makueni 087 Kibwezi West 0435 Nguu/Masumba 115 Itiani Primary School 455
017 Makueni 087 Kibwezi West 0435 Nguu/Masumba 116 Matutu Primary School 672
017 Makueni 087 Kibwezi West 0435 Nguu/Masumba 117 Thithi Primary School 1278
017 Makueni 087 Kibwezi West 0435 Nguu/Masumba 118 Mweini Primary School 441
017 Makueni 087 Kibwezi West 0435 Nguu/Masumba 119 Katulani Primary School 328
017 Makueni 087 Kibwezi West 0435 Nguu/Masumba 120 Vololo Primary School 302
017 Makueni 087 Kibwezi West 0435 Nguu/Masumba 121 Nguma Primary School 248
017 Makueni 087 Kibwezi West 0435 Nguu/Masumba 122 Ndatani Primary School 468
017 Makueni 087 Kibwezi West 0435 Nguu/Masumba 123 Kanyililya Primary School 268
017 Makueni 087 Kibwezi West 0435 Nguu/Masumba 124 Utini Primary School 392
017 Makueni 087 Kibwezi West 0435 Nguu/Masumba 125 Mbukani Primary School 171
017 Makueni 087 Kibwezi West 0435 Nguu/Masumba 126 Uthasyo Primary School 153
017 Makueni 087 Kibwezi West 0435 Nguu/Masumba 127 Muangeni Primary School 334
017 Makueni 087 Kibwezi West 0435 Nguu/Masumba 128 Masamukye Primary School 150
017 Makueni 087 Kibwezi West 0435 Nguu/Masumba 129 Kyeni Primary School 152
017 Makueni 087 Kibwezi West 0435 Nguu/Masumba 130 Makasa Primary School 240
017 Makueni 087 Kibwezi West 0435 Nguu/Masumba 131 Ngangani Primary School 187
017 Makueni 087 Kibwezi West 0435 Nguu/Masumba 132 Mithumoni Primary School 301
TOTAL 11,243
Dated the 7th September, 2021.
W.W CHEBUKATI,
Chairperson,
Independent Electoral and Boundaries Commission.
Dated the 7th September, 2021.
W.W CHEBUKATI,
Chairperson, Independent Electoral and Boundaries Commission.
Extracted Entities (1)
previous_gazette_ref
9216
Details
- Act / Legislation
- THE CONSTITUTION
- Reference
- No. 9 of 2011
- Section
- section 4 (b)
- Signed By
- W.W CHEBUKATI
- Title
- Chairperson, Independent Electoral and Boundaries Commission
- Date Signed
- 7th September 2021
- Page
- 3
- Extraction Method
- regex
Source Gazette
Vol. CXXIII No. 185
Published 7th September 2021