Back
EXTENSION
100% confidence
via regex
GAZETTE NOTICE NO. 2060
GAZETTE NOTICE NO. 2060
THE LAND ACT
(No. 6 of 2012)
EXTENSION
the following pieces of land depicted by and falling within the
following co-ordinates in Turkana County and West Pokot County.
The land will be used for oil project development.
Addendum
AGETE FIELD
PointID E (WGS84UTMZone36N) N (WGS84UTMZone36N)
Agete 1 800233.25 273616.78
Agete 2 800853.50 273251.43
Agete 3 801338.95 272969.14
Agete 4 801512.74 272586.49
Agete 5 801529.68 272035.39
Agete 6 801364.68 271627.54
Agete 7 800993.73 270728.31
Agete 8 800667.18 270470.68
Agete 9 800098.02 270470.22
Agete 10 799766.40 270734.29
Agete 11 799517.39 271222.14
Agete 12 798844.32 271961.72
Agete 13 798413.96 272194.49
Agete 14 798180.12 272625.22
Agete 15 797637.91 273445.97
Agete 16 797601.58 273934.80
Agete 17 797826.11 274372.40
Agete 18 798177.69 274503.22
Agete 19 798767.11 274378.91
Agete 20 799411.60 274148.11
Agete 21 799861.58 273750.45
Agete 22 800233.25 273616.78
ETOM FIELD
PointID E (WGS84UTMZone36N) N (WGS84UTMZone36N)
Etom 1 800596.59 282802.21
Etom 2 801137.20 282583.82
Etom 3 801490.63 282251.09
Etom 4 801537.66 281757.14
Etom 5 801685.66 280948.43
Etom 6 801930.88 280040.53
Etom 7 801537.94 279142.26
Etom 8 801648.05 278158.84
Etom 9 801493.56 277713.78
Etom 10 801033.69 277515.66
Etom 11 800284.67 277048.09
Etom 12 799803.19 277014.84
Etom 13 799326.22 277299.13
Etom 14 798496.37 277714.07
Etom 15 798037.52 277811.96
Etom 16 797770.49 278241.40
Etom 17 797963.74 279168.14
Etom 18 798132.40 280118.03
Etom 19 797836.29 281004.37
Etom 20 797827.20 281524.15
Etom 21 798086.52 281910.38
Etom 22 798755.15 282592.83
Etom 23 798900.79 283148.42
Etom 24 799206.06 283428.32
Etom 25 799749.09 283462.10
Etom 26 800119.79 283225.29
Etom 27 800596.59 282802.21
EKALES FIELD
PointID E (WGS84UTMZone36N) N (WGS84UTMZone36N)
Ekales 1 801504.77 258758.82
Ekales 2 802451.83 258834.92
Ekales 3 802982.19 258773.80
Ekales 4 803652.02 258686.89
Ekales 5 803653.55 258588.75
Ekales 6 803750.81 258358.45
Ekales 7 803945.32 257897.84
Ekales 8 804139.84 257437.22
Ekales 9 804334.35 256976.61
Ekales 10 803663.85 256763.68
Ekales 11 803231.21 256554.72
Ekales 12 802626.64 256224.53
Ekales 13 802228.68 255912.97
Ekales 14 801422.48 255354.82
Ekales 15 800542.77 254918.00
Ekales 16 799565.69 254908.05
Ekales 17 799146.57 255146.11
Ekales 18 799027.49 255624.31
Ekales 19 799133.24 256095.07
Ekales 20 799554.60 256350.49
Ekales 21 799964.08 257220.41
Ekales 22 800118.67 257651.11
Ekales 23 800612.13 258169.60
Ekales 24 800837.45 258544.84
Ekales 25 801504.77 258758.82
TWIGA FIELD EXTENSION
PointID E (WGS84UTMZone36N) N (WGS84UTMZone36N)
Twiga ext. 1 800199.30 265715.88
Twiga ext. 2 799387.33 265748.69
Twiga ext. 3 799008.51 265958.31
Twiga ext. 4 798869.16 266323.21
Twiga ext. 5 798908.60 266808.02
Twiga ext. 6 799252.21 267152.58
Twiga ext. 7 800118.50 267199.88
Twiga ext. 8 801019.01 267197.06
Twiga ext. 9 800848.36 267100.04
Twiga ext. 10 800337.61 266809.67
Twiga ext. 11 800270.47 266789.46
Twiga ext. 12 800262.43 266786.65
Twiga ext. 13 800254.65 266783.18
Twiga ext. 14 800247.19 266779.05
Twiga ext. 15 800240.12 266774.31
Twiga ext. 16 800233.47 266768.98
Twiga ext. 17 800227.30 266763.10
Twiga ext. 18 800221.66 266756.72
Twiga ext. 19 800216.58 266749.88
9:49 AM THE KENYA GAZETTE 25th February, 2022
854 854
Twiga ext. 20 800212.09 266742.64
Twiga ext. 21 800208.24 266735.04
Twiga ext. 22 800205.06 266727.14
Twiga ext. 23 800202.55 266718.99
Twiga ext. 24 800200.75 266710.66
Twiga ext. 25 800199.67 266702.21
Twiga ext. 26 800199.30 266693.70
Twiga ext. 27 800199.30 265715.88
INFRASTRUCTURE CORRIDORS
PointID E (WGS84UTMZone36N) N (WGS84UTMZone36N)
ROW Twiga 1 802201.11 264480.36
ROW Twiga 2 802197.99 265144.68
ROW Twiga 3 802148.09 265123.67
ROW Twiga 4 802150.80 264546.48
ROW Agete 1 801732.85 267249.96
ROW Agete 2 800984.47 270721.00
ROW Agete 3 800940.75 270686.51
ROW Agete 4 801681.70 267249.96
ROW Etom 1 800505.73 273456.28
ROW Etom 2 800234.04 277044.59
ROW Etom 3 800184.16 277041.15
ROW Etom 4 800453.24 273487.20
Plans for the affected land may be inspected during office hours at
the office of the National Land Commission, Ardhi House, 3rd Floor,
Room 305, 1st Ngong Avenue, Nairobi, and at the Commission’s
County Co-ordinator’s Office in Turkana
Dated the 25th February, 2022.
GERSHOM OTACHI,
Chairman, National Land Commission.
Dated the 25th February, 2022.
GERSHOM OTACHI,
Chairman, National Land Commission.
Extracted Entities (1)
previous_gazette_ref
2060
Details
- Act / Legislation
- THE LAND ACT
- Reference
- No. 6 of 2012
- Signed By
- GERSHOM OTACHI
- Title
- Chairman, National Land Commission
- Date Signed
- 25th February 2022
- Page
- 15
- Extraction Method
- regex
Source Gazette
Vol. CXXIV No. 37
Published 16th February 2022