Back
REGISTRATION
100% confidence
via regex
GAZETTE NOTICE NO. 1892
GAZETTE NOTICE NO. 1892
THE SOCIETIES ACT
(Cap. 108)
REGISTRATION
IN EXERCISE of the powers conferred by section 12 (1) (i) of the Societies Act and Rule 14 (d) of the Societies Rules, the Registrar of Societies
cancels the registration of the societies specified in the second column of the Schedule, with effect from the respective dates specified in the fourth
column of the Schedule.
SCHEDULE
No. Name of Society Registration Number Date of Cancellation
1. Bungoma Stakeholders Forum (BSF) 34415 7th September, 2023
2. Kenya Carrots Development Project 16578 7th September, 2023
3. Career Development Association of Kenya 41853 7th September, 2023
4. Ten Plus Welfare Association 29688 7th September, 2023
5. Nyeri Focus Association 23398 31st August, 2023
6. Mathyakani Funeral Welfare Association 16532 7th September, 2023
7. Kadieto Welfare Association 16499 7th September, 2023
8. Bengali Association of Mombasa 35310 7th September, 2023
9. Youth Wing Foundation 49821 7th September, 2023
10. Uhembo Welfare Association 17239 7th September, 2023
11. Nairobi Kimathi Market Society 3913 7th September, 2023
12. Machachi Cane Production Society 14868 7th September, 2023
13. Kenya Independent Churches 2740 7th September, 2023
14. Skiza Rights Holders Association of Kenya 49010 7th September, 2023
15. Nyikwa Adewa Welfare Association 23269 31st August, 2023
16. Nzaui Women Self Help Society 16503 7th September, 2023
17. Mbari ya Gakuru Society 3770 31st August, 2023
18. Kanu Mukaa Location Sub Branch 2769 7th September, 2023
19. Peace and Prosperity Mission 27536 7th September, 2023
20. Agra Welfare Association 49326 7th September, 2023
21. Glorious Gate Ministries 33562 7th September, 2023
22. Winners Celebration Center 35646 7th September, 2023
23. Thuti Youth Association 16262 7th September, 2023
24. Kyeva Kya Thusi Society 17500 7th September, 2023
25. Ntonyiri Juakali Association 34807 31st August, 2023
26. Utui Welfare Association 34785 21st July, 2023
27. Kwale Mbitia Welfare Association 16425 22nd August, 2023
28. Kitaee Welfare Society 35077 22nd August, 2023
29. Mukwana Family Welfare Society 10727 22nd August, 2023
28. Madrasa Tul Raulah-Al-Islamiya 10751 22nd August, 2023
29. Ika Wikwe Welfare Society 25589 7th September, 2023
30. Vision Weavers Network (VIWNET) Association 29769 7th August, 2023
31. Kariye Family Association 3808 1st August, 2023
32. Western Community Based Tourism Association 34804 7th September, 2023
33. Hand of Compassion Foundation 49167 7th September, 2023
34. Association for Educational Management 17135 1st September, 2023
35. Uchuzi Court Residents Welfare Society 44076 1st September, 2023
36. Thigu Environment Forum 27837 1st September, 2023
37. Nyumba ya Mbari ya Njihia Association 16509 1st September, 2023
38. Kisii South District Micro and Small Entreprenurship 33732 1st September, 2023
39. Team Environment Association 49119 1st September, 2023
40. Burma Meat Suppliers Association 14840 7th September, 2023
41. Madrasa-Tu-Saada 8848 7th September, 2023
42. Mbita Visionary Minds Association 34026 7th September, 2023
43. Evagonda Peoples Society 3716 7th September, 2023
44. The Ginga Yala Progressive Society 3724 7th September, 2023
45. Avamasero Brotherhood Society 3883 7th September, 2023
46. Kenya Swimming Teachers and Coaches Association 34284 31st August, 2023
47. Dam View Estate Kiamumbi Residents Association 46386 7th September, 2023
48. Kenya Association of Professional Counsellors 14197 7th September, 2023
49. Igembe District Retired Officers Association 29155 7th September, 2023
50. Kenya Revival Group of The Gospel 8451 7th September, 2023
51. Kenya Press Club 3782 31st August, 2023
52. Kibichiku Karura Union 1949 Age Group 3706 7th September, 2023
53. Kayole Babas Welfare Association 16497 7th September, 2023
54. Kimiri African Association 3874 7th September, 2023
55. Kanoto Horticultural Farmers Society 38507 7th September, 2023
56. Kanyikwaya (GEM) Welfare Society 3737 7th September, 2023
57. Kimuwog Women Organisation 17374 7th September, 2023
16th February, 2024 THE KENYA GAZETTE
No. Name of Society Registration Number Date of Cancellation
58. Lemoru Community Water Users Association 28377 7th September, 2023
59. Kenya Youth Environment Movement 14751 7th September, 2023
60. Amka Members Association 33493 31st August, 2023
61. Exact Centre for Youth Empowerment 34113 31st August, 2023
62. Ndere Ralak Welfare Society 25939 7th September, 2023
63. Masimbani Welfare Association 20466 31st August, 2023
64. African Israel Church Kanyagota Branch 4039 7th September, 2023
65. Gimomoi Resource Centre Welfare Society 35210 31st August, 2023
66. Eabatemahoo Welfare Association 33480 31st August, 2023
67. Mbari ya Mukiri Society 4068 31st August, 2023
68. Nyakobwaterana 16595 31st August, 2023
69. God of Wonders Evangelistic Ministry 38059 7th September, 2023
70. Muusini Funeral and Development Welfare Association 17393 7th September, 2023
71. Muguga Location Njane Age Group Education Fund 3853 7th September, 2023
72. Kamumwe Intake Project Association 28280 31st August, 2023
73. Jephtha Foundation 49306 31st August, 2023
74. Usonga Association Mombasa 4046 7th September, 2023
75. Nairobi Tindiret Students Association 36445 7th September, 2023
76. Ulugano Welfare Society 3893 7th September, 2023
77. Yimbo Union 3687 31st August, 2023
78. Aba-Bolwa Clan Society 3884 7th September, 2023
79. Mbakoni Youth Development Association 17243 7th September, 2023
80. African Independent Pentecoastal Church of Africa 15628 7th September, 2023
81. Great Light Mission Centre 20482 7th September, 2023
82. Maseno Welfare Association 16270 7th September, 2023
83. Tambach Old Boys Association 9086 7th September, 2023
84. Basagala Society 3670 7th September, 2023
85. Nyaboma Utawala Investment Association 34830 7th September, 2023
86. Mazanza Association 14861 7th September, 2023
87. Seitongo Welfare Association 35711 7th September, 2023
88. Glory Centre 24147 7th September, 2023
89. Nyandarua Welfare Association 17467 7th September, 2023
90. Mai Mahiu Children’s Centre 25990 7th September, 2023
91. Gikuni Jua-Kali Association 23265 7th September, 2023
92. Karungu Association 4040 1st September, 2023
93. Beloved Brethren Centre 26024 7th September, 2023
94. Kehancha Jua Kali Association 17322 1st September, 2023
95. Kaluo Okang’ Welfare Association 3957 7th September, 2023
96. Kiamworia ‘8’ Jua Kali Association 14838 7th September, 2023
97. Imenti Jua Kali Association 16956 31st August, 2023
98. Tropical Valley Night Club 3863 1st September, 2023
99. Nyakiambi Women Farming Group 9098 7th September, 2023
100. Boro Nango Development Society 16155 7th September, 2023
101. Ladies Club Kericho 3988 7th September, 2023
102. Jiendeleze Foundation 38801 1st September, 2023
Dated the 30th January, 2024.
MARIA G. NYARIKI,
Registrar of Societies.
Dated the 30th January, 2024.
MARIA G. NYARIKI,
Registrar of Societies.
Extracted Entities (1)
previous_gazette_ref
1892
Details
- Act / Legislation
- THE SOCIETIES ACT
- Reference
- Cap. 108
- Section
- section 12 (1) (i)
- Signed By
- MARIA G. NYARIKI
- Title
- Registrar of Societies
- Date Signed
- 30th January 2024
- Page
- 24
- Extraction Method
- regex
Source Gazette
Vol. CXXVI No. 18
Published 2nd January 2024