Back
OTHER
53% confidence
via regex
GAZETTE NOTICE NO. 16703
PURSUANT to clause 1 of Part III of the Schedule of Tariffs 2023, notice is given that all prices for electrical energy specified in Part II of the
said Schedule will be liable to a fuel energy cost charge of plus 381 Kenya cents per kWh for all meter readings to be taken in November, 2025.
Information used to calculate the fuel energy cost charge.
Power Station Fuel Price in October 2025
KSh/Kg. (Ci)
Fuel Displacement Charge/Fuel
Charge in October 2025
KSh./kWh
Variation from September
2025 Prices
Increase/(Decrease)
Units in October, 2025
in kWh (Gi)
Kipevu III Diesel Plant 87.56 4.18 40,246,180
Muhoroni GT 170.82 170.82 3,441,590
Rabai Diesel without Steam
Turbine
86.44 0.01 14,935
Rabai Diesel with Steam
Turbine
86.44 0.01 48,193,000
Iberafrica Diesel -Additional
Plant
87.72 (1.47) 7,990,680
Thika Power Diesel Plant 82.05 (2.99) 3,000,100
Thika Power Diesel Plant (with
steam unit)
82.05 (2.99) 19,367,000
Gulf Power 100.2 13.17 8,330,656
Triumph Power 89.61 (0.33) 333,480
Triumph Power 89.61 (0.33) 2,379,140
Olkaria IV Steam Charge 2.58 0 90,787,400
Olkaria I Unit IV and V Steam
Charge
2.58 0 90,642,200
Sosian Menengai Geothermal
Steam Charge
2.58 0 28,196,610
Import From UETCL 13.29 0 33,258,130
Export To UETCL 13.29 0 (1,248,950)
Lodwar Diesel (Thermal) 207.92 12.1 1,634,619
Mandera Diesel (Thermal) 215.9 (3.21) 1,785,819
Marsabit Diesel (Thermal) 206.48 24.27 729,614
Wajir Diesel 204.85 5.41 1,378,641
Moyale Diesel (Thermal) 295.77 295.77 2,527
Merti (Thermal) 221.57 14.38 59,799
Habaswein (Thermal) 202.86 (5.54) 287,013
Elwak (Thermal) 199.69 (14.68) 157,333
Baragoi 185.19 (15.49) 41,959
Mfangano (Thermal) 222.85 (30.68) 90,595
7736 7736
Power Station Fuel Price in October 2025
KSh/Kg. (Ci)
Fuel Displacement Charge/Fuel
Charge in October 2025
KSh./kWh
Variation from September
2025 Prices
Increase/(Decrease)
Units in October, 2025
in kWh (Gi)
Lokichogio 216.63 13.39 103,252
Takaba (Thermal) 214.53 (0.23) 24,840
Eldas 178.6 0 68,083
Rhamu 214.86 (4.97) 170,778
Laisamis 185.46 9.02 59,986
North Horr 215.41 (3.98) 43,210
Lokori 221.32 (9.91) 29,292
Daadab 172.91 (14.7) 230,311
Faza Island 268.53 (1.27) 191,622
Lokitaung 243.27 0 13,010
Kiunga 279.84 (4.69) 24,407
Kakuma 210.19 13.97 489,909
Banisa 213.83 (1.22) 69,500
Lokiriama 308.16 0 3,270
Kotulo 187.37 (10.69) 52,273
Karmoliban 232.9 (5.83) 57,861
Kholondile 205.08 0 12,470
Sololo 212.03 9.79 77,660
Maikona 228.53 (4.39) 18,188
Hulugo 219.15 0 4,186
Eeu Imports Moyale 18.27 0 618,420
TANESCO - 400kv IMPORT 11.18 0 1,938,876
TANESCO - 400kv EXPORT 13.65 0 (24,876,129)
Total units generated and purchased (G), excluding exports in October, 2025 = 1,290,756,440kWh
DANIEL KIPTOO BARGORIA
MR/6524389 Director-General.
Extracted Entities (1)
previous_gazette_ref
16703
Details
- Date Signed
- 14th November 2025
- Page
- 51
- Extraction Method
- regex
Source Gazette
Vol. CXXVII No. 231
Published 23rd March 2025