Back
ACT
100% confidence
via regex
GAZETTE NOTICE NO. 12610
GAZETTE NOTICE NO. 12610
THE MINING ACT
(Cap. 306)
ACT
PURSUANT to section 34 of the Mining Act, the Cabinet
Secretary for Mining, Blue Economy and Maritime Affairs notifies
receipt of an application for prospecting licence from Bloom Resource
Limited which details are set out in the Schedule hereto.
SCHEDULE
Applicant Bloom Resource Limited
Applicant Address P.O. Box 27547–00100, Nairobi
Application Number PL/2024/0578
Application Area 64.5618 Km² (300 Cadastral Blocks)
Locality Kajiado County
Mineral(s) Sought Group A: Construction and Industrial minerals
PROPOSED APPLICATION BOUNDARIES
Order Lat.
Deg.
Lat.
Min.
Lat.
Sec. N/S Long.
Deg.
Long.
Min.
Long.
Sec. E/W
1. 02 15 15.00 S 036 29 45.00 E
2. 02 15 15.00 S 036 30 15.00 E
3. 02 15 30.00 S 036 30 15.00 E
4. 02 15 30.00 S 036 30 30.00 E
5. 02 15 45.00 S 036 30 30.00 E
6. 02 15 45.00 S 036 31 00.00 E
7. 02 16 00.00 S 036 31 00.00 E
8. 02 16 00.00 S 036 30 45.00 E
9. 02 16 45.00 S 036 30 45.00 E
10. 02 16 45.00 S 036 30 30.00 E
11. 02 17 15.00 S 036 30 30.00 E
12. 02 17 15.00 S 036 30 15.00 E
13. 02 17 45.00 S 036 30 15.00 E
14. 02 17 45.00 S 036 30 00.00 E
15. 02 16 30.00 S 036 30 00.00 E
16. 02 16 30.00 S 036 29 30.00 E
17. 02 17 15.00 S 036 29 30.00 E
18. 02 17 15.00 S 036 29 15.00 E
19. 02 18 30.00 S 036 29 15.00 E
20. 02 18 30.00 S 036 29 45.00 E
21. 02 18 45.00 S 036 29 45.00 E
22. 02 18 45.00 S 036 29 30.00 E
23. 02 19 15.00 S 036 29 30.00 E
24. 02 19 15.00 S 036 29 15.00 E
25. 02 19 45.00 S 036 29 15.00 E
26. 02 19 45.00 S 036 29 00.00 E
27. 02 20 30.00 S 036 29 00.00 E
28. 02 20 30.00 S 036 28 45.00 E
29. 02 21 00.00 S 036 28 45.00 E
30. 02 21 00.00 S 036 28 30.00 E
31. 02 21 30.00 S 036 28 30.00 E
32. 02 21 30.00 S 036 28 15.00 E
33. 02 22 00.00 S 036 28 15.00 E
34. 02 22 00.00 S 036 28 00.00 E
35. 02 21 45.00 S 036 28 00.00 E
36. 02 21 45.00 S 036 27 45.00 E
37. 02 21 30.00 S 036 27 45.00 E
38. 02 21 30.00 S 036 27 15.00 E
39. 02 21 15.00 S 036 27 15.00 E
40. 02 21 15.00 S 036 26 45.00 E
41. 02 21 00.00 S 036 26 45.00 E
42. 02 21 00.00 S 036 26 15.00 E
43. 02 20 45.00 S 036 26 15.00 E
44. 02 20 45.00 S 036 25 45.00 E
45. 02 20 30.00 S 036 25 45.00 E
46. 02 20 30.00 S 036 25 30.00 E
47. 02 20 15.00 S 036 25 30.00 E
48. 02 20 15.00 S 036 25 00.00 E
49. 02 20 00.00 S 036 25 00.00 E
50. 02 20 00.00 S 036 24 30.00 E
51. 02 19 45.00 S 036 24 30.00 E
52. 02 19 45.00 S 036 24 00.00 E
53. 02 19 30.00 S 036 24 00.00 E
54. 02 19 30.00 S 036 24 15.00 E
55. 02 19 15.00 S 036 24 15.00 E
56. 02 19 15.00 S 036 24 30.00 E
57. 02 19 00.00 S 036 24 30.00 E
58. 02 19 00.00 S 036 24 45.00 E
59. 02 18 45.00 S 036 24 45.00 E
60. 02 18 45.00 S 036 25 00.00 E
61. 02 18 30.00 S 036 25 00.00 E
62. 02 18 30.00 S 036 25 15.00 E
63. 02 18 15.00 S 036 25 15.00 E
64. 02 18 15.00 S 036 25 30.00 E
65. 02 18 00.00 S 036 25 30.00 E
66. 02 18 00.00 S 036 25 45.00 E
67. 02 17 45.00 S 036 25 45.00 E
6084 6084
Order Lat.
Deg.
Lat.
Min.
Lat.
Sec. N/S Long.
Deg.
Long.
Min.
Long.
Sec. E/W
68. 02 17 45.00 S 036 26 30.00 E
69. 02 17 30.00 S 036 26 30.00 E
70. 02 17 30.00 S 036 27 30.00 E
71. 02 17 15.00 S 036 27 30.00 E
72. 02 17 15.00 S 036 27 45.00 E
73. 02 17 00.00 S 036 27 45.00 E
74. 02 17 00.00 S 036 28 00.00 E
75. 02 16 45.00 S 036 28 00.00 E
76. 02 16 45.00 S 036 28 15.00 E
77. 02 16 30.00 S 036 28 15.00 E
78. 02 16 30.00 S 036 28 45.00 E
79. 02 16 15.00 S 036 28 45.00 E
80. 02 16 15.00 S 036 29 00.00 E
81. 02 16 00.00 S 036 29 00.00 E
82. 02 16 00.00 S 036 29 15.00 E
83. 02 15 45.00 S 036 29 15.00 E
84. 02 15 45.00 S 036 29 30.00 E
85. 02 15 30.00 S 036 29 30.00 E
86. 02 15 30.00 S 036 29 45.00 E
The application may be accessed from the Ministry’s portal vide
the website address https://portal.miningcadastre.go.ke/ and is
published in the Gazette and opened to the public for comments for
twenty-one (21) days from the date of this notice.
Any objection by any person or Community against the grant of
the prospecting licence may be submitted to the Cabinet Secretary
within twenty-one days from the date of this notice at the following
address;
The Cabinet Secretary.
Ministry of Mining, Blue Economy and Maritime Affairs.
Works Building, Ngong Road.
P.O Box 30009–00100,
Nairobi.
E-mail: cs@mining.go.ke
Dated the 5th September, 2025.
HASSAN ALI JOHO,
Cabinet Secretary for Mining
Blue Economy and Maritime Affairs.
Dated the 5th September, 2025.
HASSAN ALI JOHO,
Cabinet Secretary for Mining Blue Economy and Maritime Affairs.
Extracted Entities (1)
previous_gazette_ref
12610
Details
- Act / Legislation
- THE MINING ACT
- Reference
- Cap. 306
- Section
- section 34
- Signed By
- HASSAN ALI JOHO
- Title
- Cabinet Secretary for Mining Blue Economy and Maritime Affairs
- Date Signed
- 5th September 2025
- Page
- 5
- Extraction Method
- regex
Source Gazette
Vol. CXXVII No. 189
Published 5th May 2025