Back
ACT
100% confidence
via regex
GAZETTE NOTICE NO. 1723
GAZETTE NOTICE NO. 1723
THE CONSTITUTION
(Cap. 7)
ACT
IN EXERCISE of the powers conferred by Articles 86 and 88 (4) of the Constitution of Kenya, sections 10 and 38A of the Elections Act, 2011 and Regulations 7, 8 and 51 (6) (d) of the Elections (General) Regulations, 2012, the Independent Electoral and Boundaries Commission gives
NOTICE that voting for the By-Elections scheduled to be held on the 26th February, 2026, shall be conducted at the places listed in the Eighth
Column to the First, Second, Third and Fourth Schedules of this notice.
11th February, 2026 THE KENYA GAZETTE
FIRST SCHEDULE
POLLING STATIONS FOR ISIOLO SOUTH CONSTITUENCY MEMBER OF NATIONAL ASSEMBLY BY-ELECTION
County
Code
County
Name
Const.
Code
Const.
Name
CAW
Code Caw Name Polling Station Code Polling Station Name Registered
Voters
011 Isiolo 050 Isiolo South 0248 Garbatulla 011050024800101 Garbatulla Day Primary School 557
011 Isiolo 050 Isiolo South 0248 Garbatulla 011050024800201 Daawa Primary School 511
011 Isiolo 050 Isiolo South 0248 Garbatulla 011050024800202 Daawa Primary School 510
011 Isiolo 050 Isiolo South 0248 Garbatulla 011050024800301 Matagari Primary School 412
011 Isiolo 050 Isiolo South 0248 Garbatulla 011050024800302 Matagari Primary School 411
011 Isiolo 050 Isiolo South 0248 Garbatulla 011050024800401 Nagaa Primary School 634
011 Isiolo 050 Isiolo South 0248 Garbatulla 011050024800501 Sayyidah Fatimah Girls Educational
Complex
011 Isiolo 050 Isiolo South 0248 Garbatulla 011050024800601 Malka-Daka Primary School 364
011 Isiolo 050 Isiolo South 0248 Garbatulla 011050024800701 Kuro Mumme Mobile 78
011 Isiolo 050 Isiolo South 0248 Garbatulla 011050024800801 Kuroftu Mollu(Mobile) 124
011 Isiolo 050 Isiolo South 0248 Garbatulla 011050024800901 Gafarsa Primary School 397
011 Isiolo 050 Isiolo South 0248 Garbatulla 011050024800902 Gafarsa Primary School 396
011 Isiolo 050 Isiolo South 0248 Garbatulla 011050024801001 Ires Kalicha Madrassa 387
011 Isiolo 050 Isiolo South 0248 Garbatulla 011050024801101 Muchuro Primary School 279
011 Isiolo 050 Isiolo South 0248 Garbatulla 011050024801201 Kombolla Primary School 567
011 Isiolo 050 Isiolo South 0248 Garbatulla 011050024801301 Belgesh Primary School 132
011 Isiolo 050 Isiolo South 0248 Garbatulla 011050024801401 Bisanadhi Primary 58
011 Isiolo 050 Isiolo South 0248 Garbatulla 011050024801501 Boji Primary School 611
011 Isiolo 050 Isiolo South 0248 Garbatulla 011050024801601 Tana Nursery School 130
011 Isiolo 050 Isiolo South 0248 Garbatulla 011050024804501 Abagarse Pry School 94
011 Isiolo 050 Isiolo South 0249 Kinna 011050024901701 Mado Yaka (Abakiri) Primary
School
011 Isiolo 050 Isiolo South 0249 Kinna 011050024901801 Yak Barsadi Primary School 380
011 Isiolo 050 Isiolo South 0249 Kinna 011050024901901 Kula Mawe Primary School 517
011 Isiolo 050 Isiolo South 0249 Kinna 011050024901902 Kula Mawe Primary School 517
011 Isiolo 050 Isiolo South 0249 Kinna 011050024902001 Dabasiti Primary School 465
011 Isiolo 050 Isiolo South 0249 Kinna 011050024902101 Kuro Barata Mobile 14
011 Isiolo 050 Isiolo South 0249 Kinna 011050024902201 Algani Girls Primary School 480
011 Isiolo 050 Isiolo South 0249 Kinna 011050024902202 Algani Girls Primary School 479
011 Isiolo 050 Isiolo South 0249 Kinna 011050024902203 Algani Girls Primary School 479
011 Isiolo 050 Isiolo South 0249 Kinna 011050024902301 Duse Primary School 456
011 Isiolo 050 Isiolo South 0249 Kinna 011050024902401 Galma Dido Primary School 443
011 Isiolo 050 Isiolo South 0249 Kinna 011050024902402 Galma Dido Primary School 442
011 Isiolo 050 Isiolo South 0249 Kinna 011050024902501 Kinna Primary School 547
011 Isiolo 050 Isiolo South 0249 Kinna 011050024902502 Kinna Primary School 547
011 Isiolo 050 Isiolo South 0249 Kinna 011050024902601 Rapsu Primary School 321
011 Isiolo 050 Isiolo South 0249 Kinna 011050024902701 Korbesa Primary 29
011 Isiolo 050 Isiolo South 0249 Kinna 011050024902801 Bibi Water Supply 367
011 Isiolo 050 Isiolo South 0249 Kinna 011050024902802 Bibi Water Supply 367
011 Isiolo 050 Isiolo South 0249 Kinna 011050024902901 Wako Wario Primary School 178
011 Isiolo 050 Isiolo South 0249 Kinna 011050024904601 Koticha Pry School 363
011 Isiolo 050 Isiolo South 0249 Kinna 011050024904701 Kulamawe Day Seconday School 345
011 Isiolo 050 Isiolo South 0249 Kinna 011050024904801 Kinna Social Hall 370
011 Isiolo 050 Isiolo South 0249 Kinna 011050024904901 Kubi Sera 294
011 Isiolo 050 Isiolo South 0250 Sericho 011050025003001 Malka Mansa Pry 445
011 Isiolo 050 Isiolo South 0250 Sericho 011050025003101 Eresaboru Primary School 568
011 Isiolo 050 Isiolo South 0250 Sericho 011050025003201 Fororsa Mobile 335
011 Isiolo 050 Isiolo South 0250 Sericho 011050025003301 Badana Garadida Primary School 388
011 Isiolo 050 Isiolo South 0250 Sericho 011050025003401 Biliq Nuru Primary School 333
011 Isiolo 050 Isiolo South 0250 Sericho 011050025003501 Sericho Primary School 484
011 Isiolo 050 Isiolo South 0250 Sericho 011050025003502 Sericho Primary School 483
011 Isiolo 050 Isiolo South 0250 Sericho 011050025003503 Sericho Primary School 483
011 Isiolo 050 Isiolo South 0250 Sericho 011050025003601 Gubatu Primary School 383
011 Isiolo 050 Isiolo South 0250 Sericho 011050025003701 Qone Village 69
011 Isiolo 050 Isiolo South 0250 Sericho 011050025003801 Makarim Primary School 358
011 Isiolo 050 Isiolo South 0250 Sericho 011050025003901 Omara Primary School 615
011 Isiolo 050 Isiolo South 0250 Sericho 011050025004001 Barrier Village 252
011 Isiolo 050 Isiolo South 0250 Sericho 011050025004101 Eldera Primary School 115
011 Isiolo 050 Isiolo South 0250 Sericho 011050025004201 Hawaye Wells Mobile 137
011 Isiolo 050 Isiolo South 0250 Sericho 011050025004301 Belgesh Dam (Mobile) 160
011 Isiolo 050 Isiolo South 0250 Sericho 011050025004401 Mogore Primary 250
011 Isiolo 050 Isiolo South 0250 Sericho 011050025004901 Bahari Girls Pry School 238
TOTAL 22,216
THE KENYA GAZETTE 11th February, 2026
SECOND SCHEDULE
POLLING STATIONS FOR MUMINJI COUNTY ASSEMBLY WARD BY-ELECTION
County
Code
County
Name
Const.
Code
Const.
Name
Caw
Code Caw Name Polling Station
Code Polling Station Name Registered
Voters
014 Embu 066 Mbeere North 0329 Muminji 014066032902501 Itira Primary School 417
014 Embu 066 Mbeere North 0329 Muminji 014066032902502 Itira Primary School 416
014 Embu 066 Mbeere North 0329 Muminji 014066032902601 Karambari Primary School 586
014 Embu 066 Mbeere North 0329 Muminji 014066032902701 Ndutori Primary School 486
014 Embu 066 Mbeere North 0329 Muminji 014066032902801 Gangara Primary School 469
014 Embu 066 Mbeere North 0329 Muminji 014066032902802 Gangara Primary School 469
014 Embu 066 Mbeere North 0329 Muminji 014066032902901 Kivue Primary School 686
014 Embu 066 Mbeere North 0329 Muminji 014066032903001 Michegethiu Primary School 471
014 Embu 066 Mbeere North 0329 Muminji 014066032903101 Kirie Primary School 377
014 Embu 066 Mbeere North 0329 Muminji 014066032903102 Kirie Primary School 377
014 Embu 066 Mbeere North 0329 Muminji 014066032903201 Kianjogu Primary School 148
014 Embu 066 Mbeere North 0329 Muminji 014066032903301 Nguthi Primary School 441
014 Embu 066 Mbeere North 0329 Muminji 014066032903401 Mbarwari Primary School 586
014 Embu 066 Mbeere North 0329 Muminji 014066032903501 Kandomba Primary School 229
014 Embu 066 Mbeere North 0329 Muminji 014066032903601 Ngiiri Primary School 402
014 Embu 066 Mbeere North 0329 Muminji 014066032903602 Ngiiri Primary School 401
014 Embu 066 Mbeere North 0329 Muminji 014066032903701 Cieria Primary School 492
014 Embu 066 Mbeere North 0329 Muminji 014066032903801 Mianjatiri Primary School 131
014 Embu 066 Mbeere North 0329 Muminji 014066032903901 Rwagori Primary School 278
014 Embu 066 Mbeere North 0329 Muminji 014066032904001 Gatothia Primary School 164
014 Embu 066 Mbeere North 0329 Muminji 014066032904101 Kiamugongo Primary School 435
014 Embu 066 Mbeere North 0329 Muminji 014066032904201 Karimari Primary School 404
014 Embu 066 Mbeere North 0329 Muminji 014066032904301 Kavui Primary School 232
014 Embu 066 Mbeere North 0329 Muminji 014066032904401 Gatakari Primary School 338
014 Embu 066 Mbeere North 0329 Muminji 014066032904501 Mukororia Primary School 272
014 Embu 066 Mbeere North 0329 Muminji 014066032910201 Kathutheri Primary School 142
TOTAL 9849
THIRD SCHEDULE
POLLING STATIONS FOR EVURORE COUNTY ASSEMBLY WARD BY-ELECTION
County
Code
County
Name
Const.
Code
Const.
Name
CAW
Code CAW Name Polling Station Code Polling Station Name Registered
Voters
014 Embu 066 Mbeere North 0330 Evurore 014066033004601 Kanyuambora Primary School 589
014 Embu 066 Mbeere North 0330 Evurore 014066033004602 Kanyuambora Primary School 588
014 Embu 066 Mbeere North 0330 Evurore 014066033004603 Kanyuambora Primary School 588
014 Embu 066 Mbeere North 0330 Evurore 014066033004701 Kavengero Primary School 508
014 Embu 066 Mbeere North 0330 Evurore 014066033004702 Kavengero Primary School 508
014 Embu 066 Mbeere North 0330 Evurore 014066033004801 Iriri Primary School 454
014 Embu 066 Mbeere North 0330 Evurore 014066033004901 Gitie Primary School 636
014 Embu 066 Mbeere North 0330 Evurore 014066033005001 Cianthia Primary School 459
014 Embu 066 Mbeere North 0330 Evurore 014066033005101 Ngunyumu Primary School 607
014 Embu 066 Mbeere North 0330 Evurore 014066033005201 Kathigagaceru Primary School 364
014 Embu 066 Mbeere North 0330 Evurore 014066033005301 Kathagutari Primary School 381
014 Embu 066 Mbeere North 0330 Evurore 014066033005302 Kathagutari Primary School 380
014 Embu 066 Mbeere North 0330 Evurore 014066033005401 Ibutuka Primary School 396
014 Embu 066 Mbeere North 0330 Evurore 014066033005501 Kui Primary School 366
014 Embu 066 Mbeere North 0330 Evurore 014066033005601 Karuari Primary School 417
014 Embu 066 Mbeere North 0330 Evurore 014066033005602 Karuari Primary School 417
014 Embu 066 Mbeere North 0330 Evurore 014066033005701 Kigwambiti Primary School 547
014 Embu 066 Mbeere North 0330 Evurore 014066033005801 Kienire Primary School 646
014 Embu 066 Mbeere North 0330 Evurore 014066033005901 Kamukanya Primary School 370
014 Embu 066 Mbeere North 0330 Evurore 014066033006001 Ntambari Primary School 439
014 Embu 066 Mbeere North 0330 Evurore 014066033006101 Ngoce Primary School 649
014 Embu 066 Mbeere North 0330 Evurore 014066033006201 Kirigo Primary School 423
014 Embu 066 Mbeere North 0330 Evurore 014066033006301 Ngarwereri Primary School 323
014 Embu 066 Mbeere North 0330 Evurore 014066033006401 Mutiriaiguru Primary School 325
014 Embu 066 Mbeere North 0330 Evurore 014066033006501 Kianjeru Primary School 464
014 Embu 066 Mbeere North 0330 Evurore 014066033006601 Karangare Primary School 552
014 Embu 066 Mbeere North 0330 Evurore 014066033006701 Ciangera Primary School 443
014 Embu 066 Mbeere North 0330 Evurore 014066033006702 Ciangera Primary School 442
014 Embu 066 Mbeere North 0330 Evurore 014066033006801 Njarange Primary School 550
014 Embu 066 Mbeere North 0330 Evurore 014066033006901 Mbaraga Primary School 417
014 Embu 066 Mbeere North 0330 Evurore 014066033007001 Muthanthara Primary School 530
014 Embu 066 Mbeere North 0330 Evurore 014066033007101 Kogari Primary School 523
014 Embu 066 Mbeere North 0330 Evurore 014066033007201 Kamutu Primary School 427
014 Embu 066 Mbeere North 0330 Evurore 014066033007301 Nthigirani Primary School 347
014 Embu 066 Mbeere North 0330 Evurore 014066033007401 Gatatha Primary School 424
11th February, 2026 THE KENYA GAZETTE
County
Code
County
Name
Const.
Code
Const.
Name
CAW
Code CAW Name Polling Station Code Polling Station Name Registered
Voters
014 Embu 066 Mbeere North 0330 Evurore 014066033007501 Kiathambu Primary School 392
014 Embu 066 Mbeere North 0330 Evurore 014066033007601 Kamwaa Primary School 536
014 Embu 066 Mbeere North 0330 Evurore 014066033007701 Kianthenge Primary School 462
014 Embu 066 Mbeere North 0330 Evurore 014066033007801 Gwakaithi Primary School 386
014 Embu 066 Mbeere North 0330 Evurore 014066033007802 Gwakaithi Primary School 385
014 Embu 066 Mbeere North 0330 Evurore 014066033007901 Rwanjeru Primary School 239
014 Embu 066 Mbeere North 0330 Evurore 014066033008001 Gatororori Primary School 343
014 Embu 066 Mbeere North 0330 Evurore 014066033008101 Ovarire Primary School 276
014 Embu 066 Mbeere North 0330 Evurore 014066033008201 Mangote Primary School 260
014 Embu 066 Mbeere North 0330 Evurore 014066033008301 St. Peters Primary School 653
014 Embu 066 Mbeere North 0330 Evurore 014066033008302 St. Peters Primary School 652
014 Embu 066 Mbeere North 0330 Evurore 014066033008303 St. Peters Primary School 652
014 Embu 066 Mbeere North 0330 Evurore 014066033008401 Kanyueri Primary School 315
014 Embu 066 Mbeere North 0330 Evurore 014066033008501 St. Marys Kanganga Primary
School 408
014 Embu 066 Mbeere North 0330 Evurore 014066033008601 Itururi Primary School 370
014 Embu 066 Mbeere North 0330 Evurore 014066033008701 Usambara Primary School 310
014 Embu 066 Mbeere North 0330 Evurore 014066033008801 Mugwanjogu Primary School 252
014 Embu 066 Mbeere North 0330 Evurore 014066033008901 Mbaci Primary School 259
014 Embu 066 Mbeere North 0330 Evurore 014066033009001 Kamarindo Primary School 284
014 Embu 066 Mbeere North 0330 Evurore 014066033009101 Karigiri Primary School 425
014 Embu 066 Mbeere North 0330 Evurore 014066033009102 Karigiri Primary School 425
014 Embu 066 Mbeere North 0330 Evurore 014066033009201 St. Kizito Kathangari Pr School 628
014 Embu 066 Mbeere North 0330 Evurore 014066033009301 Murangu Primary School 125
014 Embu 066 Mbeere North 0330 Evurore 014066033009401 Ciaikungugu Primary School 127
014 Embu 066 Mbeere North 0330 Evurore 014066033009501 Kambungu Primary School 218
014 Embu 066 Mbeere North 0330 Evurore 014066033009601 Kamigua Primary School 251
014 Embu 066 Mbeere North 0330 Evurore 014066033009701 St. Michael Gacuriri Pr School 171
014 Embu 066 Mbeere North 0330 Evurore 014066033010501 Kanyangi Primary School 23
014 Embu 066 Mbeere North 0330 Evurore 014066033010601 Kamaua Primary School 27
014 Embu 066 Mbeere North 0330 Evurore 014066033010701 Katheru Primary School 13
014 Embu 066 Mbeere North 0330 Evurore 014066033010801 Kianjoya Primary School 11
014 Embu 066 Mbeere North 0330 Evurore 014066033010901 Kamarandi Secondary School 16
TOTAL 26,393
FOURTH SCHEDULE
POLLING STATIONS FOR WEST KABRAS COUNTY ASSEMBLY WARD BY-ELECTION
County
Code County Name Const
Code
Const.
Name
CAW
Code CAW Name Polling Station
Code Polling Station Name Registered
Voters
037 Kakamega 201 Malava 1002 West Kabras 037201100200101 Mutsuma Primary School 558
037 Kakamega 201 Malava 1002 West Kabras 037201100200102 Mutsuma Primary School 558
037 Kakamega 201 Malava 1002 West Kabras 037201100200201 Bukhakunga Primary School 565
037 Kakamega 201 Malava 1002 West Kabras 037201100200202 Bukhakunga Primary School 565
037 Kakamega 201 Malava 1002 West Kabras 037201100200203 Bukhakunga Primary School 565
037 Kakamega 201 Malava 1002 West Kabras 037201100200301 Burundu Primary School 363
037 Kakamega 201 Malava 1002 West Kabras 037201100200302 Burundu Primary School 362
037 Kakamega 201 Malava 1002 West Kabras 037201100200401 Lukume Primary School 489
037 Kakamega 201 Malava 1002 West Kabras 037201100200402 Lukume Primary School 488
037 Kakamega 201 Malava 1002 West Kabras 037201100200501 Mayuge Primary School 563
037 Kakamega 201 Malava 1002 West Kabras 037201100200502 Mayuge Primary School 563
037 Kakamega 201 Malava 1002 West Kabras 037201100200601 Bulupi Primary School 552
037 Kakamega 201 Malava 1002 West Kabras 037201100200602 Bulupi Primary School 552
037 Kakamega 201 Malava 1002 West Kabras 037201100200603 Bulupi Primary School 552
037 Kakamega 201 Malava 1002 West Kabras 037201100200701 Ingwe Primary School 694
037 Kakamega 201 Malava 1002 West Kabras 037201100200801 Mukongolo Primary School 596
037 Kakamega 201 Malava 1002 West Kabras 037201100200802 Mukongolo Primary School 595
037 Kakamega 201 Malava 1002 West Kabras 037201100200901 Sawawa Primary School 564
037 Kakamega 201 Malava 1002 West Kabras 037201100201001 Kamuchisu Primary School 668
037 Kakamega 201 Malava 1002 West Kabras 037201100201101 Imbiakalo Primary School 443
037 Kakamega 201 Malava 1002 West Kabras 037201100201102 Imbiakalo Primary School 442
037 Kakamega 201 Malava 1002 West Kabras 037201100209701 Musidi Primary School 74
037 Kakamega 201 Malava 1002 West Kabras 037201100209801 Mwikhupo Primary School 44
037 Kakamega 201 Malava 1002 West Kabras 037201100209901 Mukoko Primary School 29
037 Kakamega 201 Malava 1002 West Kabras 037201100210001 Indulusia Primary School 255
TOTAL 11699
Dated the 10th February, 2026.
ERASTUS E. ETHEKON, Chairperson, Independent Electoral and Boundaries Commission.
Dated the 10th February, 2026.
ERASTUS E. ETHEKON,
Chairperson, Independent Electoral and Boundaries Commission.
Extracted Entities (1)
previous_gazette_ref
1723
Details
- Act / Legislation
- THE CONSTITUTION
- Reference
- Cap. 7
- Signed By
- ERASTUS E. ETHEKON
- Title
- Chairperson, Independent Electoral and Boundaries Commission
- Date Signed
- 10th February 2026
- Page
- 4
- Extraction Method
- regex