Back
OTHER
79% confidence
via regex
GAZETTE NOTICE NO. 1905
PURSUANT to Clause 1 of Part III of the Schedule of Tariffs, 2023, notice is given that all prices for electrical energy specified in Part II of the said Schedule will be liable to a fuel energy cost charge of plus 310 Kenya cents per kWh for all meter readings to be taken in February, 2026.
Information used to calculate the fuel energy cost charge.
Power Station
Fuel Price in
January 2026
KSh/Kg. (Ci)
Fuel Displacement Charge/
Fuel Charge in January 2026
KSh. /kWh
Variation from December
2025 Prices Increase
/(Decrease)
Units in January
2026 in kWh (Gi)
Kipevu III Diesel Plant 73.53 -2.18 40,760,840
Muhoroni GT 175.68 4.77 4,051,470
582 582
Power Station
Fuel Price in
January 2026
KSh/Kg. (Ci)
Fuel Displacement Charge/
Fuel Charge in January 2026
KSh. /kWh
Variation from December
2025 Prices Increase
/(Decrease)
Units in January
2026 in kWh (Gi)
Rabai Diesel without Steam Turbine 76.12 -5.45 101,815
Rabai Diesel with Steam Turbine 76.12 -5.45 36,903,185
Iberafrica Diesel -Additional Plant 79.13 -7.15 5,197,580
Thika Power Diesel Plant 78.64 -4.54 4,444,800
Thika Power Diesel Plant (With Steam Unit) 78.64 -4.54 16,746,000
Gulf Power 90.64 -3.27 4,263,360
Triumph Power 94.68 -0.81 318,690
Triumph Power 94.68 -0.81 1,246,300
Olkaria Iv Steam Charge 2.58 0 98,352,330
Olkaria I Unit IVand V Steam Charge 2.58 0 93,963,770
Sosian Menengai 2.58 0 28,050,280
Orpower 22 2.58 4,061,820
Import From Uetcl 13.27 -0.02 23,882,790
Export to Uetcl 13.27 -0.02 -1,314,560
Lodwar Diesel (Thermal) 201.18 -8.03 1,413,646
Mandera Diesel (Thermal) 199.55 -9.2 1,439,628
Marsabit Diesel (Thermal) 199.95 -5.66 724,887
Wajir Diesel 186.78 -21.02 1,482,800
Moyale Diesel (Thermal) 295.77 0 558
Merti (Thermal) 219.27 3.42 80,833
Habaswein (Thermal) 202.15 -4.47 226,991
Elwak (Thermal) 211.18 -0.12 275,897
Baragoi 221.57 0 42,009
Mfangano (Thermal) 258.53 26.2 92,153
Lokichogio 203.81 -5.68 115,027
Takaba (Thermal) 218.77 35.04 113,810
Eldas 209.67 2.89 74,375
Rhamu 215.25 -2.33 82,918
Laisamis 204.2 0.22 64,696
North Horr 234.5 -11.47 45,413
Lokori 231.86 1.74 37,490
Daadab 203.63 0.33 164,900
Faza Island 271.22 0.26 120,906
Lokitaung 237.22 -2.97 17,867
Kiunga 263.28 6 26,557
Kakuma 200.23 -11.77 393,134
Banisa 186.25 -13.9 80,585
Lokiriama 261.58 -46.58 3,610
Kotulo 208.58 4.38 43,234
Karmoliban 245.6 23.45 50,158
Kholondile 177.66 -4.61 14,168
Sololo 210.45 0.45 90,570
Maikona 232.18 4.22 16,596
Sarif 219.44 0 0
Hulugo 219.15 0 25,634
EEU Imports Moyale 0 18.18 0 658,020
Tanesco - 400kv Import - 11.10 0 113,574
Tanesco - 400kv Export - 12.65 0 -55,721,619
Total units generated and purchased (G), excluding exports in January, 2026 1,303,162,192 kWh
DANIEL K. BARGORIA, MR/8081506 Director-General.
Extracted Entities (1)
previous_gazette_ref
1905
Details
- Signed By
- DANIEL K. BARGORIA
- Title
- Director-General
- Date Signed
- 13th February 2026
- Page
- 31
- Extraction Method
- regex