Back
OTHER
89% confidence
via regex
GAZETTE NOTICE NO. 7327
PURSUANT to Clause 1 of Part III of the Schedule of Tariffs, 2023, notice is given that all Prices for Electrical Energy specified in Part II of the said Schedule will be liable to a Fuel Energy Cost Charge of Plus 306 Kenya cents per kWh for all meter readings to be taken in May, 2026.
Information used to calculate the Fuel Energy Cost Charge.
Power Station
Fuel Price in
April 2026
KSh./Kg. (Ci)
Fuel Displacement
Charge/ Fuel Charge in April 2026
KSh./kWh
Variation from
March 2026 Prices
Increase/(Decrease)
Units in April, 2026 in kWh (Gi)
Kipevu III Diesel Plant 85.95 9.56 35,412,870
Muhoroni GT 175.8 7.32 3,036,410
Rabai Diesel Without Steam Turbine 76.33 -0.03 68,285
Rabai Diesel With Steam Turbine 76.33 -0.03 29,883,715
Iberafrica Diesel -Additional Plant 83.22 5.26 4,086,430
Thika Power Diesel Plant 77.93 2.85 1,755,000
Thika Power Diesel Plant (With Steam Unit) 77.93 2.85 13,469,100
Gulf Power 78.22 -17.83 3,646,560
Triumph Power 95.69 -0.03 256,050
Triumph Power 95.69 -0.03 1,653,980
Olkaria IV Steam Charge 2.59 0 95,101,240
Olkaria I Unit IV and V Steam Charge 2.59 0 88,158,950
Sosian Menengai Geothermal Steam Charge 2.59 0 23,560,110
Or Power 22 2.59 0 23,563,490
Globeleq Menengai Geothermal 2.59 2.59 2,909,694
Import From UETCL 13.31 -0.01 23,940,015
Export to UETCL 13.31 -0.01 -3,594,865
Lodwar Diesel (Thermal) 200.24 1.98 1,547,136
Mandera Diesel (Thermal) 217.76 9.89 1,216,432
Marsabit Diesel (Thermal) 195.5 0.83 680,270
Wajir Diesel 224.1 25.99 1,504,985
Merti (Thermal) 208.31 12.9 34,302
Habaswein (Thermal) 306.73 111.78 160,010
Elwak (Thermal) 190.27 -18.05 164,573
Baragoi 219.15 0.22 40,009
Mfangano (Thermal) 228.67 -9.57 75,467
Lokichogio 251.68 57.78 103,466
Takaba (Thermal) 217.23 4.08 54,764
Eldas 206.27 -5.34 51,459
Rhamu 184.14 7.18 186,953
Laisamis 193.4 0 55,185
North Horr 235.21 -1 45,019
Lokori 235.06 3.2 32,282
Daadab 195.27 11.78 229,694
Faza Island 276.74 25.16 213,534
Lokitaung 237.22 0 12,004
Kiunga 276.62 -8.24 32,330
Kakuma 211.27 9.31 238,529
Banisa 220.16 0 67,738
Lokiriama 255.48 0 2,960
Kotulo 189.52 -17.98 39,068
Karmoliban 245.6 0 60,462
Kholondile 177.66 0 12,595
Sololo 198.63 2.02 80,714
Maikona 222.46 0 19,265
Hulugo 206.24 -10.4 23,963
EEU Imports Moyale 0 0 620,400
JOSEPH OKETCH, MR/8081507 Ag. Director-General.
Extracted Entities (1)
previous_gazette_ref
7327
Details
- Signed By
- JOSEPH OKETCH
- Title
- Ag. Director-General
- Date Signed
- 15th May 2026
- Page
- 43
- Extraction Method
- regex
Source Gazette
Vol. CXXVIII No. 83 (SUPPLEMENT)
Published 15th May 2026