Back
ACT
100% confidence
via regex
GAZETTE NOTICE NO. 8408
GAZETTE NOTICE NO. 8408
THE CONSTITUTION
(No. 24 of 2011)
ACT
IN EXERCISE of the powers conferred by Articles 86 and 88 (4) of the Constitution of Kenya, sections 10 and 38A of the Elections Act, and
Regulations 7, 8, 51 (6) (d), 64 and 66 of the Elections (General) Regulations, 2012, the Independent Electoral and Boundaries Commission gives notice that voting for the By- Election for Member of National Assembly for Ol Kalou Constituency, Nyandarua County scheduled to be held on 16th
July, 2026 shall be conducted at the places listed in the eighth column of the Schedule below.
SCHEDULE
POLLING STATIONS FOR OL KALOU CONSTITUENCY BY-ELECTION
County
Code
County
Name
Constituency
Code
Constituency
Name
County
Assembly
Ward
Code
County
Assembly
Ward Name
Polling Station Code Polling Station Name Registered
Voters
018 Nyandarua 091 Ol Kalou 0453 Karau 018091045300101 Mawingo Primary 496
018 Nyandarua 091 Ol Kalou 0453 Karau 018091045300102 Mawingo Primary 495
018 Nyandarua 091 Ol Kalou 0453 Karau 018091045300103 Mawingo Primary 495
018 Nyandarua 091 Ol Kalou 0453 Karau 018091045300201 Karugutu Primary 452
018 Nyandarua 091 Ol Kalou 0453 Karau 018091045300202 Karugutu Primary 452
018 Nyandarua 091 Ol Kalou 0453 Karau 018091045300301 Kirimaini Primary 356
018 Nyandarua 091 Ol Kalou 0453 Karau 018091045300302 Kirimaini Primary 356
018 Nyandarua 091 Ol Kalou 0453 Karau 018091045300401 Kagaa Primary 589
018 Nyandarua 091 Ol Kalou 0453 Karau 018091045300402 Kagaa Primary 589
018 Nyandarua 091 Ol Kalou 0453 Karau 018091045300501 Munyeki Primary 424
018 Nyandarua 091 Ol Kalou 0453 Karau 018091045300502 Munyeki Primary 423
018 Nyandarua 091 Ol Kalou 0453 Karau 018091045300601 A.C Ol Kalou Primary 681
2812 2812
County
Code
County
Name
Constituency
Code
Constituency
Name
County
Assembly
Ward
Code
County
Assembly
Ward Name
Polling Station Code Polling Station Name Registered
Voters
018 Nyandarua 091 Ol Kalou 0453 Karau 018091045300602 A.C Ol Kalou Primary 681
018 Nyandarua 091 Ol Kalou 0453 Karau 018091045300603 A.C Ol Kalou Primary 681
018 Nyandarua 091 Ol Kalou 0453 Karau 018091045300604 A.C Ol Kalou Primary 681
018 Nyandarua 091 Ol Kalou 0453 Karau 018091045300605 A.C Ol Kalou Primary 681
018 Nyandarua 091 Ol Kalou 0453 Karau 018091045300606 A.C Ol Kalou Primary 680
018 Nyandarua 091 Ol Kalou 0453 Karau 018091045300607 A.C Ol Kalou Primary 680
018 Nyandarua 091 Ol Kalou 0453 Karau 018091045300701 Muiri Primary 484
018 Nyandarua 091 Ol Kalou 0453 Karau 018091045300702 Muiri Primary 484
018 Nyandarua 091 Ol Kalou 0453 Karau 018091045300801 Gachwe Primary 444
018 Nyandarua 091 Ol Kalou 0453 Karau 018091045300802 Gachwe Primary 443
018 Nyandarua 091 Ol Kalou 0453 Karau 018091045300901 Mundi Primary 634
018 Nyandarua 091 Ol Kalou 0453 Karau 018091045301001 Kianda Primary 392
018 Nyandarua 091 Ol Kalou 0453 Karau 018091045305901 St Joseph Primary School 573
018 Nyandarua 091 Ol Kalou 0453 Karau 018091045306001 Kanyiriri Primary School 360
018 Nyandarua 091 Ol Kalou 0453 Karau 018091045306101 Thaba Ecde 89
018 Nyandarua 091 Ol Kalou 0454 Kanjuiri Range 018091045401101 Ngorika Primary 580
018 Nyandarua 091 Ol Kalou 0454 Kanjuiri Range 018091045401102 Ngorika Primary 579
018 Nyandarua 091 Ol Kalou 0454 Kanjuiri Range 018091045401103 Ngorika Primary 579
018 Nyandarua 091 Ol Kalou 0454 Kanjuiri Range 018091045401104 Ngorika Primary 579
018 Nyandarua 091 Ol Kalou 0454 Kanjuiri Range 018091045401201 Nyaituga Primary 490
018 Nyandarua 091 Ol Kalou 0454 Kanjuiri Range 018091045401202 Nyaituga Primary 489
018 Nyandarua 091 Ol Kalou 0454 Kanjuiri Range 018091045401301 Rutara Primary 646
018 Nyandarua 091 Ol Kalou 0454 Kanjuiri Range 018091045401302 Rutara Primary 646
018 Nyandarua 091 Ol Kalou 0454 Kanjuiri Range 018091045401401 Wiyumiririe Primary 532
018 Nyandarua 091 Ol Kalou 0454 Kanjuiri Range 018091045401402 Wiyumiririe Primary 531
018 Nyandarua 091 Ol Kalou 0454 Kanjuiri Range 018091045401501 Kangathia Primary 589
018 Nyandarua 091 Ol Kalou 0454 Kanjuiri Range 018091045401601 Kanjuiri Primary 568
018 Nyandarua 091 Ol Kalou 0454 Kanjuiri Range 018091045401602 Kanjuiri Primary 567
018 Nyandarua 091 Ol Kalou 0454 Kanjuiri Range 018091045401603 Kanjuiri Primary 567
018 Nyandarua 091 Ol Kalou 0454 Kanjuiri Range 018091045401701 Murindati Primary 441
018 Nyandarua 091 Ol Kalou 0454 Kanjuiri Range 018091045401702 Murindati Primary 441
018 Nyandarua 091 Ol Kalou 0454 Kanjuiri Range 018091045401801 Kahigu Primary 395
018 Nyandarua 091 Ol Kalou 0454 Kanjuiri Range 018091045401802 Kahigu Primary 395
018 Nyandarua 091 Ol Kalou 0454 Kanjuiri Range 018091045401901 Kanjau Mutarakwa Nursery 398
018 Nyandarua 091 Ol Kalou 0454 Kanjuiri Range 018091045401902 Kanjau Mutarakwa Nursery 397
018 Nyandarua 091 Ol Kalou 0454 Kanjuiri Range 018091045402001 Ciira Primary 571
018 Nyandarua 091 Ol Kalou 0454 Kanjuiri Range 018091045402101 Kihoto Primary 483
018 Nyandarua 091 Ol Kalou 0454 Kanjuiri Range 018091045402102 Kihoto Primary 482
018 Nyandarua 091 Ol Kalou 0454 Kanjuiri Range 018091045402201 Kirathimo Primary 535
018 Nyandarua 091 Ol Kalou 0454 Kanjuiri Range 018091045402301 Tumaini Secondary 530
018 Nyandarua 091 Ol Kalou 0454 Kanjuiri Range 018091045402302 Tumaini Secondary 530
018 Nyandarua 091 Ol Kalou 0454 Kanjuiri Range 018091045402303 Tumaini Secondary 529
018 Nyandarua 091 Ol Kalou 0454 Kanjuiri Range 018091045402304 Tumaini Secondary 529
018 Nyandarua 091 Ol Kalou 0454 Kanjuiri Range 018091045402401 Wanjura Primary 148
018 Nyandarua 091 Ol Kalou 0454 Kanjuiri Range 018091045402501 Harambee Nursery School 377
018 Nyandarua 091 Ol Kalou 0454 Kanjuiri Range 018091045406201 Tumaini Primary School 278
018 Nyandarua 091 Ol Kalou 0454 Kanjuiri Range 018091045406301 Kio Primary School 184
018 Nyandarua 091 Ol Kalou 0455 Mirangine 018091045502601 Mirangine Primary 379
018 Nyandarua 091 Ol Kalou 0455 Mirangine 018091045502602 Mirangine Primary 379
018 Nyandarua 091 Ol Kalou 0455 Mirangine 018091045502701 Ccm Dundori Primary 580
018 Nyandarua 091 Ol Kalou 0455 Mirangine 018091045502702 Ccm Dundori Primary 579
018 Nyandarua 091 Ol Kalou 0455 Mirangine 018091045502703 Ccm Dundori Primary 579
018 Nyandarua 091 Ol Kalou 0455 Mirangine 018091045502801 Mathakwa Primary 693
018 Nyandarua 091 Ol Kalou 0455 Mirangine 018091045502802 Mathakwa Primary 692
018 Nyandarua 091 Ol Kalou 0455 Mirangine 018091045502901 Micharage Primary 658
018 Nyandarua 091 Ol Kalou 0455 Mirangine 018091045503001 Nyakiambi Primary 692
018 Nyandarua 091 Ol Kalou 0455 Mirangine 018091045503002 Nyakiambi Primary 692
018 Nyandarua 091 Ol Kalou 0455 Mirangine 018091045503003 Nyakiambi Primary 692
018 Nyandarua 091 Ol Kalou 0455 Mirangine 018091045503004 Nyakiambi Primary 691
018 Nyandarua 091 Ol Kalou 0455 Mirangine 018091045503101 Gituamba Primary 554
018 Nyandarua 091 Ol Kalou 0455 Mirangine 018091045503102 Gituamba Primary 553
018 Nyandarua 091 Ol Kalou 0455 Mirangine 018091045503103 Gituamba Primary 553
018 Nyandarua 091 Ol Kalou 0455 Mirangine 018091045503201 Matunda Primary 652
018 Nyandarua 091 Ol Kalou 0455 Mirangine 018091045503202 Matunda Primary 652
018 Nyandarua 091 Ol Kalou 0455 Mirangine 018091045503301 Nyandundo Primary 536
018 Nyandarua 091 Ol Kalou 0455 Mirangine 018091045503302 Nyandundo Primary 535
018 Nyandarua 091 Ol Kalou 0455 Mirangine 018091045503401 Kamuyu Primary 648
018 Nyandarua 091 Ol Kalou 0455 Mirangine 018091045503501 Mbora Primary 626
018 Nyandarua 091 Ol Kalou 0455 Mirangine 018091045503601 Mirangine Polytechnic 604
018 Nyandarua 091 Ol Kalou 0455 Mirangine 018091045503701 Githima Primary 675
5th June, 2026 THE KENYA GAZETTE
County
Code
County
Name
Constituency
Code
Constituency
Name
County
Assembly
Ward
Code
County
Assembly
Ward Name
Polling Station Code Polling Station Name Registered
Voters
018 Nyandarua 091 Ol Kalou 0455 Mirangine 018091045503702 Githima Primary 675
018 Nyandarua 091 Ol Kalou 0455 Mirangine 018091045506401 Kibendera Primary School 102
018 Nyandarua 091 Ol Kalou 0456 Kaimbaga 018091045603801 Mihuti Primary 467
018 Nyandarua 091 Ol Kalou 0456 Kaimbaga 018091045603802 Mihuti Primary 467
018 Nyandarua 091 Ol Kalou 0456 Kaimbaga 018091045603803 Mihuti Primary 467
018 Nyandarua 091 Ol Kalou 0456 Kaimbaga 018091045603901 Kandutura Primary 596
018 Nyandarua 091 Ol Kalou 0456 Kaimbaga 018091045603902 Kandutura Primary 596
018 Nyandarua 091 Ol Kalou 0456 Kaimbaga 018091045604001 Kiganjo Primary 503
018 Nyandarua 091 Ol Kalou 0456 Kaimbaga 018091045604002 Kiganjo Primary 503
018 Nyandarua 091 Ol Kalou 0456 Kaimbaga 018091045604003 Kiganjo Primary 503
018 Nyandarua 091 Ol Kalou 0456 Kaimbaga 018091045604101 Kieni Primary 587
018 Nyandarua 091 Ol Kalou 0456 Kaimbaga 018091045604102 Kieni Primary 586
018 Nyandarua 091 Ol Kalou 0456 Kaimbaga 018091045604201 Gichungo Primary 660
018 Nyandarua 091 Ol Kalou 0456 Kaimbaga 018091045604202 Gichungo Primary 659
018 Nyandarua 091 Ol Kalou 0456 Kaimbaga 018091045604301 Rumathi Primary 535
018 Nyandarua 091 Ol Kalou 0456 Kaimbaga 018091045604401 Huruma Primary 588
018 Nyandarua 091 Ol Kalou 0456 Kaimbaga 018091045604402 Huruma Primary 588
018 Nyandarua 091 Ol Kalou 0456 Kaimbaga 018091045604403 Huruma Primary 588
018 Nyandarua 091 Ol Kalou 0456 Kaimbaga 018091045604404 Huruma Primary 588
018 Nyandarua 091 Ol Kalou 0456 Kaimbaga 018091045604405 Huruma Primary 587
018 Nyandarua 091 Ol Kalou 0456 Kaimbaga 018091045604406 Huruma Primary 587
018 Nyandarua 091 Ol Kalou 0456 Kaimbaga 018091045604501 Kamande Primary 547
018 Nyandarua 091 Ol Kalou 0456 Kaimbaga 018091045604502 Kamande Primary 547
018 Nyandarua 091 Ol Kalou 0456 Kaimbaga 018091045604601 Mumbi Primary 388
018 Nyandarua 091 Ol Kalou 0456 Kaimbaga 018091045604602 Mumbi Primary 388
018 Nyandarua 091 Ol Kalou 0456 Kaimbaga 018091045604701 Simba Primary 664
018 Nyandarua 091 Ol Kalou 0456 Kaimbaga 018091045606501 Hospital Primary School 319
018 Nyandarua 091 Ol Kalou 0456 Kaimbaga 018091045606601 Githima Nursery 178
018 Nyandarua 091 Ol Kalou 0456 Kaimbaga 018091045606701 Kaimbaga Primary School 80
018 Nyandarua 091 Ol Kalou 0457 Rurii 018091045704801 Manyatta Primary 444
018 Nyandarua 091 Ol Kalou 0457 Rurii 018091045704802 Manyatta Primary 443
018 Nyandarua 091 Ol Kalou 0457 Rurii 018091045704901 Mukindu Primary 570
018 Nyandarua 091 Ol Kalou 0457 Rurii 018091045704902 Mukindu Primary 569
018 Nyandarua 091 Ol Kalou 0457 Rurii 018091045705001 St. Thomas Primary 414
018 Nyandarua 091 Ol Kalou 0457 Rurii 018091045705002 St. Thomas Primary 414
018 Nyandarua 091 Ol Kalou 0457 Rurii 018091045705101 Rurii Polytechnic 579
018 Nyandarua 091 Ol Kalou 0457 Rurii 018091045705102 Rurii Polytechnic 579
018 Nyandarua 091 Ol Kalou 0457 Rurii 018091045705103 Rurii Polytechnic 579
018 Nyandarua 091 Ol Kalou 0457 Rurii 018091045705104 Rurii Polytechnic 579
018 Nyandarua 091 Ol Kalou 0457 Rurii 018091045705105 Rurii Polytechnic 578
018 Nyandarua 091 Ol Kalou 0457 Rurii 018091045705201 Huhoini Primary 700
018 Nyandarua 091 Ol Kalou 0457 Rurii 018091045705202 Huhoini Primary 700
018 Nyandarua 091 Ol Kalou 0457 Rurii 018091045705301 Githunguri Primary 489
018 Nyandarua 091 Ol Kalou 0457 Rurii 018091045705302 Githunguri Primary 489
018 Nyandarua 091 Ol Kalou 0457 Rurii 018091045705303 Githunguri Primary 488
018 Nyandarua 091 Ol Kalou 0457 Rurii 018091045705401 Matuura Primary 561
018 Nyandarua 091 Ol Kalou 0457 Rurii 018091045705402 Matuura Primary 561
018 Nyandarua 091 Ol Kalou 0457 Rurii 018091045705501 Mugumo Primary 653
018 Nyandarua 091 Ol Kalou 0457 Rurii 018091045705502 Mugumo Primary 653
018 Nyandarua 091 Ol Kalou 0457 Rurii 018091045705601 Passenga Primary 558
018 Nyandarua 091 Ol Kalou 0457 Rurii 018091045705602 Passenga Primary 557
018 Nyandarua 091 Ol Kalou 0457 Rurii 018091045705603 Passenga Primary 557
018 Nyandarua 091 Ol Kalou 0457 Rurii 018091045705604 Passenga Primary 557
018 Nyandarua 091 Ol Kalou 0457 Rurii 018091045705701 Siranga Primary 495
018 Nyandarua 091 Ol Kalou 0457 Rurii 018091045705702 Siranga Primary 495
018 Nyandarua 091 Ol Kalou 0457 Rurii 018091045705801 Mugathika Primary 487
018 Nyandarua 091 Ol Kalou 0457 Rurii 018091045706801 Rurii Primary School 263
018 Nyandarua 091 Ol Kalou 0457 Rurii 018091045706901 Umoja Primary School 271
018 Nyandarua 091 Ol Kalou 0457 Rurii 018091045707001 Kianduba Primary School 132
018 Nyandarua 091 Ol Kalou 0457 Rurii 018091045707101 Marani Primary School 89
018 Nyandarua 091 Ol Kalou 0457 Rurii 018091045707201 Kahonge Primary School 89
018 Nyandarua 091 Ol Kalou 0457 Rurii 018091045707301 Jm Hospital Nursery School 71
73,480
Dated the 5th June, 2026.
ERASTUS EDUNG ETHEKON, Chairperson, Independent Electoral and Boundaries Commission.
2814 2814
Dated the 5th June, 2026.
ERASTUS EDUNG ETHEKON,
Chairperson, Independent Electoral and Boundaries Commission.
Extracted Entities (1)
previous_gazette_ref
8408
Details
- Act / Legislation
- THE CONSTITUTION
- Reference
- No. 24 of 2011
- Signed By
- ERASTUS EDUNG ETHEKON
- Title
- Chairperson, Independent Electoral and Boundaries Commission
- Date Signed
- 5th June 2026
- Page
- 23
- Extraction Method
- regex
Source Gazette
Vol. CXXVIII No. 97 (SUPPLEMENT)
Published 5th June 2026