Back
REGULATION
100% confidence
via regex
GAZETTE NOTICE NO. 2654
GAZETTE NOTICE NO. 2654
THE LOCAL AUTHORITIES TRANSFER FUND ACT
(No. 8 of 1998)
REGULATION
PURSUANT to regulation 15 of the Local Authorities Transfer
Fund Regulations, 1999, the Minister for Finance publishes the following:
Allocation of Funds:
I. For the financial year ending on 30th June, 2009, the amounts set out in the first schedule are allocated from the Local. Authorities
Transfer Fund to the local authorities indicated.
Disbursement Criteria:
2. The amounts set out in the first schedule have been allocated on the basis of the disbursement criteria set out in.the Second Schedule.
General Conditions on Disbursement from Fund:
3. As required under regulation 14, no amounts shall be disbursed to a local authority unless the local authority submits the following, by
15th April, 2008, to the Ministry of Local Government—
(a)annual estimates in accordance with section 212 of the Local
Government Act, approved by the Council of the local authority: and
(b)information sheets for all capital expenditures projects as specified in Forms IA and 1B set out in the Schedule to the
Regulations.
4. (1) As required under regulation 17, no amounts shall he disbursed to a local authority from the service delivery account unless the local authority demonstrates, in the submissions described in paragraph 3. that-
(a) at least sixty-five per cent of allocations from the Service
Delivery Account has been budgeted for capital expenditures:
(h) expenditure on personnel does not exceed fifty percent of the total expenditures of the local authority: and
(c) the authority has paid all statutory charges that became payable in the 2007/2008 financial year.
(2) The amounts allocated to each local authority from the service delivery account shall be disbursed as follows:
(a)The first seventy-five per cent on or after the 30th September, 2008; and
(b)The remaining twenty-five percent, on or after the 30th
January, 2009.
Disbursement from Performance Account:
5. (1) As required under regulation 27, the local authority shall submit the following documents:
(a) a statement of revenues, expenditure, cash and bank balances for the 2007/2008 financial year. as specified in Form 3 of the
Schedule of the Regulations, ready to be duly certified as a true record by an auditor appointed under regulation 25;
(b) a statement of debtors and creditors as at 30th June, 2008, as specified in Form 4 of the Schedule to the Regulations, together with —
(i)a brief statement of the local authority's progress in implementing the previous year's plans for paying its debts;
(ii)certification of debt repayments made in the 2007/2008 financial year; and
(iii)a statement of the local authority's plan for reducing its debts over the two-year period consisting of the 2008/2009 and 2009/2010 financial years;
(c) a full abstract of the accounts of the local authority for the
2007- 2008 financial year, ready for auditing by the Controller and Auditor General;
(d) a revenue enhancement plan for the 2009/2010 f ancial year, in Form 5 of the Schedule to the Regulation , showing the means by which the local authority intends: to enhance its policies and administration of revenues; and
(e) a Local Authority Service Delivery Action Plan (LASDAP) setting out the local authority's plans for improvement of local services for the 2009-2010 financial year.
(2) As required under regulation 27, the documents described in subparagraph (I) arei.clue-
[689
(a) for the documedtt. tlesCribcd in subparagraphs (I ) (c11 and I (I)) on or hepIrc,300 45ei3tentber. 24108:.
(6) for the docunicutti.detcObekl in subparagraph (I) on or before 31st DL..enibtr 2008:
(r) for the documents described in subparagraphs (I) (d). (”1 or before 28th February 2009: and
(d) for the documents described in subparagraphs (I) (e). on Or before 30th November 2008.
(3). A local authority shall he entitled. as follows. to the indicated percentage of the amount allocated to the local authority from the performance account-
(a) after submission of the documents described in subparagraph
(1 ) (a). mein) percent:
(6) alter submission of the documents described in subparagraph
(1 ) (b), twenty percent..
(c)after submission of the documents described in subparagraph
(I ) (c). to ent■ percent:
(4) after submission of the documents described in subparagraph
(1 ) (el). tNN ent■ percent:
(el after submission of the documents described in subparagraph
( 1)(e). hvent■ percent.
(4). The amounts allocated to each local authority from the performance account shall he disbursed as follows—
(a)the percentage of the amount indicted in subparagraph (3) (a), (3)(h).3 (0 above on or after 30th Januar■. 2009:
(b)the percentage of the amount indicated in subparagraph (3) (4) and (3) (0 above on or after 30th April. 2009.
FiRsT
ALLOCATIONS FROM THE LOCAL, AUTHORITIES TRANSFER El :\;1)— FY 2008/2009
1,ATE ALLOCATIONS— FY 2008/2009
LA Code and Name Service Delivery Account Per/Ormance Account Thud Allocation
001 Nairobi City Council I .037.667.398 691.778,266 1.729.445.664
006 Ahero Town Council 10.946.698 7,297,798 18.244.496
011 Awendo Town Council 16.799.461 11.199.641 27.999.102
016 Baring() County Council 31.160.498 20.773.666 51 .934.164
021 Bomet County Council 40.546.985 27.031.324 67.578.309
026 Bomet Municipal Council 7.405.465 4.936,976 12.342.441
031 Bondo County Council 26.852.050 17,901„367 44.753.417
036 Bondo Town Council 7.152.125 4.768.083 11,920,208
041 Bungoma County Council 78,605.237 52.4(13.491 131,008;728
046 Bungoma Municipal Council 24,189.175 16.126.116 40,315.291
051 Bureti County Council 26,109.703 17.406.468 43,516.171
056 Burnt Forest Town Council 5.616.256 3.744.171 9360.427
061 Busia County Council 33 A76,009 22.317.340 55.793.349
066 Busia Municipal Council 17,411.790 11.607.860 29,019.650
071 Butere-Mumias County
Council
49.219.253 32.812.836 82.032.089
076 Chepareria Town Council 2,184,52 i 1.456.347 3.640,868
081 Chogoria Town Council 5.143.375 3.428916 8.572.291
086 Chuka Town Council 7,772.077 5.181.385 12.953.462
091 Eldama Ravine Town Council 9.001.649 6.001.099 15.002.748
096 Eldoret Municipal Council 84,804.142 56.536.095 141.340.237
101 Embu County Council 20.611.544 13.741.029 34.352.573
106 Embu Municipal Council 18,369.917 I 2.246.611 30.616.528
111 Funyula Town Council 3.451.094 2.300.729 5.751.823
116 Garissa County Council 37.001.012 24.667.342 61.668.354
121 Garissa Municipal Council 27.281,368 18.187.578 45.468,946
126 Gucha County Council 37.221.647 24,814.431 62.036.078
131 Gusii County Council 36.136.821 24.091.214 60.228.035
136 Homa Bay County Council 28.497,319 18.998.212 47.495,531
141 Homa Bay Municipal Council 19.175.141 12.783,427 31.958,568
4th April, 2008
LA Code and Name Service Delivery Account PerlOrmance Account Ala! Allocation
143 bara County Council 8,163,370 5,442.246 13,605,616
146 Nolo County. Council 23.216,415 15.477,610 38,694,025
151 Iten-Tambach Town Council 6.051,766 4,034510 10,086,276
156 Kaharnct Municipal Council 7.285.920 4,857,280 12,143,200
161 Kajiado Town Council 5,672.603 3.781,736 9,454,339
166 Kakamega County Council 56,990,960 37.993,974 94,984,934
171 Kakamcga Municipal Council 30.447.740 20.298,494 50,746,234
176 Kandara Town Council 4,556.635 3.037,756 7,594,391
181 Kangcma Town Council 4,476,010 2.984,007 7,460,017
186 Kangundo Town Council 26,006,230 17.337,487 43,343,717
191 Kapcnguria Municipal C6uncil 12,176,408 8.117,606 20,294,014
196 Kapsabct Municipal Council 15,013,208 10,008,806 25,022,014
201 Karatina Municipal Council 4,214,554 2,809,702 7,024,256
206 Karuri Town Council 19,826,621 13,217,747 33,044,368
211 Kcbancha Municipal Council 22,876,646 15,251,097 38,127,743
216 Keiyo County Council 14,594,002 9,729,334 24,323,336
221 Kendu Bay Town Council , 4,483,825 2,989,216 7,473,041 -
226 Kericho Municipal Council 21,819,651 14,546,434 36,366,085
231 Keroka Town Council 7,475,227 4,983,484 12,458,711
236 Kerugoya/Kutus Municipal
Council
10,646,125 7.097,416 17,743,541
241 Kiambu County Council 41,743,729 27,829.152 69,572,881
246 Kiatnbu Municipal Council 14,352,803 9,568,536 23,921,339
251 Kikuyu Town Council 21,631,339 14,42(1,893 36,052,232
256 Kilifi County Council 59,149.112 39.432.742 98,581,854
261 Kilifi Town Council 20,670.325 13,780.217 34,450,542
266 Kimilili Municipal Council 12.949.023 8,632,682 21,581,705
271 Kipkelion Town Council 6.027.976 4.018.651 10,046,627
276 Kipsigis County Council 37.631,663 25,087.775 62,719,438
281 Kirinyaga County Council 51.591.706 34.394,471 85,986,177
286 Kisii Municipal Council 17.202.050 11.468,033 28,670,083
291 Kisumu County Council 21.891.883 14,595.255 36,488,138 .
296 Kisumu Municipal Council 110.910,121 73.940.081 184,860,202
301 Kitale Municipal Council 34.141.664 22.761,109 56,902,773
306 Kitui County Council 45,417680 3(1,278,453 75,696,133
311 Kitui Municipal Council 22.285.352 14.856,901 , 37,142,253
316 Koibatek County Council 17,089,673 11.393,115 28,482,788
321 Kwale County Council 78.016,700 52.011,134 130,027,834.
326 Kwale Town Council 5,747,528 3,831,686 9,579,214
331 Laikipia County' Council 27.600,441 18,400,294 46,000,735
336 Lamu County Council 15,615585 10,410,390 26,025,975
LA Code and Name Service Delivery Account Performance Account Total Allocation
341 Limuru Municipal Council 10,636,998 7,091.332 17,728.330
346 Litein Town Council 11,552,195 7,701.463 19.253,658
351 Lodwar Municipal Council 11,310,115 7,540.077 18.850.192
356 Londiani Town Council 6,726,630 4.484,420 11,211.050
361 Luanda Town Council 12,031,343 8.020,895 20,052,238
366 Lugari County Council 27.831,010 18,554.007 46,385,017
371 Machakos Municipal Council 28,250,335 18,833,556 47.083.891
376 Makueni County Council 87,947.893 58,631.929 146.579,822
381 Makuyu Town Council 7,142.942 4.761.961 11.904.903
386 Malaba Town Council 7,434.232 4.956,155 12,390,387
391 Malakisi Town Council 6.694,693 4.463.129 11,157,822
396 Malaya Town Council 6,937,529 4.625.020 11,562,549
401 Malindi County Council 21,333,148 14,222.098 35,555,246
406 Malindi Municipal Council 34,348,498 22.898.998 57,247,496
411 Mandera County Council 33,629.619 22.4,19,746 56,049,365
416 Mandera Town Council 16.696,898 11,131,265 27,828,163
421 Maragwa County Council 35,044,669 23.363,112 58,407,781
426 Maragwa Town Council 5,654,552 3.769.702 9,424,254
431 Marakwet County Council 17,224,502 11,483.001 28,707,503
436 Maralal Town Council 9,742,772 6,495,181 16,237,953
441 Mariakani Town Council 11,670,307 7,780,204 19,450,511
446 Marsabit County Council 20,097,823 13,398.548 33,496,371
451 Masaku County Council 60,188,599 40,125,732 100,314,331
456 Masimba Town Council 6,181,097 4,120,732 10,301,829
461 Matuu Town Council 8,070,920 5.380,614 13,451,534
466 Maua Municipal Council 9,227,867 6,151,911 15,379,778
471 Mavoko Municipal Council 14,651,887 9,767,925 24,419,812
476 Mbeere County Council 21,634,295 14,422,863 36,057,158
481 Mbita Point Town Council 6,475,922 4,317,281 10,793,203
486 Meru County Council 57,750,056 38,500,038 96,250,094
491 Meru Municipal Council 21,544,367 14,362,911 35,907,278
496 Meru South County Council 17,047,012 11,364,675 28,411,687
501 Migori County Council 38,524,869 25,683,246 64,208,115
506 Migori Municipal Council 17,940,653 11,960,436 29,901,089
511 Molo Town Council 19,000,382 12,666,922 31,667,304
516 Mombasa Municipal Council 322,592,614 215,061,743 537,654,357
521 Mount Elgon County Council 18,527,145 12,351,430 30,878,575
526 Moyale County Council 12,234,507 8,156,338 20,390,845
531 Mtito Andei Town Council 5,318,844 3,545,896 8,864,740
4th April, 2008
LA Code and Name Service Delivery Account Performance Account Total Allocation
536 Muhoroni Town Council 9,539,336 6,359,558 15,898,894
541 Mumias Municipal Council 24,825,790 16,550,526 41,376,316
546 Murang'a County Council 36,378,388 24,252,258 60,630,646
551 Murang'a Municipal Council 7,789,299 5,192,866 12,982,165
556 Mwingi County Council 28,482,631 18,988,420 47,471,051
561 Mwingi Town Council 12,483,469 8,322,312 20,805,181
566 Naivasha Municipal Council 26,173,730 17,449,154 43,622,884
571 Nakuru County Council 117,694,684 78,463,123 196,157,807
576 Nakuru Municipal Council 108,309,254 72,206,169 180,515,423
581 Nambale Town Council 4,307,126 2,871,418 7,178,544
586 Nandi County Council 54,388,591 36,259,060 90,647,651
591 Nandi-Hills Town Council 9,543,084 6,362,056 15,905,140
596 Nanyuki Municipal Council 17,133,860 11,422,574 28,556,434
601 Narok County Council 39,630,732 26,420,488 66,051,220
606 Narok Town Council 14,527,175 9,684,784 24,211,959
616 Nyahururu Municipal Council 13,728,338 9,152,226 22,880,564
621 Nyamache Town Council 6,229,052 4,152,702 10,381,754
626 Nyamarambe Town Council 5,648,155 3,765,437 9,413,592
631 Nyambene County Council 67,067,300 44,711,533 111,778,833
636 Nyamira County Council 46,991,072 31,327,382 78,318,454
641 Nyamira Town Council 12,184,682 8,123,122 20,307,804
646 Nyandarua County Council 59,099,704 39,399,802 98,499,506
651 Nyando County Council 28,651,970 19,101,314 47,753,284
656 Nyansiongo Town Council 6,368,189 4,245,459 10,613,648
661 Nyeri County Council 66,578,024 44,385,350 110,963,374
667 Nyeri Municipal Council 29,649,744 19,766,496 49,416,240
671 Nzoia County Council 57,734,582 38,489,721 96,224,303
676 Ogembo Town Council 7,164,196 4,776,130 11,940,326
681 011Calou Town Council 12,031,322 8,020,881 20,052,203
686 Olkejuado County Council 72,804,274 48,536,183 121,340,457
691 Othaya Town Council 4,897,609 3,265,073 8,162,682
696 Oyugis Town Council 10,326,291 6,884,194 17,210,485
701 Pokot County Council 29,207,187 19,471,458 48,678,645
706 Port Victoria Town Council 5,219,671 3,479,781 8,699,452
711 Rachuonyo County Council 27,024,845 18,016,563 45,041,408
716 Rongo Town Council 10,660,801 7,107,200 17,768,001
721 Ruiru Municipal Council 42,910,486 28,606,990 71,517,476
726 Rumuruti Town Council 6,136,039 4,090,692 10,226,731
731 Rtinyenjes Municipal Council 8,168,920 5,445,946 13,614,866
LA Code and Name Service Delivery Account Performance Account Total Allocation
736 Sagana Town Council 4,623,301 3.082,200 7.705,501
741 Samburu County Council 21,510,375 14,340,250 35.850,625
746 Siaya County Council 39,610,576 26,407,051 66.017,627
751 Siaya Municipal Council 10,748,396 7,165,598 17,913,994
756 Sirisia Town Council 3,837,622 2,558,414 6,396,036
761 Sotik Town Council 4,010,317 2,673,545 6,683,862
766 Suba County Council 16,296,727 10;864,484 27,161,211
771 Suneka Town Council 7,547,324 5,031,549 12,578,873
776 Tabaka Town Council 5,818,759 3,879,172 9,697,931
781 Taita / Taveta County Council 22,662,808 15,108,539 37,771,347
786 Tana River County Council 27,559,378 18,372,919 45,932,297
791 Taveta Town Council 11,215,373 7,476,915 18,692,288
796 Teso County Council 18,118,217 12,078,812 30,197,029
801 Tharaka County Council 12,623,358 8,415,572 21,038,930
806 Thika County Council 55,110,402 36,740,268 91,850,670
811 Thika Municipal Council 41,538,029 27,692,020 69,230,049
816 Trans Mara County Council 23,440,833 15,627,222 39,068,055
821 Turkana County Council 58,835,725 39,223,816 98,059,541
826 Ugunja Town Council 5,697,306 3,798,204 9,495,510
831 Ukwala Town Council 6,927,814 4,618,542 11,546,356 , 836 Vihiga County Council 39,501,575 26,334,383 65,835,958
841 Vihiga Municipal Council 19,308,022 12,872,015 32,180,037
846 Voi Municipal Council 10,834,791 7,223,194 18,057.985
851 Wajir County Council 49,812,505 33,208,336 83,020,841
856 Wareng County Council 52,751,999 35,168,000 87,919,999
861 Webuye Municipal Council 13,773,708 9,182,472 22,956,180
866 Wote Town Council 9,486,767 6,324,511 15,811,278
871 Yala Town Council 4,787,656 3,191,771 7,979,427
TOTAL 5,550,000,000 3,700,000,000 9,250,000,000
SECOND SCHEDULE
CRITERIA FOR ALLOCATION OF FUNDS
1.Allocation of the funds to the local authorities was done in the following manner:
(a) a basic minimum lump-sum of shillings one million five hundred thousand per local authority (approximately 3 per cent);
(h) sixty percent of the total amount reflected in the First Schedule on the basis of the population of the Local Authority; and
(c) the remaining share (approximately 37 percent) of the total amount reflected in the First Schedule on the basis of the urban population of the local authority.
2.The size of the population and urban population considered for purposes of the allocation under paragraphs 1(b) and 1(c) was that reflected in the 1999 Population Census as issued by the Central Bureau of Statistics.
Dated the 25th March, 2008.
AMOS KIMUNYA, Minister for Finance.
PP INTFTI ANTI PI IRT ICHFD RV THE CITIVCRNMFNT PR INTFR MA11201;1
Dated the 25th March, 2008.
AMOS KIMUNYA,
Minister for Finance.
Extracted Entities (1)
previous_gazette_ref
2654
Details
- Act / Legislation
- THE LOCAL AUTHORITIES TRANSFER FUND ACT
- Reference
- No. 8 of 1998
- Section
- section 212
- Signed By
- AMOS KIMUNYA
- Title
- Minister for Finance
- Date Signed
- 25th March 2008
- Page
- 1
- Extraction Method
- regex
Source Gazette
Vol. CX No. 28 (SPECIAL ISSUE)
Published 4th April 2008