Back
OTHER
79% confidence
via regex
GAZETTE NOTICE NO. 2697
PURSUANT to Clause 1 of Part III of the Schedule of Tariffs 2023, notice is given that all prices for electrical energy specified in Part II of the said Schedule will be liable to a fuel energy cost charge of plus 364 Kenya cents per kWh for all meter readings to be taken in March, 2024.
Information used to calculate the fuel energy cost charge.
Power Station
Fuel Price in
February 2024
KSh/Kg. (Ci)
Fuel Displacement
Charge/ Fuel
Charge in
February, 2024
KSh./kWh
Variation from
January, 2024
Prices
Increase/(Decrease)
Units in
February, 2024 in kWh (Gi)
Kipevu III Diesel Plant 107.01 -5.18 27,356,100
Rabai Diesel without steam turbine 101.35 -8.25 90,590
Rabai Diesel with steam turbine 101.35 -8.25 35,475,410
Iberafrica Diesel –Additional Plant 113.35 -5.98 1,509,480
Thika Power Diesel Plant 115.11 -5.95 589,100
Thika Power Diesel Plant (With Steam Unit) 115.11 -5.95 1,063,900
Gulf Power 124.93 -6.46 543,312
Triumph Power 108.92 -11.36 59,300
Triumph Power 108.92 -11.36 331,660
Olkaria Iv Steam Charge 3.19 -0.15 73,764,710
Olkaria I Unit IV and V Steam Charge 3.19 -0.15 80,582,620
Sosian Menengai Geothermal Steam Charge 3.19 -0.8 25,905,920
Import From UETCL 15.52 -0.8 18,129,695
Export to UETCL 15.52 0.91 -3,379,915
Lodwar Diesel (Thermal) 264.65 -15.98 1,503,756
Mandera Diesel (Thermal) 227.72 -21.69 1,744,894
Marsabit Diesel (Thermal) 236.23 -30.6 570,508
Wajir Diesel 225.12 -38.71 1,531,522
Moyale Diesel (Thermal) 0 0 0
Merti (Thermal) 266.27 -16.15 48,185
Habaswein (Thermal) 230.32 -14.22 221,865
Elwak (Thermal) 272.41 29.57 222,491
Baragoi 298.62 3.5 26,846
Mfangano (Thermal) 287.46 -27.78 30,428
Lokichogio 290.57 -7.15 116,542
Takaba (Thermal) 267.51 -13.41 120,296
Eldas 256.42 -27.92 62,389
Rhamu 268.14 -9.88 150,245
Laisamis 273.47 9.94 37,985
North Horr 318.67 -12.18 38,627
Lokori 304.61 0 32,966
Daadab 225.41 -34.76 177,600
Faza Island 298.68 -46.53 158,202
Lokitaung 337.17 0 15,704
Kiunga 369.73 22.71 21,444
Kakuma 256.52 -25.27 493,480
Banisa 275.59 -14.14 51,848
Lokiriama 223.42 0 2,937
Kotulo 240.44 -1.67 24,245
Karmoliban 329.2 9.63 66,276
Kholondile 219.71 0 10,223
Sololo 267.4 -11.47 61,347
Maikona 301.7 0 9,370
Biyamadhow 0 0 0
Hulugo 220.16 0 2,916
Eeu Imports Moyale 0 0 505,740
Total units generated and purchased (G), excluding exports in February, 2024 1,107,061,599kWh
DANIEL K. BARGORIA, MR/6208869 Director-General.
8th March, 2024 THE KENYA GAZETTE
Extracted Entities (1)
previous_gazette_ref
2697
Details
- Signed By
- DANIEL K. BARGORIA
- Title
- Director-General
- Date Signed
- 8th March 2024
- Page
- 34
- Extraction Method
- regex
Source Gazette
Vol. CXXVI No. 29
Published 3rd January 2024