Back
CORRIGENDUM
100% confidence
via regex
GAZETTE NOTICE NO. 2072
GAZETTE NOTICE NO. 2072
THE LAND ACT
(No. 6 of 2012)
CORRIGENDUM
UNDER THE KENYA OFF – GRID SOLAR ACCESS PROJECT (KOSAP)
DELETION AND CORRIGENDUM
IN PURSUANCE of sections 112 and 162 (2) of the Land Act, 2012, Section 22 of Community Land Act, 2016, and further to Gazette Notices
Nos. 4435 and 14034 of 2022, the National Land Commission gives notice that the National Government intends to correct the co-ordinates defining unregistered community land within the mentioned counties required for the above project on behalf of Ministry of Energy and Petroleum as follows:
Corrigenda of Co-ordinates
Name of
Community/Location/
Sub-location
County
Approx.
Area
Acquired
(Ha)
Current Use of Land Gazetted Co-ordinates (UTM Arc1960) Correct Co-ordinates (UTMArc1960)
South horr Marsabit 0.985 Unoccupied Point
Name
Northings Eastings Point Name Northings Eastings
S1 233432.99 268832.94 A1 233435 268941
S2 233527.98 268929.88 A2 233538 268939
S3 233440.59 268936.44 A3 233528 268829
S4 233374.40 268809.50 A4 233434 268834
Dirdima Marsabit 1.61 Unoccupied Point
Name
Northings Eastings Point Name Northings Eastings
D1 370180.63 521456.34 D1 370320.810 521400.600
D2 370297.48 521470.26 D2 370321.440 521234.640
D3 370283.94 521589.85 D3 370221.960 521230.330
D4 370168.62 521575.8 D4 370215.690 521378.630
Munguvueni TanaRiver 1.3416 Unoccupied Point
Name
Northings Eastings Point Name Northings Eastings
MV1 9783499.397 630629.843 MV1 9781487 0629687
MV2 9783488.54 630725.226 MV2 9781496 0629853
MV3 9783339.517 630708.204 MV3 9781384 0629887
MV4 9783350.371 630612.853 MV4 9781328 0629749
Mnazini TanaRiver 1.2189 Unoccupied Point
Name
Northings Eastings Point Name Northings Eastings
MN1 9781966.561 630300.693 MN1 9782175 0631643
23rd February, 2024 THE KENYA GAZETTE
Name of
Community/Location/
Sub-location
County
Approx.
Area
Acquired
(Ha)
Current Use of Land Gazetted Co-ordinates (UTM Arc1960) Correct Co-ordinates (UTMArc1960)
MN2 9781762.9 630302.067 MN2 9782275 0631820
MN3 9781762.9 630222.565 MN3 9782377 0631748
MN4 9781971.783 630232.411 MN4 9782276 0631561
Nanighi TanaRiver 1.1331 Unoccupied Point
Name
Northings Eastings Point Name Northings Eastings
N1 9906398.861 592510.624 N1 9906399 0592511
N2 9906355.862 592636.625 N2 9906356 0592637
N3 9906266.028 592605.967 N3 9906266 0592606
N4 9906309.028 592479.967 N4 9906309 0592480
Kirepwe Kilifi 0.926 Unoccupied Point
Name
Northings Eastings Point Name Northings Eastings
K1 9629718.690 608107.760 K1 9629746 607846
K2 9629799.700 608107.760 K2 9629760 607993
K3 9629799.700 608207.760 K3 9629699 608004
K4 9629718.690 608207.760 K4 9629692 607829
Olla Mandera 1.0033 Unoccupied Point
Name
Northings Eastings Point Name Northings Eastings
OL1 430969 706785 OL1 431274.33 706568.94
OL2 431036 706652 OL2 431140.7 706517.14
OL3 431091 706694 OL3 431110.99 706580.7
OL4 431035 706820 OL4 431244.62 706632.5
Kankurdio Turkana 1.326 Unoccupied Point
Name
Northings Eastings Point Name Northings Eastings
KK1 42081.510 772761.990 KK1 420812.510 772761.990
KK2 420909.180 772847.060 KK2 420909.180 772847.060
KK3 420842.690 772920.150 KK3 420842.690 772920.150
KK4 420746.020 772835.080 KK4 420746.020 772835.080
Kokuro Turkana 0.850 Unoccupied Point
Name
Northings Eastings Point Name Northings Eastings
K1 516834.170 800852.340 K1 516834.170 800852.340
K2 516802.950 800908.640 K2 516802.950 800908.640
K3 516854.040 800898.120 K3 516872 800932
K4 516900.870 800874.620 K4 516900.870 800874.620
Lomenyanakwan Turkana 1.970 Unoccupied Point
Name
Northings Eastings Point Name Northings Eastings
LM1 278376.17 192073.42 LM1 192129 278215
LM2 278208.08 192125.04 LM2 192148 278141
LM3 278178.88 192014.24 LM3 192043 278115
LM4 278347.271 191967.4696 LM4 192019 278193
Tuum Samburu 1.2 Unoccupied Point
Name
Northings Eastings Point Name Northings Eastings
Tum 1 237864.40 251188.28 Tum 1 237596 251310
Tum 2 237945.2177 251141.6647 Tum 2 237589 251172
Tum 3 238010.3162 251254.155 Tum 3 237684 251173
Tum 4 237929.4983 251300.775 Tum 4 237692 251307
Kilibasi Kwale 1.214 Unoccupied Point
Name
Northings Eastings Point Name Northings Eastings
851 9561394 494429 KL 1 9561082 494489
A51 9561394 494534 KL 2 9561093 494641
B51 9561292 494544 KL 3 9561021 494669
C51 9561289 494429 KL 4 9561009 494519
Dated the 16th February, 2024.
GERSHOM OTACHI, PTG 1697/23-24 Chairman, National Land Commission.
Dated the 16th February, 2024.
GERSHOM OTACHI,
PTG 1697/23-24 Chairman, National Land Commission.
Extracted Entities (1)
previous_gazette_ref
2072
Details
- Act / Legislation
- THE LAND ACT
- Reference
- No. 6 of 2012
- Section
- section 22
- Signed By
- GERSHOM OTACHI
- Title
- PTG 1697/23-24 Chairman, National Land Commission
- Date Signed
- 16th February 2024
- Page
- 54
- Extraction Method
- regex
Source Gazette
Vol. CXXVI No. 22
Published 5th January 2024