Back
ACT
100% confidence
via regex
GAZETTE NOTICE NO. 6282
GAZETTE NOTICE NO. 6282
THE MINING ACT
(Cap. 306)
ACT
PURSUANT to section 34 of the Mining Act, the Cabinet
Secretary for Mining, Blue Economy and Maritime Affairs gives notice that Base Titanium Limited has applied for a Prospecting
Licence, which details are set out in the Schedule hereto.
The application may be accessed from the Ministry’s portal vide the website address: https://portal/miningcadastre.go.ke and is published in the Gazette and opened to the public for comment for twenty-one (21) days from the date of this notice.
Any objection by any person or community against the grant of the prospecting licence may be submitted to the Cabinet Secretary within twenty-one (21) days from the date of this Notice at the following address:
The Cabinet Secretary, Ministry of Mining, Blue Economy and Maritime Affairs, Works Building, Ngong Road, P.O. Box 30009–00100, Nairobi.
Email: cs@mining.go.ke
SCHEDULE
Applicant Base Titanium Limited
Applicant’s address P.O. Box 1214-80400, Ukunda
Application No. PL/2019/0266
Application area 225.5030km2 (1049 Cadastral Blocks)
Locality Lamu County
Minerals sought Ilmenite, Rutile and Zircon (Heavy Minerals)
PROPOSED APPLICATION BOUNDARIES
Order Lat.
Deg.
Lat.
Min.
Lat.
Sec. N/S Long.
Deg.
Long.
Min.
Long.
Sec. E/W
1. 02 12 15 S 40 37 45 E
2. 02 12 15 S 40 38 15 E
3. 02 12 30 S 40 38 15 E
4. 02 12 30 S 40 38 30 E
5. 02 12 45 S 40 38 30 E
6. 02 12 45 S 40 38 45 E
7. 02 13 00 S 40 38 45 E
8. 02 13 00 S 40 39 00 E
9. 02 13 15 S 40 39 00 E
10. 02 13 15 S 40 39 15 E
11. 02 13 30 S 40 39 15 E
12. 02 13 30 S 40 39 30 E
13. 02 13 45 S 40 39 30 E
14. 02 13 45 S 40 39 45 E
15. 02 14 00 S 40 39 45 E
16. 02 14 00 S 40 40 00 E
17. 02 14 15 S 40 40 00 E
18. 02 14 15 S 40 40 15 E
19. 02 14 30 S 40 40 15 E
20. 02 14 30 S 40 40 30 E
21. 02 14 45 S 40 40 30 E
22. 02 14 45 S 40 40 45 E
23. 02 15 00 S 40 40 45 E
24. 02 15 00 S 40 41 00 E
25. 02 15 15 S 40 41 00 E
26. 02 15 15 S 40 41 15 E
27. 02 15 30 S 40 41 15 E
28. 02 15 30 S 40 41 30 E
29. 02 15 45 S 40 41 30 E
30. 02 15 45 S 40 41 45 E
31. 02 17 00 S 40 41 45 E
32. 02 17 00 S 40 41 15 E
33. 02 17 45 S 40 41 15 E
34. 02 17 45 S 40 42 00 E
35. 02 19 00 S 40 42 00 E
36. 02 19 00 S 40 44 45 E
37. 02 19 15 S 40 44 45 E
38. 02 19 15 S 40 45 15 E
39. 02 19 30 S 40 45 15 E
40. 02 19 30 S 40 45 30 E
41. 02 20 45 S 40 45 30 E
42. 02 20 45 S 40 45 45 E
43. 02 23 15 S 40 45 45 E
44. 02 23 15 S 40 45 30 E
45. 02 24 00 S 40 45 30 E
46. 02 24 00 S 40 46 45 E
47. 02 23 30 S 40 46 45 E
48. 02 23 30 S 40 47 00 E
49. 02 23 00 S 40 47 00 E
50. 02 23 00 S 40 47 15 E
51. 02 22 45 S 40 47 15 E
52. 02 22 45 S 40 47 30 E
53. 02 22 00 S 40 47 30 E
54. 02 22 00 S 40 47 45 E
55. 02 21 45 S 40 47 45 E
THE KENYA GAZETTE 24th May, 2024
Order Lat.
Deg.
Lat.
Min.
Lat.
Sec. N/S Long.
Deg.
Long.
Min.
Long.
Sec. E/W
56. 02 21 45 S 40 49 00 E
57. 02 22 00 S 40 49 00 E
58. 02 22 00 S 40 49 15 E
59. 02 23 15 S 40 49 15 E
60. 02 23 15 S 40 49 00 E
61. 02 23 30 S 40 49 00 E
62. 02 23 30 S 40 48 30 E
63. 02 23 45 S 40 48 30 E
64. 02 23 45 S 40 48 15 E
65. 02 24 00 S 40 48 15 E
66. 02 24 00 S 40 48 00 E
67. 02 24 15 S 40 48 00 E
68. 02 24 15 S 40 47 45 E
69. 02 24 30 S 40 47 45 E
70. 02 24 30 S 40 47 15 E
71. 02 24 45 S 40 47 15 E
72. 02 24 45 S 40 47 00 E
73. 02 25 00 S 40 47 00 E
74. 02 25 00 S 40 46 45 E
75. 02 25 15 S 40 46 45 E
76. 02 25 15 S 40 46 30 E
77. 02 25 30 S 40 46 30 E
78. 02 25 30 S 40 46 15 E
79. 02 26 00 S 40 46 15 E
80. 02 26 00 S 40 46 00 E
81. 02 26 15 S 40 46 00 E
82. 02 26 15 S 40 44 45 E
83. 02 25 30 S 40 44 45 E
84. 02 25 30 S 40 44 30 E
85. 02 25 15 S 40 44 30 E
86. 02 25 15 S 40 44 15 E
87. 02 25 00 S 40 44 15 E
88. 02 25 00 S 40 44 00 E
89. 02 24 45 S 40 44 00 E
90. 02 24 45 S 40 43 45 E
91. 02 24 30 S 40 43 45 E
92. 02 24 30 S 40 43 30 E
93. 02 24 15 S 40 43 30 E
94. 02 24 15 S 40 43 15 E
95. 02 24 00 S 40 43 15 E
96. 02 24 00 S 40 43 00 E
97. 02 23 45 S 40 43 00 E
98. 02 23 45 S 40 42 45 E
99. 02 23 30 S 40 42 45 E
100. 02 23 30 S 40 42 30 E
101. 02 23 15 S 40 42 30 E
102. 02 23 15 S 40 42 15 E
103. 02 23 00 S 40 42 15 E
104. 02 23 00 S 40 42 00 E
105. 02 22 45 S 40 42 00 E
106. 02 22 45 S 40 41 45 E
107. 02 22 30 S 40 41 45 E
108. 02 22 30 S 40 41 30 E
109. 02 22 15 S 40 41 30 E
110. 02 22 15 S 40 41 15 E
111. 02 22 00 S 40 41 15 E
112. 02 22 00 S 40 41 00 E
113. 02 21 45 S 40 41 00 E
114. 02 21 45 S 40 40 45 E
115. 02 21 30 S 40 40 45 E
116. 02 21 30 S 40 40 30 E
117. 02 21 15 S 40 40 30 E
118. 02 21 15 S 40 40 15 E
119. 02 21 00 S 40 40 15 E
120. 02 21 00 S 40 40 00 E
121. 02 20 45 S 40 40 00 E
122. 02 20 45 S 40 39 45 E
123. 02 20 30 S 40 39 45 E
124. 02 20 30 S 40 39 30 E
125. 02 20 15 S 40 39 30 E
126. 02 20 15 S 40 39 15 E
127. 02 20 00 S 40 39 15 E
128. 02 20 00 S 40 39 00 E
Order Lat.
Deg.
Lat.
Min.
Lat.
Sec. N/S Long.
Deg.
Long.
Min.
Long.
Sec. E/W
129. 02 19 45 S 40 39 00 E
130. 02 19 45 S 40 38 45 E
131. 02 19 30 S 40 38 45 E
132. 02 19 30 S 40 38 30 E
133. 02 19 15 S 40 38 30 E
134. 02 19 15 S 40 38 15 E
135. 02 19 00 S 40 38 15 E
136. 02 19 00 S 40 38 00 E
137. 02 18 45 S 40 38 00 E
138. 02 18 45 S 40 37 45 E
139. 02 18 30 S 40 37 45 E
140. 02 18 30 S 40 37 30 E
141. 02 18 15 S 40 37 30 E
142. 02 18 15 S 40 37 15 E
143. 02 18 00 S 40 37 15 E
144. 02 18 00 S 40 37 00 E
145. 02 17 45 S 40 37 00 E
146. 02 17 45 S 40 36 45 E
147. 02 17 30 S 40 36 45 E
148. 02 17 30 S 40 36 30 E
149. 02 17 15 S 40 36 30 E
150. 02 17 15 S 40 36 15 E
151. 02 17 00 S 40 36 15 E
152. 02 17 00 S 40 36 00 E
153. 02 16 45 S 40 36 00 E
154. 02 16 45 S 40 35 45 E
155. 02 16 30 S 40 35 45 E
156. 02 16 30 S 40 35 30 E
157. 02 16 15 S 40 35 30 E
158. 02 16 15 S 40 35 15 E
159. 02 16 00 S 40 35 15 E
160. 02 16 00 S 40 35 00 E
161. 02 15 45 S 40 35 00 E
162. 02 15 45 S 40 34 45 E
163. 02 15 30 S 40 34 45 E
164. 02 15 30 S 40 34 15 E
165. 02 15 15 S 40 34 15 E
166. 02 15 15 S 40 34 30 E
167. 02 15 00 S 40 34 30 E
168. 02 15 00 S 40 34 45 E
169. 02 14 45 S 40 34 45 E
170. 02 14 45 S 40 35 00 E
171. 02 14 30 S 40 35 00 E
172. 02 14 30 S 40 35 15 E
173. 02 14 15 S 40 35 15 E
174. 02 14 15 S 40 35 30 E
175. 02 14 00 S 40 35 30 E
176. 02 14 00 S 40 35 45 E
177. 02 13 45 S 40 35 45 E
178. 02 13 45 S 40 36 15 E
179. 02 13 30 S 40 36 15 E
180. 02 13 30 S 40 36 30 E
181. 02 13 15 S 40 36 30 E
182. 02 13 15 S 40 36 45 E
183. 02 13 00 S 40 36 45 E
184. 02 13 00 S 40 37 00 E
185. 02 12 45 S 40 37 00 E
186. 02 12 45 S 40 37 30 E
187. 02 12 30 S 40 37 30 E
188. 02 12 30 S 40 37 45 E
189. 02 12 15 S 40 37 45 E
Dated the 16th May, 2024.
SALIM MVURYA, Cabinet Secretary for Mining, Blue Economy and Maritime Affairs.
Dated the 16th May, 2024.
SALIM MVURYA,
Cabinet Secretary for Mining, Blue Economy and Maritime Affairs.
Extracted Entities (1)
previous_gazette_ref
6282
Details
- Act / Legislation
- THE MINING ACT
- Reference
- Cap. 306
- Section
- section 34
- Signed By
- SALIM MVURYA
- Title
- Cabinet Secretary for Mining, Blue Economy and Maritime Affairs
- Date Signed
- 16th May 2024
- Page
- 5
- Extraction Method
- regex
Source Gazette
Vol. CXXVI No. 71
Published 10th February 2024