Back
ACT
100% confidence
via regex
GAZETTE NOTICE NO. 14810
GAZETTE NOTICE NO. 14810
THE MINING ACT
(Cap. 306)
ACT
PURSUANT to section 34 (3) of the Mining Act, the Cabinet
Secretary for Mining, Blue Economy and Maritime Affairs notifies receipt of an application for a prospecting licence from Base Titanium
Limited, which details are set out in the Schedule hereto.
The application may be accessed from the Ministry’s portal vide the website address: https://portal/miningcadastre.go.ke and is published in the Gazette and opened to the public for comment for twenty-one (21) days from the date of this notice.
Any objection by any person or community against the grant of the
Prospecting Licence may be submitted to the Cabinet Secretary within twenty-one (21) days from the date of this Notice at the following address:
The Cabinet Secretary, Ministry of Mining, Blue Economy and Maritime Affairs, Works Building, Ngong Road, P.O. Box 30009–00100, Nairobi.
E-mail: cs@mining.go.ke
SCHEDULE
Applicant Base Titanium Limited
Applicant’s address P.O. Box 1214–80400, Ukunda
Application No. PL/2019/0263
Application area 317.2529km2 (1476 Cadastral Blocks)
Locality Tana River County and Lamu County
Minerals sought Ilmenite, Rutile and Zircon (Heavy Minerals)
PROPOSED APPLICATION BOUNDARIES
Order Lat.
Deg.
Lat.
Min.
Lat.
Sec. N/S Long.
Deg.
Long.
Min.
Long.
Sec. E/W
1. 02 19 30 S 40 30 00 E
2. 02 19 30 S 40 30 15 E
3. 02 19 45 S 40 30 15 E
4. 02 19 45 S 40 30 30 E
5. 02 20 00 S 40 30 30 E
6. 02 20 00 S 40 30 45 E
7. 02 20 15 S 40 30 45 E
8. 02 20 15 S 40 31 00 E
9. 02 20 30 S 40 31 00 E
10. 02 20 30 S 40 31 15 E
Order Lat.
Deg.
Lat.
Min.
Lat.
Sec. N/S Long.
Deg.
Long.
Min.
Long.
Sec. E/W
11. 02 20 45 S 40 31 15 E
12. 02 20 45 S 40 31 30 E
13. 02 21 00 S 40 31 30 E
14. 02 21 00 S 40 31 45 E
15. 02 21 15 S 40 31 45 E
16. 02 21 15 S 40 32 00 E
17. 02 21 30 S 40 32 00 E
18. 02 21 30 S 40 32 15 E
19. 02 21 45 S 40 32 15 E
20. 02 21 45 S 40 32 45 E
21. 02 22 00 S 40 32 45 E
22. 02 22 00 S 40 33 00 E
23. 02 22 15 S 40 33 00 E
24. 02 22 15 S 40 33 15 E
25. 02 22 30 S 40 33 15 E
26. 02 22 30 S 40 33 30 E
27. 02 22 45 S 40 33 30 E
28. 02 22 45 S 40 33 45 E
29. 02 23 00 S 40 33 45 E
30. 02 23 00 S 40 34 00 E
31. 02 23 15 S 40 34 00 E
32. 02 23 15 S 40 34 15 E
33. 02 23 30 S 40 34 15 E
34. 02 23 30 S 40 34 30 E
35. 02 23 45 S 40 34 30 E
36. 02 23 45 S 40 34 45 E
37. 02 24 00 S 40 34 45 E
38. 02 24 00 S 40 35 00 E
39. 02 24 15 S 40 35 00 E
40. 02 24 15 S 40 35 15 E
41. 02 24 30 S 40 35 15 E
42. 02 24 30 S 40 35 30 E
43. 02 24 45 S 40 35 30 E
44. 02 24 45 S 40 35 45 E
45. 02 25 00 S 40 35 45 E
46. 02 25 00 S 40 36 00 E
47. 02 25 15 S 40 36 00 E
48. 02 25 15 S 40 36 15 E
49. 02 25 30 S 40 36 15 E
50. 02 25 30 S 40 36 30 E
51. 02 25 45 S 40 36 30 E
52. 02 25 45 S 40 36 45 E
53. 02 26 00 S 40 36 45 E
54. 02 26 00 S 40 37 00 E
55. 02 26 15 S 40 37 00 E
56. 02 26 15 S 40 37 15 E
57. 02 26 30 S 40 37 15 E
58. 02 26 30 S 40 37 30 E
59. 02 26 45 S 40 37 30 E
60. 02 26 45 S 40 37 45 E
61. 02 27 00 S 40 37 45 E
62. 02 27 00 S 40 38 00 E
63. 02 27 15 S 40 38 00 E
64. 02 27 15 S 40 38 15 E
65. 02 27 30 S 40 38 15 E
66. 02 27 30 S 40 38 30 E
67. 02 27 45 S 40 38 30 E
68. 02 27 45 S 40 38 45 E
69. 02 28 00 S 40 38 45 E
70. 02 28 00 S 40 39 00 E
71. 02 28 15 S 40 39 00 E
72. 02 28 15 S 40 39 15 E
73. 02 28 30 S 40 39 15 E
74. 02 28 30 S 40 39 30 E
75. 02 28 45 S 40 39 30 E
76. 02 28 45 S 40 39 45 E
77. 02 29 00 S 40 39 45 E
78. 02 29 00 S 40 40 00 E
79. 02 29 15 S 40 40 00 E
80. 02 29 15 S 40 40 15 E
81. 02 29 45 S 40 40 15 E
82. 02 29 45 S 40 40 00 E
83. 02 30 15 S 40 40 00 E
84. 02 30 15 S 40 39 45 E
15th November, 2024 THE KENYA GAZETTE
Order Lat.
Deg.
Lat.
Min.
Lat.
Sec. N/S Long.
Deg.
Long.
Min.
Long.
Sec. E/W
85. 02 30 30 S 40 39 45 E
86. 02 30 30 S 40 39 30 E
87. 02 30 45 S 40 39 30 E
88. 02 30 45 S 40 39 15 E
89. 02 31 00 S 40 39 15 E
90. 02 31 00 S 40 39 00 E
91. 02 31 30 S 40 39 00 E
92. 02 31 30 S 40 38 45 E
93. 02 31 45 S 40 38 45 E
94. 02 31 45 S 40 38 30 E
95. 02 32 00 S 40 38 30 E
96. 02 32 00 S 40 38 15 E
97. 02 32 15 S 40 38 15 E
98. 02 32 15 S 40 37 45 E
99. 02 32 30 S 40 37 45 E
100. 02 32 30 S 40 37 30 E
101. 02 32 45 S 40 37 30 E
102. 02 32 45 S 40 37 00 E
103. 02 33 00 S 40 37 00 E
104. 02 33 00 S 40 36 30 E
105. 02 33 15 S 40 36 30 E
106. 02 33 15 S 40 35 45 E
107. 02 33 00 S 40 35 45 E
108. 02 33 00 S 40 35 00 E
109. 02 32 45 S 40 35 00 E
110. 02 32 45 S 40 34 00 E
111. 02 32 30 S 40 34 00 E
112. 02 32 30 S 40 33 45 E
113. 02 32 15 S 40 33 45 E
114. 02 32 15 S 40 33 30 E
115. 02 32 00 S 40 33 30 E
116. 02 32 00 S 40 33 00 E
117. 02 31 45 S 40 33 00 E
118. 02 31 45 S 40 32 00 E
119. 02 31 30 S 40 32 00 E
120. 02 31 30 S 40 31 30 E
121. 02 31 00 S 40 31 30 E
122. 02 31 00 S 40 31 15 E
123. 02 30 30 S 40 31 15 E
124. 02 30 30 S 40 31 00 E
125. 02 29 45 S 40 31 00 E
126. 02 29 45 S 40 30 45 E
127. 02 29 15 S 40 30 45 E
128. 02 29 15 S 40 30 30 E
129. 02 28 45 S 40 30 30 E
130. 02 28 45 S 40 30 15 E
131. 02 28 30 S 40 30 15 E
132. 02 28 30 S 40 29 30 E
133. 02 28 15 S 40 29 30 E
134. 02 28 15 S 40 29 00 E
135. 02 28 00 S 40 29 00 E
136. 02 28 00 S 40 28 30 E
137. 02 27 45 S 40 28 30 E
138. 02 27 45 S 40 28 00 E
139. 02 27 30 S 40 28 00 E
140. 02 27 30 S 40 27 30 E
141. 02 27 15 S 40 27 30 E
142. 02 27 15 S 40 27 15 E
143. 02 27 00 S 40 27 15 E
144. 02 27 00 S 40 27 00 E
145. 02 26 45 S 40 27 00 E
146. 02 26 45 S 40 26 45 E
147. 02 26 30 S 40 26 45 E
148. 02 26 30 S 40 26 30 E
149. 02 26 15 S 40 26 30 E
150. 02 26 15 S 40 26 15 E
151. 02 26 00 S 40 26 15 E
152. 02 26 00 S 40 26 00 E
153. 02 25 45 S 40 26 00 E
154. 02 25 45 S 40 25 30 E
155. 02 25 30 S 40 25 30 E
156. 02 25 30 S 40 25 15 E
157. 02 25 00 S 40 25 15 E
158. 02 25 00 S 40 25 00 E
Order Lat.
Deg.
Lat.
Min.
Lat.
Sec. N/S Long.
Deg.
Long.
Min.
Long.
Sec. E/W
159. 02 24 30 S 40 25 00 E
160. 02 24 30 S 40 25 15 E
161. 02 24 15 S 40 25 15 E
162. 02 24 15 S 40 25 30 E
163. 02 24 00 S 40 25 30 E
164. 02 24 00 S 40 25 45 E
165. 02 23 45 S 40 25 45 E
166. 02 23 45 S 40 26 00 E
167. 02 23 30 S 40 26 00 E
168. 02 23 30 S 40 26 15 E
169. 02 23 15 S 40 26 15 E
170. 02 23 15 S 40 26 30 E
171. 02 23 00 S 40 26 30 E
172. 02 23 00 S 40 26 45 E
173. 02 22 45 S 40 26 45 E
174. 02 22 45 S 40 27 00 E
175. 02 22 30 S 40 27 00 E
176. 02 22 30 S 40 27 15 E
177. 02 22 15 S 40 27 15 E
178. 02 22 15 S 40 27 30 E
179. 02 22 00 S 40 27 30 E
180. 02 22 00 S 40 27 45 E
181. 02 21 45 S 40 27 45 E
182. 02 21 45 S 40 28 00 E
183. 02 21 30 S 40 28 00 E
184. 02 21 30 S 40 28 15 E
185. 02 21 15 S 40 28 15 E
186. 02 21 15 S 40 28 30 E
187. 02 21 00 S 40 28 30 E
188. 02 21 00 S 40 28 45 E
189. 02 20 45 S 40 28 45 E
190. 02 20 45 S 40 29 00 E
191. 02 20 30 S 40 29 00 E
192. 02 20 30 S 40 29 15 E
193. 02 20 00 S 40 29 15 E
194. 02 20 00 S 40 29 30 E
195. 02 19 45 S 40 29 30 E
196. 02 19 45 S 40 30 00 E
197. 02 19 30 S 40 30 00 E
BOUNDARIES EXCLUDED FROM THE APPLICATION
Order Lat.
Deg.
Lat.
Min.
Lat.
Sec. N/S Long.
Deg.
Long.
Min.
Long.
Sec. E/W
1. 02 24 30 S 40 32 30 E
2. 02 24 30 S 40 31 45 E
3. 02 24 15 S 40 31 45 E
4. 02 24 15 S 40 30 00 E
5. 02 24 00 S 40 30 00 E
6. 02 24 00 S 40 28 45 E
7. 02 23 30 S 40 28 45 E
8. 02 23 30 S 40 28 30 E
9. 02 22 45 S 40 28 30 E
10. 02 22 45 S 40 28 15 E
11. 02 22 30 S 40 28 15 E
12. 02 22 30 S 40 28 45 E
13. 02 22 15 S 40 28 45 E
14. 02 22 15 S 40 29 30 E
15. 02 22 00 S 40 29 30 E
16. 02 22 00 S 40 32 30 E
17. 02 24 30 S 40 32 30 E
Dated the 26th November, 2024.
HASSAN ALI JOHO, Cabinet Secretary for Mining, Blue Economy and Maritime Affairs.
Dated the 26th November, 2024.
HASSAN ALI JOHO,
Cabinet Secretary for Mining, Blue Economy and Maritime Affairs.
Extracted Entities (1)
previous_gazette_ref
14810
Details
- Act / Legislation
- THE MINING ACT
- Reference
- Cap. 306
- Section
- section 34 (3)
- Signed By
- HASSAN ALI JOHO
- Title
- Cabinet Secretary for Mining, Blue Economy and Maritime Affairs
- Date Signed
- 26th November 2024
- Page
- 6
- Extraction Method
- regex
Source Gazette
Vol. CXXVI No. 197
Published 4th June 2024