Back
ACT
89% confidence
via regex
GAZETTE NOTICE NO. 6749
GAZETTE NOTICE NO. 6749
ACT
the following additional land and also make corrections to the mentioned gazette notice.
Plot No. Registered Land Owner Area Acquired (Ha.)
L.R. No.10901/357 Sukari Development Company Limited 0.9489
L.R. No.10902/8 Sukari Development Company Limited 3.6022
L.R. No.10902/19 Sukari Development Company Limited 0.0112
L.R. No.10902/20 Sukari Development Company Limited 0.0112
Ruiru IKiu Block 3/1372 - 0.0038
Plans of the affected land may be inspected during office hours at the office of the National Land Commission, Ardhi House, 3rd Floor, Room
No. 305, 1st Ngong Road, Nairobi..
MUHAMMAD A. SWAZURI, MRI4 143475
Chairman, National Land Commission.
GAZEiTE NOTICE No.2679
REPUBLIC OF KENYA
THE NATIONAL TREASURY
STATEMENT OF ACTUAL REVENUES AND NET EXCHEQUER ISSUES AS AT 28TH FEBRUARY, 2018
Receipts Original Estimates (Ksh.) Revised Estimates (KSh.) Actual Receipt (KS/i.)
Opening Balance 01.07.2017 30,928,022,088.90
Total Tax Income 1,499,446,254298.00 1,439,995958,582.90 836,019,44198310
Total Non Tax Income 49920,667,750.00 50,368,925,017.79 33,172,287,661.85
Net Domestic Borrowing 274,678,678,025.00 330,893,318,119.24 220,738,260,000.00
Loans—Foreign Government and International 18,048,714,966.35
Organization 32,830,062,105.00 40,188,632,861.00
Programme Loan—Budget Support 900,000,000.00 6,000,000,000.00 2,323,956,089.80
Domestic Lending and on-lending 3,808,810,622.00 3,809,810,622.00 1,798,808057.10 a.
23rd March, 2018 THE KENYA GAZETTE 841
Grants—Foreign Government and International 5,412,261,427.85
Organization 12,536,484,326.00 13,726,131,464.00
Grants from AMISON 6,100,000,000.00 6,100,000,000.00 4,680,042,943.65
Commercial Loan 200,000,000,000.00 250,000,000,000.00 10,759,912,500.00
Unspent Balances (Recoveries) - - 1248,775,767.05
Total Revenue 2,080,220,957,126.00 2,141,082,776466.93 1,165,130483,485.75
RECURRENT EXCHEQUER ISSUES
Vote Ministries/Departments/Agencies Original Estimates (KSh.) Revised Estimates (KSh.) Exchequer Issues (KSh.)
RIOl I The Presidency 8,693,274,938.00 7,857,834,645.00 5,182,326,705.00
R1021 State Department for Interior 106,445,556,000.00 111,545,556,000.00 72,030,625,287.00
R1023 State Department for Correctional Services 21,535,369,313.00 21,535,369,313.00 14,116,063,032.00
R1032 State Department for Devolution 1,107,800,000.00 1,007,391,630.00 485,649,102.00
R1033 State Department for Special Programmes 2,153,110,000.00 4,338,445,872.00 3,864,302,616.00
R1034 State Department for Planning and Statistics 5,388,450,000.00 5,057,995,235.00 2,328,181,510.00
R1041 Ministry of Defence 103,574,400,000.00 105261,384,819.00 60233,121,353.00
R1052 Ministry of Foreign Affairs 17,339,789,099.00 14,163,860,598.00 8,135,524,246.00
R1063 State Department for Basic Education 58,516,400,000.00 81,836,799,585.00 60,424,621,862.00
R1064 State Department for Vocational and Technical 2,640,500,000.00 2,535,356,993.00 1,264,155,447.00
Training
R1065 State Department for University Education 47,115,417,529.00 52,149,204,284.00 36,720,590,965.00
R1071 The National Treasury 77,442,300,000.00 81,434,454,275.00 16,937,555,703.00
R1081 Ministry of Health 26,743,943,775.00 26,899,499,770.00 15,993,354,390.00
R1091 State Department of infrastructure 1,884,000,000.00 1,721,032,071.00 856,945,728.00
R1092 State Department of Transport 1,455,700,000.00 1,422,131,343.00 1,019,566,171.00
R1093 State Department for Maritime Affairs 275,030,000.00 218,589,618.00 136,850,793.00
R1094 State Department for Housing and Urban 1,725,700,000.00 1,608,768,601.00 1,093,460,310.00
Development
R1095 State Department for Public Works 842,050,000.00 785,575,117.00 535,488,115.00
RI 103 State Department for Water Services 1,876,401,761.00 2,263,310,732.00 1,234,943,578.00
Ri 104 State Department for Irrigation 555,300,000.00 501,423,540.00 346,065,480.00
Ri 105 State Department for Environment 2,729,400,000.00 2,634,541,011.00 2,049,725,581.00
RI 106 State Department for Natural Resources 7272,979,000.00 6,652,428,917.00 2,777219,003.00
Ri 112 Ministry of Lands and Physical Planning 2,454585,250.00 2,303,153,851.00 1,472,624,342.00
RI 122 State Department for Information Communications 1,276290,000.00 985,318,078.00 426,518,648.00 and Technology and Innovation
Ri 123 State Department for Broadcasting and 1,915,700,000.00 1,777,173,235.00 1,384,778,857.00
Telecommunications
RI 132 State Department for Sports Development 2,468,075,024.00 3,747,933,817.00 1,672,023,183.00
Ri 133 State Department for Arts and Culture 2,927,824,896.00 2,855,175,296.00 2,122,530,685.00
RI 152 State Department for Energy 1,845,400,000.00 19845,400,000.00 1,061,055,211.00
Ri 153 State Department for Petroleum 194,645,306.00 147,867,713.00 83,410,643.00
RI 161 State Department for Agriculture 6,282,100,000,00 14,109,798,340.00 11,515,952,291.00
Ri 162 State Department for Livestock 5,030,300,000.00 7,093,038,271.00 4,758,191,591.00
Ri 164 State Department for Fisheries and the Blue 2,056,300,000.00 1,844,465,848.00 956,860,453.00
Economy
Ri 172 State Department for Investment and Industry 2,318,900,000.00 2,166,743,808.00 1,658,224,459.00
RI 173 State Department for Co-operatives 439500,000.00 731,487,448.00 346,1319180.00
Ri 174 State Department for Trade 2,394,540,000.00 2,144,450,293.00 799,314,388.00
Ri 183 State Department for East African Integration 1,551,000,000.00 1,356,495,896.00 1,257,674,671.00
Ri 184 State Department for Labour 2,016,800,000.00 1,779,843,512.00 1,050,113,347.00
RI 185 State Department for Social Protection 9,404,835,000.00 15,175,547,572.00 49440,951,794.00
RI 191 Ministry of Mining 1,450,464,217.00 1,273,594267.00 765,253,450.00
R1201 Ministry of Tourism 1,877,900,000.00 1,798,458,614.00 713,472,924.00
R121 I State Department for Public Service and Youth 13,340,800,000.00 14280,067,402.00 8,698,415,520.00
Affairs
R1212 State Department for Gender 1,612,700,000.00 1,424,218,371.00 460,354,617.00
R1252 State Law Office and Department of Justice 4,293,510,000.00 3,989,134,769.00 2,456,948,110.00
R1261 The Judiciary 13,432,535272.00 12,361,768,912.00 7,834,082058.00
R1271 Ethics and Anti-Corruption Commission 2,768,540,000.00 3,068,540,000.00 1,879,605,324.00
R1281 National Intelligence Service 26,604,000,000.00 29754,000,000.00 22207,000,000.00
R1291 Office of the Director of Public Prosecutions 2,250,080,000.00 1,944,442,462.00 1,204,972,255.00
R13 11 Office of the Registrar of Political Parties 877,750,000.00 798,527,310.00 500223,236.00
R1321 Witness Protection Agency 432,392,990.00 442,380,483.00 30i ,000,000.00
R201 1 Kenya National Commission on Human Rights 450,410,000.00 389,766,300.00 280,892,234.00
R2021 National Land Commission 1,452,000,000.00 1,093,767,550.00 712,592,171.00
R2031 Independent Electoral and Boundaries Commission 20,855,477,459.00 32,855,477,459.00 25,597,936,142.00
R2041 Parliamentary Service Commission 11,726,950,001.00 10,243,068,157.00 4,972,466,273.00
R2042 National Assembly 21,166,033,200.00 19,591,048,577.00 9,737,581,470.00
R2051 Judicial Service Commission 490,160,000.00 183,5379700.00 143,450,068.00
R2061 The Commission on Revenue Allocation 365,000,000.00 391,711,063.00 220,232,610.00
R2071 Public Service Commission 1,358,500,000.00 1,350,925,000.00 849,522,785.00
R2081 Salaries and Remuneration Commission 546,000,000.00 609,634,499.00 328,004,480.00
R2091 Teachers Service Commission 201,362,000,000.00 201,418,457,400.00 139,2029131,698.00
R2101 National Police Service Commission 485,990,000.00 467,393,780.00 266,803,126.00
R21 It Auditor-General 5,126,000,000.00 4,960,767,700.00 2,622,746,059.00
R2121 Controller of Budget 575,000,000.00 494,931,000.00 252,216,187.00
842 THE KENYA GAZETFE 23rd March, 2018
Vote Ministries/Departments/Agencies Original Estimates (KSh.) Revised Estimates (KS/i.) Exchequer Issues (KS/i.)
R2131 The Commission on Administrative Justice 476,500,000.00 416,789,402.00 256,936,068.00
R2141 National Gender and Equality Commission 445,870,000.00 352,824,207.00 217,560,217.00
R2151 Independent Policing Oversight Authority 600,000,000.00 695,860,000.00 310,150,600.00
Total Recurrent Exchequer Issues 878,312,230,030.00 940,145,939,331.00 575,765,242,402.00
Vote CFS Exchequer Issues
CFS 050 Public Debt 429,766,173,502.00 466,228,529,849.93 236,191,793,632.15
CFS 051 Pensions and gratuities 71,895,127,200.00 71,895,127,200.00 35,338,233,600.00
CFS 052 Salaries, Allowances and Miscellaneous 5,564,893,962.00 5,564,893,962.00 2,177,675,388.00
CFS 053 Subscriptions to International Organizations 500,000.00 500,000.00 -
Total CFS Exchequer Issues 507,226,694,664.00 543,689,051,011.93 273,707,702,620.15
DEVELOPMENT EXCHEQUER ISSUES
Vote Ministries/Deparrinents/Agencies Original Estimates (KS/s.) Revised Estimates (KS/s.) Exchequer Issues (KSh.)
D101 I The Presidency 1,110,000,000.00 893,500,000.00 605,111,760.00
D1021 State Department for Interior 17,180,800,000.00 17,646,500,000,00 10,011,992,739.00
D1023 State Department for Correctional Services 900,000,000.00 900,000,000.00 190,455,200.00
D1032 State Department for Devolution 2,539,300,000.00 2,539,300,000.00 215,316,600.00
D1033 State Department for Special Programmes 2,950,100,000.00 2,786,525,000.00 1,358,458,200.00
D1034 State Department for Planning and Statistics 36,861,756,000.00 29,360,573,156.00 11,127,018,749.00
D1041 Ministry of Defence - -
D1052 Ministry of Foreign Affairs 2,000,000,000.00 247,499,999.00 14,100,000.00
D1063 State Department for Basic Education 6,292,000,000.00 7,141,988,600.00 4,000,986,905.00
D1064 State Department for Vocational and Technical 4,346,000,000.00 4,435,000,000.00 856,336,000.00
Training
D1065 State Department for University Education 9,692,750,000.00 2,460,499,998.00 877256,547.00
D1071 The National Treasury 26,546,819,817.00 29,383,790283.00 6,304,630,221.00
D1081 Ministry ofHealth 19,616,441,419.00 18,660,209,154.00 9,679,721,729.00
D1091 State Department of Infrastructure 81,859,000,000.00 76,859,000,000.00 16,516,783,154.00
D1092 State Department of Transport 15,575,000,000.00 7,775,000,000.00 9,626,046,594.00
D1094 State Department for Housing and Urban 9,247,000,000.00 8317,065,000.00 5,360,862,009.00
Development
D1095 State Department for Public Works 2,176,090,000.00 544,022,500.00 359,631,100.00
Dl 103 State Department for Water Services 8,895,600,000.00 11,700,746,698.00 6,265,009,231.00
Dl 104 State Department for Irrigation 9,022,300,000.00 9,222,300,000.00 4,674,373,050.00
DI 105 State Department for Environment 3,371,642,000.00 2,046267,000.00 938,102,240.00
Dl 106 State Department for Natural Resources 2,813,000,000.00 2,099,750,000.00 654,750,000.00
Dl 112 Ministry of Lands and Physical Planning 3,770,000,000.00 3,563,375,000.00 1,112,402,050.00
Dl 122 State Department for Information Communications 16,201,000,000.00 8,901,478,834.00 4,461,562,650.00 and Technology and Innovation
Dl 123 State Department for Broadcasting and 764,000,000.00 191,000,000.00 75,000,000.00
Telecommunications
DII 32 State Department for Sports Development 560,000,001.00 2,950,000,000.00 1,901,210,000.00
DII 33 State Department for Arts and Culture 1,005,000,000.00 641250,000.00 190,000,000.00
Dl 152 State Department for Energy 31301,004,658.00 38,859,694,658.00 23,241,665,799.00
Dl 153 State Department for Petroleum 2,925,500,000.00 2,063,875,000.00 529,958,485.00
Dli 61 State Department for Agriculture 8,901,401,537.00 13,334,795,685.00 5,067,853,725.00
Dl 162 State Department for Livestock 4,681,665,000.00 2,876,017,750.00 2,032,149,137.00
Dl 164 State Department for Fisheries and the Blue 914,000,000.00 420,920,000.00 158,857,000.00
Economy
Dl 172 State Department for Investment and Industry 5,327,062,000.00 2,560,687,000.00 1,195,138,408.00
DI 173 State Department for Co-operatives 490,000,000.00 385,000,000.00 352,949,000.00
D1174 State Department for Trade 327,500,000.00 71250,000.00 25,363,100.00
Dl 183 State Department for East African Integration - - -
DI 184 State Department for Labour 1,044,100,000.00 636,024,999.00 85,830,599.00
Dl 185 State Department for Social Protection 14,959,750,000.00 14,663,955,283.00 6,456,898,200.00
Dl 191 Ministry of Mining 1234,000,000.00 308,500,000.00 202,097,579.00
D1201 Ministry of Tourism 3,921,000,000.00 980250,000.00 516,657,960.00
D121 I State Department for Public Service and Youth 12,990,000,000.00 11,891,899,727.00 7,150,925,261.00
Affairs
D1212 State Department for Gender 3,430,000,000.00 3,187,750,000.00 1,065,000,000.00
Di 252 State Law Office and Department of Justice 1,137,000,000.00 79,250,000.00 -
D1261 The Judiciary 4,128,900,000.00 3,248,975,000.00 1256,193,756.00
Dl 271 Ethics and Anti-Corruption Commission 1,268,000,000.00 1,268,000,000.00 -
D1291 Office of the Director of Public Prosecutions 82,550,000.00 2,550,000.00 -
D2021 National Land Commission 300,000,000.00 - 15,544,800.00
D203 1 Independent Electoral and Boundaries Commission 45,000,000.00 - -
D2041 Parliamentary Service Commission - 3,150,000,000.00 2,637,500,000.00 580,883,000.00
D2071 Public Service Commission 60,000,000.00 15,000,000.00 5,000,000.00
D2091 Teachers Service Commission 118,000,000.00 118,000,000.00 -
D2101 National Police Service Commission 65,000,000.00 - -
D2111 AuditorGeneral 235,000,000.00 171250,000.00 40,000,000.00
D2151 Independent Policing Oversight Authority 150,000,000.00 - -
Total Development Exchequer Issues 388,482,032,432.00 351,047,786,324.00 147,356,082,537.00
Total Issues to National Government 1,774,020,957,126.00 1,834,882,776,666.93 996,829,027,559.15
23rd March, 2018 THE KENYA GAZETTE 843
Note: The printed estimates and actuals for National Government exclude Appropriation in Aid (AlA)
County Governments Original Estimates (KSh.) Revised Estimates (KSh.) Total Cash Released (KS/s.)
3010 Mombasa 8,542,439,306.00 8,542,439,306.00 4,339,986,272.00
3060 Kwale 7248,000,000.00 7,248,000,000.00 2,429,990,085.00
3110 Kilifi 9,950,900,000.00 9,950,900,000.00 4,328,386,858.00
3160 Tana River 5,345,400,000.00 5,345,400,000.00 1,806,946,165.00
3210 Lamu 2.476,400,000.00 2,476,400,000.00 1,091,954,983.00
3260 TaitaiTaveta 3,895,800,000.00 3,895,800,000.00 2,015,778,999.00
3310 Garissa 7,003,839,884.00 7,003,839,884.00 3,065,670,440.00
3360 Wajir 8,138,900,000.00 8,138,900,000.00 2,750,653,822.00
3410 Mandera 9,739,500,000.00 9,739,500,000.00 3,280,498,516.00
3460 Marsabit 6,583,600,000.00 6,583,600,000.00 2,888,386,916.00
3510 Isiolo 3,775,000,000.00 3,775,000,000.00 1,657,193,595.00
3560 Meru 8,074,872,832.00 8,074,872,832.00 2,689,125,146,00
3610 Tharaka - Nithi 3,684,400,000.00 3,684,400,000.00 1,608,443,074.00
3660 Enibu 4,408,240,462.00 4,408,240,462.00 1,920,000,433.00
3710 Kitui 8,652,300,000.00 8,652,300,000.00 2914,714,885.00
3760 Machakos 7,782,583,815.00 7,782,583,815.00 4,012,929,773.00
3810 Makueni 6,825,200,000.00 6,825,200,000.00 2,299 16,160.00
3860 Nyandarua 4,771,600,000.00 4,771,600,000.00 1,599,895,178.00
3910 Nyeri 5,360,661,272.00 5,360,661272.00 1,792,136,669.00
3960 Kirinyaga 4,409,200,000.00 4,409,200,000.00 1,918,726,872.00
4010 Murang'a 6,191,000,000.00 6,191,000,000.00 3,181,454,223.00
4060 Kiambu 10,076,716,763.00 10,076,716,763.00 5,155,544,391.00
4110 Turkana 10,071,700,000.00 10,071,700,000.00 3,396,996,987.00
4160 West Pokot 4,741,400,000.00 4,741,400,000.00 1,617,934,851.00
4210 Samburu 3,805,200,000.00 3,805200,000.00 1,986,878,207.00
4260 Trans Nzoia 5,647,400,000.00 5,647,400,000.00 3,382,894,691.00
4310 Uasin Gishu 5,707,800,000.00 5,707,800,000.00 2,495,482,873.00
4360 ElgeyoIMarakwet 3,624,000,000.00 3,624,000,000.00 1,224,881,365.00
4410 Nandi 5,103,800,000.00 5,103,800,000.00 1,730,752,585.00
4460 Barmgo 4,983,000,000.00 4,983,000,000.00 1,684,004,404.00
4510 Laikipia 4,499,800,000.00 4,499,800,000.00 2,327,681,689.00
4560 Nakuru 9,645,272,834.00 9,645272,834.00 3224,874,327.00
4610 Narok 6,523,200,000.00 6,523,200,000.00 3,376,843,100.00
4660 Kajiado 5,768,200,000.00 5,768,200,000.00 1,935,109,208.00
4710 Kericho 5,224,600,000.00 5,224,600,000.00 1,757,400,697.00
4760 Bomet 5,254,800,000.00 5,254,800,000.00 2,722,089,925.00
4810 Kakamega 10,363,083,237.00 10,363,083,237.00 4,519,205,903.00
4860 Vihiga 4,409200,000.00 4,409,200,000.00 1,933,706,255.00
4910 Bungoma 8,758,000,000.00 8,758,000,000.00 2,954,343,769.00
4960 Busia 5,828,600,000.00 5,828,600,000.00 2,549,696,144.00
5010 Siaya 5,526,600,000.00 5,526,600,000.00 1,856,859,512.00
5060 Kisuniu 6,922,417,341.00 6,922,417,341.00 2,317,658,420.00
5110 Homa Bay 6,523,200,000.00 6,523,200,000.00 3,367,597,212.00
5160 Migori 6,462,800,000.00 6,462,800,000.00 2,827,105,882.00
5210 Kisii 7,846,772,254.00 7,846,772254.00 2,628,108,450.00
5260 Nyamira 4,620,600,000.00 4,620,600,000.00 1,552,898,650.00
5310 Nairobi City 15402,000,000.00 15,402,000,000.00 8,825,291,488.00
Total Issues To County Governments 306,200,000,000.00 306,200,000,000.00 126,943,930,049.00
The allocation for County Governments as per the County Allocation of Revenue Act (CARA) 2017 amounts to KSh. 331,013,018,508. The amount of KSh. 306,200,000,000 represents the Equitable share and Level 5 Hospital allocations. The balance of KSh. 24,813,018,508 will be disbursed by the respective National Government Agencies.
Grand Total 2,080,220,957,126.00 2,141,082,776,666.93 1,123,772,957,608.15
Exchequer Balance as at 28.02.2018 - - 41,357,525,877.60
Dated the 20th March, 2018.
HENRY K. ROTICH, Cabinet Secretary for the National Treasury.
Dated the 20th March, 2018.
HENRY K. ROTICH,
Cabinet Secretary for the National Treasury.
Extracted Entities (1)
previous_gazette_ref
6749 of 2018
Details
- Signed By
- HENRY K. ROTICH
- Title
- Cabinet Secretary for the National Treasury
- Ministry
- Ministry of Defence
- Date Signed
- 20th March 2018
- Page
- 16
- Extraction Method
- regex
Source Gazette
Vol. CXX No. 37
Published 19th February 2018