Back
REGISTRATION
100% confidence
via regex
GAZETTE NOTICE NO. 1153
GAZETTE NOTICE NO. 1153
THE LAND REGISTRATION ACT
(No.3 of 2012)
REGISTRATION
whereas the senior principal magistrate's court at Vihiga in succession cause No. -546 of 2008, has issued letters of administration in favour of Henry Chore Omondi, and whereas the said court has executed an application to be registered as proprietor by transmission R. L. 19 in respect of the said piece of land, and whereas the land title deed said has been reported missing or lost, notice is given that after the expiration of thirty (30) days from the date hereof, provided no valid objection has been received within that period, I intend to dispense with the production of the said land title deed and proceed with the registration of the said application to be registered as proprietor by transmission R. L. .19 in favour of Henry Chore Omondi, and upon such registration the land title deed issued earlier to the said
Zablon Omondi Cheye (deceased), shall be deemed to be cancelled and of no effect.
Dated the 8th February, 2019. -
T. L. INGONGA, MR/55 18319 ' Land Registrar, Vihiga District.
GAZETrE NOTICE No. 1154
THE-LAND REGISTRATION ACT
(No.3 of 2012)
REGISTRATION OF INSTRUMENT
WHEREAS Charles Mutinda Mutua (deceased), is registered as proprietor of all that piece of land known as Mutonguni/Kauwil3 183, situate in the district of Kitui, whereas the magistrafe's Court in succession cause No. 286 of 2016, has issued grant of letters of administration to Atidao Mutinda, and whereas the land title deed issued earlier to the said Charles Mutinda Mutua (deceased) has been reported missing or lost, notice is given that after thirty (30) days from the date hereof, provided no valid objection has been received within that period, I intend to dispense with the production of the said land title deed and proceed with the registration of the said instrument of administration and succession, and upon such registration the land title deed issued earlier to the said Charles Mutinda Mutua (deceased), shall be deemed to be cancelled and of no effect.
Dated the 8th February, 2019.
G.M.MALUNDU, MR/55 18376 ' . Land Registrar, Kitui District.
8th February, 2019 THE KENYA GAZE11TE
GAZETFE NOTICE No. 1155
THE LAND ACT
(No.6 of 2012)
RUMURUTI-MARALAL (C77) ROAD PROJECT
IN PURSUANCE of section 162 (2) of the Land Act, 2012, Land Acquisition Act (CAPE 295-now repealed) section 9 (1) and further to Kenya
Gazette Notice Nos. 9587 of 2016 and 6954 of 2017, the National Land Commission gives notice that the government intendi to delete, correct and add the following parcels of land listed below for the construction of RUMURUTI-MARALAL (C77) ROAD PROJECT. Inquiries for hearing of claims to compensation by people interested in the land to be acquired shall be held on the date and plaëe shown here below.
Deletion
Plot No. Registered Owner Acquired,4rea (Ha.) osian/Sosian Block 3/1488 Daniel Mbugua Kamau 1.4866 osian/Sosian Block 3/1801 - Mundu ni meri Company Limited 1.6538 osian/Sosian Block 3/15 14 Peter Mugure Murage 0.0002 osian/Sosian Block 2/936 Jane Wanjiku Karera 0.2627
Sosian/Sosian Block 2/749 Geoffrey Gatagia Nganga , - 0.0124
Sosian/Sosian Block 2/1344 0.0020
Sosian/Sosian Block 2/9 13 0.0008 osian/Sosian Block 2/1934 0.0015 osian/Sosian Block 2/2576 0.0016
Sosian/Sosian Block 2/2676 0.0002
Sosian/Sosian Block 2/3133 0.0013
SosianlSosian Block 2/3 137 0.0003
Sosian/Sosian Block 2/3585 0.0008
Sosian/Sosian Block 2/4419 0.0004
Sosian/Sosian Block 2/4510 . 0.0015
Sosian/Sosian Block 2/5794
, 0.0015
Sosian/Sosian Block 2/6117 0.0016
Sosian/Sosian Block 2/11954 0.0019
Sosian/Sosian Block 2/12020 0.0007
Sosian/Sosian Block 2/11866
. 0.0010
Corrigenda
Plot No. Registered Owner Acquired Area (Ha.)
L.RNo.8033 12.7113
Laikipia! Suguta (EX P&D)/713 Makia Lemnunyan Lengilerek 2.0430
Laikipia/ Suguta (EX P&D)/423 Joseph J. Lengala and Raphael Leiririo
, 1.6798
Laikipia! Suguta (EX P&D)/336 Sammy Letoole and Lelukimani Lelingen 0.7766
Laikipia/ Suguta (EX P&D)/787 . Daniel Lekoyian and Supayian Enanyukie 1.8778
Laikipial Suguta (EX P&D)/492 Nabuchan Lekirimboto and Pulani Lekeyo 2.054
Laikipia! Suguta (EX P&D)1495 Panseti Lengolos and Piisin Lelengolos 0.5753
Laikipia/ Suguta (EX P&D)/509 Lkapatei Lenyangume and Lepingawan Lengolos 1.8855
Laikipial Suguta (EX P&D)/546 Sutolio Letirok 1.3431
Laikipial Suguta (EX P&D)/794 Etewan Leterongosh 0.937
Laikipia/ Suguta (EX P&D)/172 Mwaniki Lemuli 2.312
Laikipial Suguta (EX P&D)1728 Muruo Lereete 0.0203
Laikipial Suguta (EX P&D)/169 Fredrick Kibak Ntunyoi 0.0265
Laikipia/ Suguta (EX P&D)/170 Pion Lenakula 2.3698
Laikipial Suguta (EX P&D)/273 Joseph Lereete and Kuyes Lereete 0.5190
Laikipial Suguta (EX P&D)/277 Ltutalis Lenanyoie and Loureyan Lenanyokie 2.1592, Laikipia! Suguta (EX P&D)/186 Salon/k Lebere Tinganga 0.4948
Laikipial Suguta (EX P&D)/188 James Ndinana Trubei 2.2103
Laikipial Suguta (EX P&D)/191 Sakaiyo Nanyoi and Tumpes Ole Nanyoe 0.2076
Laikipia/ Suguta (EX P&D)/190 Kankoine Nkatia Lenaimaido 2.2906
Laikipia! Suguta (EX P&D)/194 Leniagó Tirangor 0.2406
Laikipial Suguta (EX P&D)/314 Meloimultim LereeteElijah Leiriro . 2.3736
Laikipial Suguta (EX P&D)/964 Trading Centre 1.3452
Laikipia/ Suguta (EX P&D)/594 Paul Lekalja 2.0062
SosianlSosiafl Block 3/1476 W. Gitau Wagatitu 0.2556
Sosian/Sosian Block 3/15 19 Charles F. Lesela 0.4675
SosianfSosian Block 2/931 0.5148
Sosian/Sosian Block 2/936 Jane Wanjiku Karera 0.5013
Sosian/Sosian Block 2/1360
, 0.3144
Sosian/Sosian Block 2/1357
.4634
Sosian/Sosian Block 2/1356
.3051
SosianlSosian Block 2/1343
0.2437
Sosian/Sosian Block 2/1 327
0.3864
Sosian/Sosian Block 2/1564
0.1961
Sosian/Sosian Block 2/1547
0.2434
SosianlSosian Block 2/1552
0.1789
SosianlSosian Block 2/1554
0.3589
Plot No. Rcgistered Owner Acquired Area (Ha.)
Sosian/Sosian Block 2/1558. 0.2253
Sosian/Sosian Block 2/1694 03124
Sosian/Sosian Block 2/1698 0.2497
Sosian/Sosian Block 2/1703 - - . 0.4489
Sosian/Sosian Block 2/1745 0.3158
Sosian/Sosian Block 2/1748 0.3536
Soian/Sosian Block 2/1749 0.4248
Sosian/Sosian Block 2/1½7 . 0.2040
Sosian/Sosian Block 2/1 933 • 0.3033
Sosian/Sosian Block 2/1945 0.2579
Sosian/Sosian Block 2/2222 0.3153
Sosian/Sosian Block 2/2389 0.5847
Sosian/Sosian Block 2/2387 0.4324
Sosian/Sosian Block 2/2-550 Jacic.iatcrtr Kamande . 0.3768
Sosian/Sosian Block 2/2549 Peter Njoroge Rugiri 0.4706
Sosian/Sosian Block 2/2578 . 0.34 19
SosianlSosian Block 2/2811 - - - 03635
Sosian/Sosian Block 2/2813 - 0.4036
Sosian/Sosian Block 2/2826 - 0.4702
Sosian/Sosian Block 2/2824 0.2978
Sôsian/Sosian Block 2/2939 . 05489
Sosian/Sosian Block 2/3299 Albert Mwangi He7ron - 0.3129
Sosian/Sosian Block 2/3296 . 0.4939
Sosian/Sosian Block 2/3295 0.3581
Sosian/Sosian Block 2/3135 0.3354
Sosian/Sosian Block 2/3 189 . 0.4102
Sosian/Sosian Block 2/3188 . . 0.3581
Sosian/Sosian Block 2/3528 . 0.4958
Sosian/Sosian Block 2/3560 0.5434
Sosian/Sosian Block 2/3582
Margaret Wariare Thiongo and Esther Njeri Gatheca of
Njiarnbi Women Group 0.4969
Sosian/Sosian Block 2/3578 05997
Sosian/Sosian Block 2/3725 0.5959
Sosian/Sosian Block 2/3724 05714
Sosian/Sosian Block 2/3729 - 0.5439
Sosian/Sosian Block 2/3747 . 0.5198
SosianlSosian Block 2/3750 0.5386
Sosian/Sosian Block 2/4415 . 02387
Sosian/Sosian Block 2/4420 03067
SosianlSosian Block 2/4426 02884
Sosian/Sosian Block 2/4437 0.3611
Sosian/Sosian Block 2/4495 0.3603
Sosian/Sosian Block 2/4496 0.2061
Sosian/Sosian Block 2/4498 0.2207
Sosian/Sosian Block 2/4501 0.3594
Sosian/Sosian Block 2/4506 0.2350
Sosian/Sosian Block 24397
:S0SIS0s11 Block 2/4810 Leah Wamaitha Muiruri J.3480
Sosian/Sosian Block 2/4813 0.2216
Sosian/Sosia Block 2/4821 0.2660'
Sosian/Sosian Block 2/4600 0.2123
Sosian/Sosian Block 2/4876 0.3220 osian/Sosian Block 2/488 1 02554 osian/Sosian Block 2/4892 0.3254 osian/Sosian Block 2/5156 . 2068 osian/Sosian Block 2/5 159 Joseph Stanley Mwangi and Wilfred Njogu Mwaniki 0.3646 osian/Sosian Block 2/5629 02873 osian/Sosian Block 2/5634 0.3717 osianlSosian Block 2/5638 Naomi Wanjiku Kuria 0.1831 osian/Sosian Block 2/5641 .2844 osian/Sosian Block 2/5645 .3123 osian/Sosian Block 2/647 .2722
Sosian/Sosian Block 2/5795 . .3240
Sosian/Sosian Block 2/5798 .2181
Sosian/Sosian Block 2/6091 .2725
Sosian/Sosian Block 2/6539 - .3031
Sosian/Sosian Block 2/6537 Ellie Alvah Njuki Kivuti 0.3796
Sosian/Sosian Block 2/6529 .3906
Sosian/Sosian Block 2/12023 - .2674
Sosian/Sosian Block 2/11869 .3349
Sosian/Sosian Block 2/12199 .3663
Sosian/Sosian Block 2/12350 0.3325
8th February, 2019 THE KENYA GAZETTE 357
Plot No. Registered Owner Acquired Area (Ha.)
Sosian/Sosian Block 2/12354 0.2492
Sosian/Sosian Block 3/437 . 0.0858
Sosian/Sosian Block 3/436 0.4736
SosianlSosian Block 31435 0.4815
Sosian/Sosian Block 3/432 0.7597
Sosian/Sosian Block 3/431 0.1622
Sosian/Sosian Block 3/430 0.6404
Sosian/Sosian Block 3/428 0.4296
Sosian/Sosian Block 3/427 0.4334
Sosian/Sosian Block 3/425 0.4575
Sosian/Sosian Block 3/424 0.4915
SosianlSosian Block 3/42 1 0.0768
Sosian/Sosian Block 3/400 . 0.4999
SosianlSosian Block 3/396 0.4536
Sosian/Sosian Block 31395 0.0895
Sosian/Sosian Block 3/394 0.8595
Sosian/Sosian Block 2/750 Grace Muthoni Nganga 0.0067
Sosian/Sosian Block 2/831 0.3008
Addendum
Plot No. Registered Owner Acquired Area(Ha)
Rumuruti Deputy Commissioner's Office on Tuesday 26th February, 2019 at 9.30 am.
Sosian/Sosian Block 3/1658 Daniel Mbugua Kamau 0.7771
SosianlSosian Block 3/1659 0.7124
Sosian/Sosian Block 2/836 0.2627
Sosian/Sosian Block 3/1 855 Peter Muiruri Njoroge 0.3389
Sosian/Sosian Block 3/1 856 Moses Muraya Kimeria and Mary Wairimu Kimeria 0.3398
Sosian/Sosian Block 3/1857 Mary Wairimu Kimeria 0.3235
Sosian/Sosian Block 3/1858 Peter Mama Ithondeka 0.3340
SosianlSosian Block 3/1859 Eleven Pi11as Investments Company Limited 10.3717
Laikipia/ Suguta (Ex P&D) /734 0.1220
Rumuruti Deputy Commissioner's Office on 27th February, 2019 at 9.30 am.
L.R. No. 8051 IMugie Ranch 133.8411
Every person interested in the affected land added, is required to deliver to the National Land Commission on or before the day of inquiry a written claim to compensation, copy of identity card (ID), Personal Identification No. (PIN), land ownership documents and bank account details.
Commission Offices are in Ardhi House, 3rd Floor Room, 305, 1st Ngong Road, Nairobi, and Laikipia County Co-ordinator's Offices.
MUHAMMAD A. SWAZURI, MR15818913
Chairman, National Land Commission.
GAZEVFE NOTICE NO. 1156
THE CONSTITUTION OF KENYA
NATIONAL LAND COMMISSION
DETERMINATION OF REVIEW OF GRANTS AND DISPOSITIONS OF PUBLIC LAND IN RESPECT OF THE FOLLOWtNG GRANTS AND ORDERS
Natiodal Land Commission determination of Review of Grants and Dispositions of Public Lands in respect of the following Grants and Orders.
ADDENDUM
Plot Referene
No.
Interested Parties!
Registered Owners
Who Appeared Allocation Status Determination Remarks
Plot No. 251 Francis Bob Tuva Shadrack Juma Baya 1-12-96. Armando Tatizini Regularize to Shadrack Jumà Baya Cleared
Shadrack Juma Certificate of Lease 3-3-99
Baya
Mayungu Real Limited
- Certificate of Lease
• Francis Bobby Tuva claims to have sold to Tanzini who sold to
Mayungu Real Estate Limited
Shadrack presented allotment and title deed already
Plot No. 366 Leah Naisiani and Counsel Angima First registered to Leah and The chief Land Registrar directed Cleared
Fredrick Gathongo Fredrick and transferred to to regularize the Title held by the
Mwai
Amritlah Shah and
Amritlah Rupshi Shah and buyers Amritláh Rupshi Shah and
Baratkumari Shah
Bharatkumar Nathial Shah Bharatkumar Nathial Shah.
Consel
Mayungu Real Estates Limited Any titles issued to other third
Johnson Mutana was allocated in 1999. parties subsequent to the
Plot Reference
No.
Interested Parties!
Registered Owners
Who Appeared Allocation Status Determination Remarks
Kalama Title is also held by Meteomini, adjudication titles is revoked.
Michela Trebazo, Lucy Muli and
Tukero ole Kina. Records indicate
The embargo in respect of this that the property legally belongs to property is lifted.
Amritlala Rupishi Shah of ID No.
The Chief Land Registrar directd
34365599/66 and Bharatkurnar to proceed to undertake any
Nathial Shah of ID No.
transactions against the title as may
4838972/67 as it was legally be requested by the holder.
allocated to them.
INSERT
Plot No. Registered Owner
Plot No 251 Azzurri Limited
Plot No. 366 Dawagi Investment Limited
Dated the 20th December. 2018.
MUHAMMAD A. SWAZURI, Chairman, National Land Commission.
GAZETrENOTICE No. 1157
THE LAND ACT
(No. 6 of2012)
UPSTREAM DEVELOPMENT, SOUTH LOKICHAR BASIN OIL
PROJECT
INTENTION TO ACQUIRE LAND
IN PURSUANCE of Section 107 (5) and 162 (2) of the Land Act, 2012 the National Land Commission on behalf of the Ministry of
Petroleum and Mining, State Department of Petroleum gives notice that the government intends to acquire the land depicted by and falling within the following co-ordinates in Turkana County for upstream development, South Lokichar Oil Project.
SCHEDULE I
Ngamia . Amosing Twiga Total
No. of Well 44 15 4 65 pads
Areaof well 297 110 28 435 pads (Ha.)
Land area 1 4050 1841 547 6348 interest (Ha.)
Schedule II: Co-ordinates of LAI Twiga, Ngamia and Amosing Fields
Table 1: Twiga
Point ID - Point X Point V
802662.2493 265351.1968
2 802657.0903 265345.7220
3 802657.5344 265340:6504
4 802645.6129 265336.0109
5 802639.3594 265331.8297
6 1802632.8093 265328.1304
7 802625.9996 265324.9340
8 802121 .1229 265112.3097
9 802112.9329 265109.2745
10 802104.5094 265106.9654
11 802095.9165 265101.4003
12 8020872197 265104.5909
13 802078.4856 265104.5435
14 802069.7806 2651052584
15 802061.1711 265106.7302
16 802052.7230 265 108.9476
17 801286.3240 265346.3331
18 1801074.9581 1265298.4510
19 800682.5708 265 154.3550
20 1800675.8905 1265152.1651
Point ID PointX PointY
21 800669.0729 265 150.4499
22 g00662.1516 265149.2179
23 800655.1609 265148 .4752
24 800312.7327 265124.3349
25 8003063594 265123.8334
26 1800297.7269 265123.5886
27 800289.1055 265124.0902
28 80028 .5596 265125.3345
29 800272.1530 265127.3121
0 80026 .9487 265130.0082
1 800256.0078 265133,4028
2 1800248.3898 265137.4704
3 800241.1514 265142.1807
4 .3466 265147.4984
35 .0269 265153.3839
6 .2389 265159.7932
7 17.0259 265 166.6784
800 .4270 265173.9880
9 4765 265181.6674
40 .2039 2689.6583
41 .6336 265197.9040
42 .7850 265206.3398
43 .6717 265214.9037
44 .3021 2223.5318
45 0099.3021 266693.7023
46 800 99.6650 266702.2143
47 800200.7512 26 710.6646
48 800202.5527 26 718.9917
49 800205.0565 26 727.1353
50 800208.2444 26 735.0361
51 800212.0932 26 742.6370
2 800216.5750 266749.8826
3 800221.6574 . 66756.7205
4 27.3033 266763.1009
55 33.4718 266768.9776
56 40.1182 266774.3079
57 247.1942 266779.0531
58 54.6484 266783.1788
59 262.4267 266786.6550
60 70.4727 266789.4565
61 37.6074 266809.6692
62 9.0133 267197.0605
63 34.6701 267215.2334
64 40.5539 267221.4970
65 46.9538 267227.2323
66 801053.8225 261232.3969
67 801061.1092 267236.9528
68 801068.7601 267240.8662
69 801076.7188 267244.1083
8th February, 2019 THE KENYA GAZETTE
Point ID PointX PointY
0 801084.9265 267246k551
1 801093.3225 267248.4878
2 801101.8449 267249.5928
3 801110.4307 267249.9621
74 803138.2520 , 67249.9621
75 803146.8806 2672W5891
76 803155.4448 267248.4731
77 803163.8808 267246.6222
78 803172.1257 267244.0503
79 803180.1178 267240.7764
80 803187.7977 267236.8254
81 195.1080 267232.2263
2 1.9942 267227.0136
83 8.4049 267221.2262, 84 4.2924 267214.9072
85 9.6126 267208.1038
86 4.3260 267200.8666
7 . 83973 267193.2498
88 1.7962 267185.3101
9 4.4974 267177.1067
90 6.4806 267168.7008
91 803237.7311 267160.1552
92 803238.2396 267151.5335
93 803238.0023 267142.9001
94 803211.3314 266766.1748
95 803210.3143 266757.3706
96 1803208.5217 266748.6910
97 803205.9677 266740.2042
98 802913,0994 265903.3586
99 802912.2262 265901.2637
100 802910.0337 265895.6521
101 802678.2631 265376.2416
102 802674.9723 265369.5493
103 802671.1920 1265363,1209
104 802666.9431 1265356.9920
105 802662.2493. 1265351.1968
106 809924.7589 1247739.7559
Table 2: Ngamia
Point, ID Point X Point Y
1 809924.7589 247739.7559
2 809830.6523 247335.2839
3 809828.6908 247328.0823
4 809826.1975 247321.0470
5 809823.1865 247314.2173
6 869819.6744 247307.16312
7 809639.0831 246997.4428
8 809638.5075 246996.4668
9 809634.6430 246990.4923
10 809454.7012 246732.8858
11 809500.5832 246427.8862
12. 809832.0541 246247.7619
13 0677.7069 246115.9835
14 0685.7848 246114.3816
15 10693.7036 246112.1204
810701,4094 246109.2153
7 810708.8500 246105.6859
810715.9750 246101.5563
9 811061.9193 245881.5379
0 811068.4047 245877.0444
21 811074.5156 245872.0535
22 811080.2140 245866.5964
23 811085.4645 245860.7071
24 811090.2343 245854.4221
25 811300.5369 ' 245553.3508
26 ' 11304.7801 245546.7370
27 811308.4909 245539.8105
28 811311.6464 245532.6140
29 811314.2271 245525.1920, 30 811316.2171 ' 17.5902
31 811317.6040 245509.8557
32 811318.3794 245502.0361
33 811356.4470 244863.3417
Point ID Point X ' . Point V
34 811356.5914 244854.8147
35 811356.0083 244846.3064
36 811354.7024 244837.8788
37 811352.6831 244829.5930
38 1811349.9651 244821.5095
39 811131.2578 244252.5895
40 811128.1160 244245.9279
41 81 125.0994 244239.4895
42 811121.3256 , 44233.3080
43 81 117.1143 244227.4159
44 811112.4876 244221.8440
45 810787.3674 243857.9681
46 810781.5979 243852.0257
47 10775.3565 243846.5812
48 810768.6860 243841.6718
49 810761.6321 243837.3312
50 810754.2431 243833.5893
51 810746.5699 . 0.4716
52 810416.3102 243711.9711
53 810408.0893 243709.4151
54 . , 9.6790 . 4377.5756
55 810391.1417 ' 437065663
56 810382.5406 243706.0955
57 810373.9395 243706.4658
58 810365.4021 243707.5745
59 810090.3268 243755.4517
60 810086.5684 243756.1453
61 809803.4463 243816.6352
62 09630.6566 243737.3311
63 095618189 243610.6529
809455.0232 243377.9665
09451.6552 243371.2975
809447.7987 243364.8985
809443.4752 243358.8053
8 . 809438.7089 243353.0519
9 . 09264.6844 243158.2823
0 809258.9050 243152.3305
71 . 52.6522 3 46.8782
72 809245.9690 243141.9629
73 809238.9013 243137.6186
74 808540.1907 . 242747.1088
75 808401.0886 242622.8223
76 808156.6472 243349.2409
77 808150.6868 242343.1179
78 808144.2254 242337.5261
79 73102 242332.5063
80 9.99 17 242328.0952
81 807328.5612 241890.5993
82 01.2971 241202.9254
83 806796.3990 241197.0209
84 806791.0627 241191.5093
85 806785.3197 241186.4229
86 779.2036 241181.7917
7 68.1951 241034.3990
88 66.0203 241032.9220
89 645954 241031.9987
90 64213393 240940.8900
91 6407.3800 240925.2711
92 6496.6247 240924.4557
3 06400.4186 240918.0921
4 06393.6710 ' 2409123057
5 806386.4355 240907.1423
96 06378.7695 240902 .6430
806370.7337 240898.8434
806362.39 17 240895 .7735
9 .8098 240893.4578
100 806345.0559 240891.9145
101 806336.1995 240891.1560
102 806327.3107 240891,1882
103 805797.6867 240917.4097
104 805789.7822 240918.1167
105 805781.9587 240919.4478
106 805774.2654 240921.3953
107 1805766.7507 1240923.9468
Point ID Point X Point Y
108 805107.9501 241177.2063
109 805104.5300 241178.5940
110 805102.1195 241179.6621
111 804517.7567 241447.8652
112 1804509.8903 241451.9059
113 804502.4117 241456.6257
114 804495.3793 241416.9878
115 804488.8481 241467.9503
116 804482.8692 241474.4664
117 804777.4894 241481.4853
118 804249.9463 241807.2375
119 804245.7031 241813.8513
120 804241.9922 241820.7778
121 804238.8367 241827.9743
122 804236.2560 241835.3964
123 804234.2660 241842.9982
124 804232.8791 241850.7327
125 804232.1037 241858.5523
126 1804208.1252 242260.8584
127 804207.9609 242268.4161
128 804208.3681 . 242275 .9652
129 804209.3444 242283.4617
130 804210.8842 242290.8630
131 804212.9788 242298.1268
132 804215.6161 242305.2116
133 1804429.3589 242819.1045
134 804438.7867 242977.2836
135 804310.3738 . 2435783182
136 804309.1872 243584.9623
137 804308.4514 . 243591.6713
138 804308.1699 243598.4147
139 804308.3439 243605.1617
140 804355.2852 244392.7341
141 804230.2100 244589.3950
142 803967.4059 244824.2083
143 803962.6953 244828.7015
144 803958.2869 244833.4915
145 803448.5762 245424.8655
146 803031.2260 245797.7659
147 803025.0702 245803.7611
.148 803019.4519 2458102626
149 803014.4124 245817.2224
150 803009.9891 245824.5992
151 802875.4629 246072.1477
152 802871.6206 246080.0223
153 802868.4824 246088.2030
154 . 866.0723 246096.6270
155 802864.4090 2461052296
156 802863.5050 246113.9448
157 802834.6549 246597.9844
158 802834.5126 . 46606.5721
159 W2235.1076 246615.1403
160 802836.4358 246623.6258
161 802838.4871 246631.9661
162 802841.2466 246640.0996
163 802844.6938 246647.9663
164 802848.8033 246655.5082
165 802853.5448 . 46662.6696
166 803080.7619 246975.7571
167 803086.3043 246982.7163
168 803092.4434 246989.1554
169 803099.1304 246995.0234
170 803106.3125 247000.2739
171 803113.9328 247004.8652
172 803532.7861 247232.4719
173 803541.0502 247236.4624
174 803541,8505 247236.8003
175 804032.8753 247441.6477
176 804516.5255 247724.1771
177 804524.4001 247728.3188
178 804532.6116 247731.7440
179 1804541.0951 247734.4258
180 1804948.2080 247843.4612
181 1804956.6704 1247845.3387
Point 10 Point X Point V
182 804964.2636 247846.4763
183 804973.9230 247846.8655
184 804982.5836 247846.5033
185 806012.4801 247758.5937
186 1806017.3986 247758.0510
187 806019.0138 . 47757.8188
188 806670.0647 247658.7841
189 . 31.3559 247717.0487
190 807153.6859 247826.3482
191 . 2.2298 248533.0771
192 807787.6391 248538.7012
193 807793.4701 248543.8863
194 807-791.6885 248548.6010
195 808208.4795 248834.8448
196 808216.8203 248839.5109 -
197 808224.5387 . 248843.5215
198 808232.5765 248846.8462
199 808240.8728 248849.4599
200 1808688.6653 248969.3914
201 808696.2538 248971.1104
202 3.9531 248972.2343
203 808711.7164 248972.7561
204 808719.4968 248972.6728
205 808727.2471 248971.9848
206 808734.9205 248970.6963
207 809136.7702 248887.0258
208 809143.7829 248885.2993
209 5.6527 248883.0711
210 809257.3438 1248880.3529
211 809163.8213 248877.1589
212 09170.0513 248873.5057
213 809600.4528 248599.7734
214 809607.3771 248594.9474
215 809613.9698 248589.5547
6 809619.8847 248583,6337
7 809625.3788 248577.2266
8 809630.3131 248570.3790
9 809634.6524 248563.1397
20 809831.9037 248200.1518
221 809835.1034 248193.7236
222 809837.8336 248187.0824
223 . 0.0802 . 248180.2624
224 809841 .8316 248173.2987
225 809925.1533 247783.3107
226 809926.6089 247774.6534
227 809927.2997 247765.9017
228 809927 .2202 247757.1232
229 . 809926.3711 247748.3855
230 809924.7589 1237739.7559
Table 3: Amosing
Point ID Point X Point Y
1 811219.4581 241058.7404
2 81 1413.2761 . 241006.8310
3 812211.0658 241054.3812
4 812219.4444 241054.5289
5 812227.8059 . 241053.9745
6 1812236.0916 241052.7221
7 812244.2434 241050.7802
8 812252.2040 241048.1627
9 812259.9175 241044.8879
10 812267.3297 241040.9788
II 812674.7675 240803.7674
12 812681.7673 240799.2927
13 812688.3716 240794.2524
14 812694.5347 240788.6814
15 8 t 2700.2141 240782.6180
16 812705.3706 - 240776.1041
17 813071.7372 - 240271 2807
18 813090.5081 240254.5094
19 813096.5408 240248.6448
20 813102.0591 240242.2937 -
21 1813107.0240 2402355013
8th February, 2019 THE KENYA GAZETTE
. 361
Point ID Point X Point Y
22 813111.4004 240228.3156
23 813115.1573 240220.7875
24 8131 18.2680 240212.9701
25 813120.7106 240204.9190
26 . 3122.4678 240196.6910
27 813.123.5271 240188.3445
28 1813123.8810 240179.9384
29 813123.8810 237138.2064
30 813123.5005 237129.4908
31 813122.3618 237120.8416
32 813120.4736 237112.3245
33 813117.8502 237104.0044
34 13114.5118 237095.9446
35 13110.4135 237088 .2064
36 7962 237080.8488
7 .4850 237073.9277
38 4.5917 237067.4957
9 .1597 237060.6020
4 1.2386 230056.2923
41 73.8810 237051.6039
42 66.1428 237047.5056
43 058.0830 237044.2372, 4 . 13049.7629 237041.6138
45 813041.2458 237039.7256
6 813032.5966 237038.5869
7 813023.8810 237038.2064
8 810594.9819 237038.2568
9 810590.4954 237038.2668
0 810582.0312 237038.6115
1, 810573.6268 237039.6735
2 510565.3428 , 37041 .4450
3 810557.2392 237043.9132
4 810549.3743 237047.0604
5 810541.8048 237050.8638
56 810534.5856 237055.2960
57 810527.7686 237060.3250
58 810521.4031 237065.9144
59 810515.5635. 237072.0240
60 810510.2066 237078.6096
61 810505.4565 237085.6238
62 810501.3189 23700.0158
63 810497.8236 237100.7323
64 810494.9960 237108.7177
65 810494.0773 237111.5960
66 411.1495 237380.0732
7 246.0175 237495.4203
68 570.2779 237585.7976
69 562.0761 ' 37587.2516
09554.0237 237589.3832
71 9546.1767 237592.1775
72 9538.5894 237595.6152
73 9531.3146
' 237599.6725
4 1809524.4027 237604.3211
75 809517.9016 237609.5288
76 809511.8566 23761562596
77 809506.3194 237621.4735
78 . 9198.4962 238008.8221
79 809183.5059 238015.4464
80 809179.0817 238022.4614
81 809175.2541 238029.8190
82 1809172.1492
. 8037.4683, 83 80916964893
. 8045.3570
84 809167.5919 238053.4307
85 809166.3700 238061.6338
86 809165.8321 238069.9099
87 809165.9818 238078.2022
88 ' ~09221.6162 239011.6203
89 809135.0906 . 9200.1431
90 808865.9504 239695.4256
91 808862.1082 239703.3001
92 808858.9700 . 239711.4808
93 808856.5599 239719.9047
94 808854.8966 239728.5073
95 1808853.9926 1239737.2224
Point ID Point X Point Y
96 808830.1966 240236.4621
97 808830.0273 240143.6618
98 808830.3764 240150.8551
99 808831.2426 240158.0045
100 808832.6209 240165.0731
101 808937.7830 240617.0628
102 9.8001 240624.4411
103 942.3752 240631.6431
4 945.4932 240638.6283
5 08949.1360 240645.3542
6 .2822 ' 240651.7820
7 94 4.1506 241323.8552
108 94 .4771 ' 241330.7913
109 . 94 .3893 241337.2356
. .8418 241343.1386
111 809448.7855 241848.4553
112 809820.6422 241608.2018
113 809822.8169 241609.6787
114 809824.2413 241610.6017
115 810214.7679 241858.9738
116 810267.2667 1242005.2875
17 810136.5842 242573.6984
18 , 10134.9978 ' 42582.3088
19 810134.1707 242591.0249
120 810134.1092 242599.7800
121 810134.8136 . 242608.5069
122 810136.2788 . 242617.1388
123 810138.4933 242625.6094
24 810258.4303 243014.0147
125 810261.3715 . 30 .2451
