Back
REGISTRATION
100% confidence
via regex
GAZETTE NOTICE NO. 3766
GAZETTE NOTICE NO. 3766
THE LAND REGISTRATION ACT
(No. 3 of 2012)
REGISTRATION
WHEREAS Kiboi Mwaniki (deceased), is registered as proprietor of that piece of land known as Evurore/Evurore/166, situate in the district of Mbeere, and whereas the High Court of Kenya at Embu in succession cause No. 124 of 2011, has issued a grant of letters of administration and certificate of confirmation of grant in favor of (1)
John Maina Kiboi, (2) Anthony Fred Kiboi and (3) Amos Mucemi
Kiboi, and whereas the said court has executed an application to be registered as proprietor by transmission of L.R.A. 39 in respect of the
• said parcel of land registered in the name of Kiboi Mwaniki
(deceased), and whereas the land title deed issued in respect of the said piece of land has been reported missing or lost, notice is given that after the expiration of thirty (30) days from the date hereof, provided no valid objection has been received within that period, I intend to dispense with the production of the said land title deed and proceed with the registration of the said application to be registered as proprietor by transmission of LRA. 39 in the names of (1) John Mains
Kiboi, (2) Anthony Fred Kiboi and (3) Amos Mucemi Kiboi, and upon such registration the land title deed issued earlier to the said Kiboi
Mwaniki (deceased), shall be deemed to be cancelled and of no effect.
Dated the 1st April, 2022.
I. N. NJIRU, MR/3231913 Land Registrar, Mbeere District
GAZErITE NOTICE No. 3767
THE LAND ACT
(No. 6 of 2012)
CONSTRUCTION OF THE NAIVASHA ICD-LONGONOT STATION NEW METER GAUGE RAILWAY LINE LINK - PROPOSED
PASSENGER RAILWAY LINK
INQUIRY
IN PURSUANCE of section 112 of the Land Act, 2012 and further to Gazette Notice Nos. 6553, 7654, 9176 of 2020, 4390, 8815, 8816 and
12992 of 2021, the National Land Commission on behalf of Kenya Railways Corporation, gives notice of inquiry for hearing of claims to compensation for interested parties in the land required for the Naivasha ICD - Longonot Station New Meter Gauge Railway Line Link - Proposed
Passenger Railway Link in Nakuru County and shall be held on the dates and places as shown here below:
SCHEDULE
Parcel Number
Registered Owner(s)
Area Acquired (Ha)
Maai Mahiu Chief's Office on Tuesday, 3rd May, 2022 from 9.30 a.m.
Longonot/Kijabe Block 6/693
Margaret Wambui Muchendu and Dancan Kidogi Muchendu 0.9994
Longonot/Kijabe Block 6/692
John M.W. Mwangi
1.0137
Longonot/Kijabe Block 6/691
Hellen Njeri Wanjohi, Kahugu Kuria and Francis Kinyanjui 1.0182
Longonot/Kijabe Block 6/3232
Peter Kariuki Kinuthia
0.0007
Longonot/Kijabe Block 6/3233
Peter Kariuki Kinuthia
0.0657
Longonot/Kijabe Block 6/3234 Peter Kariuki Kinuthia
0.0830
Longonot/Kijabe Block 6/3235 Peter Kariuki Kinuthia
0.0830
Longonot/Kijabe Block 6/3236
Peter Kariuki Kinuthia
0.0174
Longonot/Kijabe Block 6/3259 Peter Kariuki Kinuthia
0.0830
Longonot/Kijabe Block 6/3258 Peter Kariuki Kinuthia
0.0830
Longonot/Kijabe Block 6/3255
Peter Kariuki Kinuthia
0.0481
Longonot/Kijabe Block 6/3260
Peter Kariuki Kinuthia
0.0830
Longonot/Kijabe Block 6/3229 Peter Kariuki Kinuthia
0.0251
Longonot/Kijabe Block 6/3228 Peter Kariuki Kinuthia
0.0830
Longonot/Kijabe Block 6/3261 Peter Kariuki Kinuthia
0.0830
Longonot/Kijabe Block 6/3262 Peter Kariuki Kinuthia
0.0830
Longonot/Kijabe Block 6/3263
Peter Kariuki Kinuthia
0.0105
Longonot/Kijabe Block 6/3257
Peter Kariuki Kinuthia
0.0833
Longonot/Kijabe Block 6/669 Stephen Mwangi
0.0009
Longonot/Kijabe Block 6/3230
Peter Kariuki Kinuthia
0.0001
Longonot/Kijabe Block 6/3902 George Maranga Githu
0.0085
Longonot/Kijabe Block 6/3903
George Maranga Githu
0.0932
Longonot/Kijabe Block 6/3869
George Wakaba Muya
0.1039
Longonot/Kijabe Block 6/3870
George Wakaba Muya
0.1047
Longonot/Kijabe Block 6/3871
Bernard Mbugua Mungai
0.1119
Longonot/Kijabe Block 6/3872 Bernard Mbugua Mungai
0.0655
Longonot/Kijabe Block 6/3873 Peter Murigi Njirwa
0.0177
Longonot/Kijabe Block 6/670
0.6705
Longonot/Kijabe Block 6/671
Mary Wambui Njogu
1.4536
Longonot/Kijabe Block 6/3576
Michael Mungai Muhuhu
0.0631
Longonot/Kijabe Block 6/3577 Michael Mungai Muhuhu
0.0150
Longonot/Kijabe Block 6/3762
0.1662
Longonot/Kijabe Block 6/3763
Daniel Ekal Longiro
0.0813
Longonot/Kijabe Block 6/3764
Stephen Kariuki Njung'e
0.0041
Longonot/Kijabe Block 6/553
Kiambu Nyakinyua Farmers co.ltd
1.2985
Longonot/Kijabe Block 6/552
Salome Muthom Mata
1.2944
Longonot/Kijabe Block 6/551
Kiambu Nyakinyua Water Project
1.2394
Longonot/Kijabe Block 6/550
Francis Thiga Gakio
0.4446
Longonot/Kijabe Block 6/491
Margaret Wanjiku Njuguna
0.7159
Longonot/Kijabe Block 6/490
0.9752
Longonot/Kijabe Block 6/4399
Beatrice Muthoni Mburu
0.2116
Longonot/Kijabe Block 6/4400
Beatrice Muthoni Mburu
0.3611
Longonot/Kijabe Block 6/4408 Beatrice Muthoni Mburu
0.0170
Longonot/Kijabe Block 6/4407
Beatrice Muthoni Mburu
0.0249
Longonot/Kijabe Block 6/4406
Beatrice Muthoni Mburu
0.0298
Longonot/Kijabe Block 6/4405
Beatrice Muthoni Mburu
0.0360
Longonot/Kijabe Block 6/4409
Beatrice Muthoni Mburu
0.0058
Longonot/Kijabe Block 6/4404 Beatrice Muthoni Mburu
0.0444
Longonot/Kijabe Block 6/4403 Beatrice Muthoni Mburu
0.0386
Longonot/Kijabe Block 6/4402 Beatrice Muthoni Mburu
0.0392
Longonot/Kijabe Block 6/4401
Beatrice Muthoni Mburu
0.0352
Longonot/Kijabe Block 6/4416
No Card
0.0015
Math Mahiu Chief's Office on Wednesday, 4th May, 2022 from 9.30 a.m.
Longonot/Kijabe Block 6/4414 Beatrice Muthoni Mburu
0.0113
Longonot/Kijabe Block 6/4412
Beatrice Muthoni Mburu
0.0221
1st April, 2022
Parcel Number Registered Owner(s) Area Acquired (Ha)
Longonot/Kijabe Block 6/4410 Beatrice Muthoni Mburu 0.0264
Longonot/Kijabe Block 6/488 Kiambu Nyakinyua Farmers co.ltd 1.2070
Longonot/Kijabe Block 6/487 No Card 0.0995
Longonot/Kijabe Block 6/479 No Card 1.0469
Longonot/Kijabe Block 6/478 Josphati Githae Gakuru 0.0643
Longonot/Kijabe Block 6/480 Benson Mutura Kabue and John Ndungu Gathogo 1.0169
Longonot/Kijabe Block 6/4447 James Mbuthia Nene 0.2867
Longonot/Kijabe Block 6/4448 Wanjiku Githinji 0.5080
Longonot/Kijabe Block 6/482 1.1937
Longonot/Kijabe Block 6/407 0.3640
Longonot/Kijabe Block 6/375 John Njenga Muchina 0.3517
Longonot/Kijabe Block 6/376 Broadspect Investment Limited 1.6943
Longonot/Kijabe Block 6/348 1.9523
Longonot/Kijabe Block 6/347 0.1606
Longonot/Kijabe Block 6/320 Entarara Realtors Limited 1.5119
Longonot/Kijabe Block 6/214 Mungai Njomo 0.6668
Longonot/Kijabe Block 6/3458 Michael Mungai Muhuhu 0.0668
Longonot/Kijabe Block 6/3459 Michael Mungai Muhuhu 0.0851
Longonot/Kijabe Block 6/3460 Michael Mungai Muhuhu 0.0518
Longonot/Kijabe Block 6/3477 Michael Mtingai Muhuhu 0.0117
Longonot/Kijabe Block 6/3476 Michael Mungai Muhuhu 0.0003
Longonot/Kijabe Block 6/3475 Michael Mungai Muhuhu 0.0773
Longonot/Kijabe Block 6/3472 Michael Mungai Muhuhu 0.0855
Longonot/Kijabe Block 6/3471 Michael Mungai Muhuhu 0.0497
Longonot/Kijabe Block 6/3470 Michael Mungai Muhuhu 0.0303
Longonot/Kijabe Block 6/3473 Michael Mungai Muhuhu 0.0785
Longonot/Kijabe Block 6/3474 Michael Mungai Muhuhu 0.0766
Longonot/Kijabe Block 6/3487 Michael Mungai Muhuhu 0.0477
Longonot/Kijabe Block 6/3486 Michael Mungai Muhuhu 0.0871
Longonot/Kijabe Block 6/3485 Michael Mungai Muhuhu 0.0889
Longonot/Kijabe Block 6/3484 Michael Mungai Muhuhu 0.0213
Longonot/Kijabe Block 6/3502 Michael Mungai Muhuhu 0.0110
Longonot/Kijabe Block 6/3501 Michael Mungai Muhuhu 0.0910
Longonot/Kijabe Block 6/3500 Michael Mungai Muhuhu 0.0947
Longonot/Kijabe Block 6/3499 Michael Mungai Muhuhu 0.0708
Longonot/Kijabe Block 6/3498 Michael Mungai Muhuhu 0.0010
Longonot/Kijabe Block 6/3515 Michael Mungai Muhuhu 0.0034
Longonot/Kijabe Block 6/3518 Michael Mungai Muhuhu 0.0816
Longonot/Kijabe Block 6/3519 Michael Mungai Muhuhu 0.0842
Longonot/Kijabe Block 6/3522 Michael Mungai Muhuhu 0.0711
Longonot/Kijabe Block 6/3523 Michael Mungai Muhuhu 0.0010
Longonot/Kijabe Block 6/3524 Michael Mungai Muhuhu 0.0467
Longonot/Kijabe Block 6/3521 Michael Mungai Muhuhu 0.0923
Maai Mahiu Chief's Office on Thursday, 5th May, 2022 from 9.30 a.m.
Longonot/Kijabe Block 6/3520 Michael Mungai Muhuhu 0.0856
Longonot/Kijabe Block 6/3517 Michael Mungai Muhuhu 0.0340
Longonot/Kijabe Block 6/3527 Michael Mungal Muhuhu 0.0487
Longonot/Kijabe Block 6/3526 Peter Kariuki Kinuthia 0.0809
Longonot/Kijabe Block 6/3525 Michael Mungai Muhuhu 0.0782
Longonot/Kijabe Block 6/3492 Michael Mungai Muhuhu 0.0479
LongonotlKijabe Block 6/663 Kiambu Nyakinyua Farmers CO.Ltd 0.2485
Longonot/Kijabe Block 6/696 Mentors Twenty Thirteen Ltd 0.1772
Longonot/Kijabe Block 6/213 0.1180
Longonot/Kijabe Block 6/3256 Peter Kariuki Kinuthia 0.0131
LongonotlKijabe Block 6/3899 0.0098
Longonot/Kijabe Block 6/4628 Stephen Kariuki Njung'e 0.0427
Longonot/Kijabe Block 6/4627 Stephen Kariuki Njung'e 0.0416
Longonot/Kijabe Block 6/4626 Stephen Kariuki Njung'e 0.0081
Longonot/Kijabe Block 6/4629 Stephen Kariuki Njung'e 0.0481
Longonot/Kijabe Block 6/4630 Stephen Kariuki Njung'e 0.0467
Longonot/Kijabe Block 6/4631 Simon Makuro Wamburu 0.0408
Longonot/Kijabe Block 6/4632 Stephen Kariuki Njung'e 0.0113
Longonot/Kijabe Block 6/4604 Stephen Kariuki Njung'e 0.0025
Longonot/Kijabe Block 6/4605 Stephen Kariuki Njunge 0.0430
Longonot/Kijabe Block 6/4606 Stephen Kariuki Njung'e 0.0472
Longonot/Kijabe Block 6/4607 Stephen Kariuki Njunge 0.0456
Longonot/Kijabe Block 6/4608 Stephen Kariuki Njunge 0.0435
Longonot/Kijabe Block 6/4609 Stephen Kariuki Njunge 0.0040
Longonot/Kijabe Block 6/4635 Stephen Kariuki Njunge 0.0112
Longonot/Kijabe Block 6/4636 Stephen Kariuki Njunge 0.0418
Longonot/Kijabe Block 6/4637 Stephen Kariuki Njunge 0.0457
Parcel Number
Registered Owner(s)
Area Acquired (Ha)
Longonot/Kijabe Block 6/4638 Simon Makuno Wamburu
0.0436
Lonenot/Kijabe Block 6/4639 Stephen Kariuki Njunge
0.0454
Longonot/Kijabe Block 6/4640 Stephen Kariuki Njunge
0.0419
Longonot/Kijabe Block 6/4641
Stephen Kariuki Njunge
0.0361
Longonot/Kijabe Block 6/4642 Stephen Kariuki Njunge
0.0449
Longonot/Kijabe Block 6/4643 Stephen Kariuki Njunge
0.0460
Longonot/Kijabe Block 6/4644
Stephen Kariuki Njunge
0.0472
Longonot/Kijabe Block 6/4645
Stephen Kariuki Njung'e
0.0481
Longonot/Kijabe Block 6/4646 Stephen Kariuki Njunge
0.0490
Longonot/Kijabe Block 6/4647
Stephen Kariuki Njunge
0.0451
Longonot/Kijabe Block 6/4648
Stephen Kariuki Njung'e
0.0465
Longonot/Kijabe Block 6/4649
Stephen Kariuki Njunge
0.0379
Longonot/Kijabe Block 6/4650
Stephen Kariuki Njung'e
0.0288
Longonot/Kijabe Block 6/4651
Stephen Kariuki Njunge
0.0052
Longonot/Kijabe Block 6/4657
Stephen Kariuki Njunge
0.0274
Longonot/Kijabe Block 6/4658
Stephen Kariuki Njunge
0.0464
Longonot/Kijabe Block 6/319
• •
0.0600
Every person interested the affectedland is required to deliver to the National Land Commission on or before the day of the inquiry a written claim to compensation, copy of identify card (ID), Personal
Identification No. (PIN), land ownership documents and bank account details. The Commission offices are in Ardhi House, 3rd Floor, Room 305, 1st Ngong Avenue, Nairobi and at the Commission's County Co-ordinator's Office in Nakuru
County.
Dated the 29th March, 2022.
PTG 1911/21-22
GERSHOM OTACHI, Chairman, National Land Commission.
GAzErrENancE No. 3768
THE LAND ACT
(No. 6 of 2012)
LAND FOR PROJECT OIL KENYA UPSTREAM PROJECT
ADDENDUM
IN PURSUANCE of the Land Act, 2012, Part VIII and further to Gazette Notice Nos. 8676 of 2016, 1157, 1557, 6556 of 2019, 206 and 2060 of
2022, the National Land Commission on behalf of
Ministry of Petroleum gives notice that the National Government intends to delete and add the following pieces of land depicted by and falling within the following co-ordinates in Turkana County and West Pokot County. The land will be used for oil project development.
Deletion
ID
East (WGS84 UTM36N) North (WGS84 UTM36N) East (Arc1960 UTM36N) North (Arc1960 UTM36N)
WPLN00082 760563.56 210736.63 76047851 211034.92
WPLN00083 76058057 210761.68 760495.52 211059.97
WPLN00084 760594.48 21078858 760509.43 211086.87
WPLN00085 760611.72 210821.65 760526.67 211119.94
WPLN00086 760619.47 210831.58 760534.41 211129.87
WPLN00087 760628.13 210837.54 760543.07 211135.83
WPLN00088 760637.98 210841.21 760552.92 211139.50
WPLN00089 760653.21 210842.35 760568.15 211140.64
WPLN00090 760673.84 .., 210839.65 760588.78 211137.94
WPLN00091 760691.17 210833.68 760606.12 211131.97
WPLN00092 760709.55 210821.95 760624.49 211120.24
WPLN00093 760722.50
-
210810.12 760637.44 211108.41
WPLN00094 760736.67 210794.12 760651.61 211092.41
WPLN00095 760748.61 210785.28 760663.56 21108357
WPLN00096 760751.31 21079556 760666.25 211093.85
WPLN00097 760746.04 210799.40 760660.99 211097.70
WPLN00098 760727.28 210817.75 760642.23 211116.05
WPLN00099 760711.98 210831.75 760626.93 211130.04
WPLN00100 76069930 210839.97 760614.24 211138.26
WPLN00101 760681.24 210846.86 760596.18 211145.15
WPLN00102 760661.19 210850.22 760576.14 211148.51
WKN00103 760639.68 210850.80 760554.62 211149.09
WPLN00104 760629.42 210848.45 760544.37 211146.74
WPLN00105 760620.07 210892.86 760535.02 211191.15
WPLN00106 760678.28 21089239 760593.23 211190.88
WPLN00107 760720.09 21087434 760635.03 211172.63
WPLN00108 760757.13 210847.88 760672.07 211146.17
WPLN00109 760812.69 210820.89 760727.64 211119.18
WPLS00036 760557.58 210709.80 76047252 211008.09
WPLS00037 760575.75 210663.22 760490.70 21096131
WPLN00163 762323.77 212466.73 762238.71 212765.01
1st April, 2022
THE KENYA GAZE l'1E
ID East (WGS84 UTM36N) North (WGS84 IITM36N) East (Arc1960 UTM36N) North (Arc1960 U7 7436N)
. . . .
WPLS00091 762327.06 21243994 762242.00 /1273 .23
WPLN00164 762544.07 212493.78 762459.00 212792ff7
WPLN00165 76265732 21261347 762572.26 21291115
WPLN00166 762683.74 21264138 762598.67 21/939.67
WPLN00167 762729.13 212750.62 762644.06 213048.91
WPLN00168 762975.87 212790.85 762890.80 213089.14
WPLN00169 763469.35 212871.32 763384.28 213169,61
WPLS00092 762557.00 212468.18 762471.93 212760,46
WPLS00093 762676.93 212594.92 762591.86 212893.21
WPLS00094 762706.75 212626.44 762621.69 212924.73
WPLS00095 76274829 212726.40 76266322 213024.69
WPLS00096 762995.03 212766.64 762909.96 213064.92
WPLS00097 763488.51 212847.10 763403.44 213145.39
WPLN00170 763962.83 212951.79 763877.76 213250.08
WPLN00171 76445631' 21303226 76437124 21333035
WPLN00172 764705.51 213072.89 764620.43 213371.18
WPLN00173 764707.96 213073.29 764622.88 21337158
WPLN00174 76481459 213205.68 764729.51 213503.97
WPLN00175 765012.83 213451.82 764927.75 213750.11
WPLS00098 763981.99 212927.57 763896.92 213225.86
WPLS00099 764475.47 213008.04 764390.40 213306.33
WPLS00100 764722.35 213048.30 76463728 213346.59
WPLS00101 764722.49 213048.32 764637.42 213346.61
WPLS00102 764835.61 213188.75 764750.53 213487.04
WPLS00103 765033.85 213434.90 764948.77 213733.18
WPLN00176 765204.42 213689.71 76511934 213988.00
WPLN00177 765281.79 213785,78- 765196.70 214084.06
WPLN00178 765488.19 214042.06 765403.10 21434035
WPLN00179 765546.97 214115,05 765461.89 214413.34
WPLN00180 76573926 214353.81 765654.17 214652.09
WPLN00181 765881.94 21453356 765796.86 214831.84
WPIS00104 765225,44 213672.79 76514036 213971.07
WPLS00105 765302.80 213768.85 765217.72 214067.14
WPLS00106 765509.21 214025.13 765424,12 214323.42
WPLS00107 765567.99 214098.12 765482.90 21439641
WPLS00108 765760.33 214336.95 765675.25 214635.24
WPLS00109 765903.11 214516.82 765818.03 214815.10
WPLN00182 766057.08 214755.89 765971.99 215054.17
WPLN00183 766211.75 21495230 766126.67 215250,58
WPLN00184 766377.01 215162.13 766291.92 21546041
WPLN00185 766387.59 21517557 766302.50 215473.85
WPLN00186 76648.84 215304.13 766403.75 215602.41
WPLN00187 766643.52 215500.54 76655842 2157911.82
WPLN00188 76680838 215709.88 766723.29 216008.16
WPLN00189 76681857 215722.82 76673348 216021.10
--., WPLS00110 76607828 214739.19 765993.19 215037.47
WPLS00111 766232.95 214935.60 766147.86 215233.88
WPLS00112 76639821 21514543 766313.12 21544312 ,.., WPLS00113 766408.79 215158.87 766323.70 215457.15
WPLS00114 766510.04 215287.43 766424.95 215585.72
WPLS00115 766664,72 215483.84 766579.63 215782.12
WPLS00116 76682958 215693.19 766744.49 215991.47
WPLS00117 766839.77 215706.12 766754.68 216004.40
WPLN00190 766993.12 215944.47 766908.03 216242.75
W9LN00191 767100.70 216081.06 767015.60 21637934
WPLN00192 767124.72 216111,57 767039.63 216409.85
WPLN00193 76722133 216205.25 76713623 216503.53
WPLN00194 767307.95 216289.24 767222.86 216587.52
WPLN00195 767487.43 216463.28 76740233 216761.56
WPLN00196 767691.10 216660.77 767606.00 216959.05
WPLN00197 76771530 216684.24 767630.20 216982.51
WPLN00198 76781034 216776.39 767725.24 217074.67
WPLS00118 76701432 215927.77 766929.23 216226.05
WPLS00119 767121,90 21606436 767036.80 216362.64
WPLS00120 767144.81 216093.46 767059.71 216391.73
WPLS00121 767240.12 216185.88 767155.02 216484,15
WPLS00122 767326.74 216269.87 767241.64 216568.15
WPLS00123 767506,22 216443.90 767421.12 216742.18
WPLS00124 767709.89 216641.40 767624.79 216939,68
WPLS00125 767734.08 216664.86 767648.98 216963.14
WPLS00126 767829.12 216757.02 767744.02 21705530
WPLN00199 767989.81 216950.44 767904.70 217248.71
ID East (WGS84 UTM36N) North (WGS84 UTM36N) East (Arc1960 UTM36N) North (Arc] 960 UTM36N)
WPLN00200 768214.29 217168.12 768129.18 217466.40
WPLN00201 768259.30 217211.77 768174.19 217510.05
WPLN00202 768381.52 217330.32 768296.41 217628.59
WPLN00203 768560.97 217504.38 768475.87 217802.65
WPLN00204 768781.76 217718.53 768696.65 218016.80
WPLN00205 768823.09 217758.62 768737.98 218056.89
WPLS00127 768008.59 216931.06 767923.49 217229.34
WPLS00128 768233.07 217148.75 768147.97 217447.02
WPLS00129 768278.08 217192.40 768192.98 217490.67
WPLS00130 768400.31 217310.95 768315.20 217609.22
WPLS00131 768579.76 217485.01 768494.66 217783.28
WPLS00132 768800.55 217699.15 768715.44 217997.43
WPLS00133 768841.88 217739.24 768756.77 218037.52
WPLN00206 769035.98 217965.10 768950.87 218263.37
WPLN00207 769277.73 218199.55 769192.62 218497.82
WPLN00208 769457.24 218373.55 769372.13 218671.82
WPLN00209 769723.84 218631.97 769638.73 218930.24
WPLN00210 769810.94 218716.39 769725.82 219014.66
WPLN00211 769892.74 218795.72 769807.63 219093.99
WPLN00212 770006.21 218905.75 769921.09 219204.02
WPLS00134 769054.76 217945.73 768969.66 218244.00
WPLS00135 769296.51 218180.18 769211.40 218478.45
WPLS00136 769476.03 218354.18 769390.91 218652.45
WPLS00137 769742.63 218612.59 769657.52 218910.87
WPLS00138 769829.72 218697.01 769744.61 218995.28
WPLS00139 769911.53 218776.34 769826.41 219074.61
WPLS00140 770025.00 218886.37 769939.88 219184.65
WPLN00213 770087.51 218984.59 770002.39 219282.86
WPLN00214 770135.23 219030.86 770050.11 219329.13
WPLN00215 770342.76 219170.25 770257.65 219468.52
WPLN00216 770757.83 219449.03 770672.71 219747.30
WPLN00217 771172.90 219727.81 771087.78 220026.08
WPLS00141 770106.30 218965.21 770021.18 219263.48
WPLS00142 770152.28 219009.81 770067.16 219308.08
WPLS00143 770359.82 219149.20 770274.70 219447.47
WPLS00144 770774.89 219427.97 770689.77 219726.24
WPLS00145 771189.96 219706.75 771104.83 220005.02
WPLN00218 771446.63 219911.66 771361.51 220209.92
WPLN00219 771512.83 219956.11 771427.70 220254.38
WPLN00220 771517.96 219956.17 771432.83 220254.44
WPLN00221 771517.96 219962.42 771432.83 220260.69
WPLN00222 771567.96 219962.42 771482.83 220260.69
WPLN00223 771567.96 219956.68 771482.83 220254.95
WPLN00224 771817.94 219959.24 771732.82 220257.51
WPLN00225 772317.92 219964.37 772232.79 220262.64
WPLN00226 772642.93 219967.70 772557.80 220265.97
WPLN00227 772717.96 219968.47 772632.82 220266.74
WPLN00228 772717.96 219974.95 772632.82 220273.22
WPLN00229 772767.96 219974.95 772682.82 220273.22
WPLN00230 772767.96 219968.98 772682.82 220267.25
WPLS00146 771457.72 219886.60 771372.60 220184.86
WPLS00147 771517.96 219927.05 771432.83 220225.32
WPLS00148 771517.96 219912.42 771432.83 220210.69
WPLS00149 771567.96 219912.42 771482.83 220210.69
WPLS00150 771567.96 219929.69 771482.83 220227.96
WPLS00151 771817.94 219932.25 771732.82 220230.52
WPLS00152 772317.92 219937.38 772232.79 220235.65
WPLS00153 772642.93 219940.71 772557.80 220238.98
WPLS00154 772717.96 219941.48 772632.82 220239.75
WPLS00155 772717.96 219924.95 772632.82 220223.22
WPLS00156 772767.96 219924.95 772682.82 220223.22
WPLS00157 772767.96 219941.21 772682.82 220239.48
WPLN00231 772905.85 219970.39 772820.72 220268.67
WPLN00232 772970.13 220211.99 772884.99 220510.26
WPLN00233 773098.68 220695.18 773013.55 220993.45
WPLN00234 773227.24 221178.37 773142.10 221476.64
WPLS00158 772926.58 219942.55 772841.45 220240.82
WPLS00159 773176.57 219944.65 773091.44 220242.92
WPLS00160 773676.56 219948.85 773591.42 220247.13
WPLS00161 773947.23 219951.13 773862.09 220249.41
WPLS00162 773967.91 219951.31 773882.78 220249.58
WPLS00163 773967.87 219969.31 773882.73 220267.58
1st April, 2022
ID East (WGS84 UTM36N) North (WGS84 UTM36N) East (Arc1960 UTM36N) North (Arc1960 UTM36N)
WPLS00164 773717.88 219967.20 773632.74 220265.48
WPLS00165 773217.90 219963.00 773132.76 220261.27
WPLS00166 772949.57 219960.74 772864.44 220259.01
VVPLS00167 772931.24 219960.59 772846.10 220258.86
WPLS00168 772995.51 220202.18 772910.37 220500.45
WPLS00169 773124.05 220685.38 773038.91 220983.65
WPLS00170 773252.59 221168.57 773167.45 221466.84
WPLN00235 773355.79 221661.56 773270.65 221959.83
WPLN00236 773469.33 22208832 773384.19 22238658
WPLN00237 773518.59 222273.48 773433.45 222571.74
WPLN00238 773549.70 222521.54 773464.56 222819.80
WPLS00171 773381.13 221651.77 773295.99 221950.03
WPLS00172 773495.27 222080.84 773410.13 222379.10
WPLS00173 773545.14 222268.31 773460.00 22256637
WPLS00174 773576.25 22251637 773491.11 222814.63
WPLN00239 773611.92 223017.65 773526.77 223315.91
WPLN00240 773667.68 223462.37 77358234 223760.63
WPLN00241 773692.35 223659.03 773607.20 22395729
WPLN00242 773737.26 223904.97 773652.11 224203.22
WPLN00243 77378531 224169.24 77370037 224467.49
WPLN00244 773788.86 224187.57 773703.72 224485.82
WPLS00175 773638.47 223012.48 77355332 223310.74
WPLS00176 773694.30 22345733 773609.16 223755.99
WPLS00177 773719.03 223654.93 773633.89 223953.18
WPLS00178 773763.94 223900.86 773678.80 224199.12
WPLS00179 773812.16 224164.91 773727.01 224463.16
WPLS00180 773815.46 224183.02 77373032 22448127
WPLN00245 773828.26 224434.45 773743.12 224732.70
WPLN00246 773884.10 22478433 773798.96 225082.59
WPLN00247 77390054 22488735 773815.40 225185.60
WPLN00248 773976.04 225266.94 773890.89 225565.19
WPLN00249 774036.60 225509.49 773951.45 225807.74
WPLS00181 773854.86 224429.90 773769.72 224728.15
WPLS00182 773910.69 224779.68 77382534 225077.93
WPLS00183 773927.11 22488239 773841.96 225180.84
WPLS00184 77400238 225261.03 773917.23 225559.28
WPLS00185 774062.94 225503.59 773977.79 225801.84
Addendum
ID East (WGS84 UTM36N) North (WGS84 UTM36N) East (Arc1960 UTM36N) North (Arc1960 UTM36N)
WPLN10081 760534.96 210723.72 760451.44 211024.85
WPLN10082 76055937 21074851 760476.04 211049.65
WPLN10083 76058497 21079733 76050144 211098.46
WPLN10084 760598.46 210830.27 760514.93 211131.40
WPLN10085 76061434 210844.56 760530.81 211145.69
WPLN10086 760624.66 210850.11 760541.13 211151.25
WPLN10087 760644.10 210853.29 760560.57 211154.42
WPLN10088 760681.41 210849.32 760597.88 211150.45
WPLN10089 760703.63 210839.40 760620.11 21114033
WPLN10090 760715.54 210831.46 760632.01 21113269
WPLN10091 760747.69 210800.90 760664.16 211102.04
WPLN10092 760763.17 210792.17 760679.64 211093.30
WPLN10093 760791.34 210787.01 760707.81 211088.15
WPLN10094 760808.93 210785.41 760725.40 211086.54
WPLS10035 760557.57 210709.82 760474.04 211010.95
WPLS10036 760592.11 210759.23 76050858 21106036
WPLS10037 760616.72 210814.00 760533.19 211115.13
WPLS10038 760631.40 210830.27 760547.87 211131.40
WPLS10039 760647.28 210834.24 760563.75 21113537
WPLS10040 760675.85 21083027 760592.32 211131.40
WPLS10041 760703.24 210818.36 760619.71 21111930
WPLS10042 76073638 210783.04 760653.05 211084.18
WPLS10043 760775.07 210771.14 76069134 211072.27
WPLS10044 760833.03 210763.55 76074950 211064.68
WPLN20163 762058.49 212434.14 761974.95 212735.27
WPLN20164 762367.44 212705.84 762283.90 213006.96
WPLN20165 762374.99 212914.69 762291.45 213215.82
WPLN20166 762345.93 21302938 76226239 213330.71
WPLN20167 76199121 214232.94 761907.67 214534.06
WPLN20168 761959.15 214507.62 761875.60 214808.73
WPLN20169 76196128 216304.43 76187733 21660553
ID
East (WGS84 UTM36N) North (WGS84 UTM36N) East (Arc1960 UTM36N) North (Arc1960 UTM36N)
WPLN20170 762741.61 216634.38 762658.06 216935.49
WPLN20171 762996.64 217041.87 762913.09 217342.98
WPLN20172 763171.87 217321.86 763088.31 217622.96
WPLN20173 763040.21 218204.03 762956.66 218505.12
WPLN20174 763274.56 218859.57 763191.00 219160.66
WPLN20175 764426.40 220304.33 764342.83 220605.42
WPLN20176 766428.94 220895.41 766345.36 221196.50
