Back
ACT
74% confidence
via regex
GAZETTE NOTICE NO. 4435
GAZETTE NOTICE NO. 4435
THE LAND ACT
(No. 6 of 2012)
ACT
UNDER THE KENYA OFF – GRID SOLAR ACCESS PROJECT (KOSAP)
INTENTION TO ACQUIRE
IN PURSUANCE of the Land Act, 2012, Part VIII, the National Land Commission on behalf of Ministry of Energy gives notice that the National
Government intends to acquire the land defined by the following co-ordinates which is required for the construction of Mini – Grids Under the Kenya
Off – Grid Solar Access Project (KOSAP).
Name of Community/Location/Sub- location
County Approx. Area
Acquired(Ha)
Current Use of
Land
Co-ordinates
Tana River County
Nanighi Tana River 1.1331 Unoccupied Point Name Northings Eastings
S1 9906398.861 592510.624
S2 9906355.862 592636.625
S3 9906266.028 592605.967
S4 9906309.028 592479.967
Asako-Mbalambala Tana River 1.1858 Unoccupied Point Name Northings Eastings
A1 9989400 505312
A2 9989305 505444
A3 9989378 505473
A4 9989464.12 505358.147
Mnazini Tana River 1.2189 Unoccupied Point Name Northings Eastings
S1 9799609.467 776456.009
S2 9799720.89 776488.836
S3 9799692.63 776584.76
S4 9799648.505 776571.76
Munguvuini Tana River 1.3416 Unoccupied Point Name Northings Eastings
C1 9782121.563 629458.273
C2 9782072.809 629614.021
C3 9782001.513 629591.703
C4 9782050.267 629435.955
Kitere Tana River 1.2141 Unoccupied Point Name Northings Eastings
K1 9783996.150 627903.725
K2 9784027.150 628080.725
K3 9783958.199 628092.800
K4 9783927.799 627915.800
Kwale county
Kilibasi Kwale 1.214 Unoccupied Point Name Northings Eastings
851 9567282.000 506190.000
A51 9567294.000 502236.000
B51 9567340.000 506139.000
C51 9567357.000 506217.000
E52 9567275.000 506133.000
F52 9567264.000 506054.000
G52 9567333.000 506063.000
Kwa Dzombo Kwale 1.214 Unoccupied Point Name Northings Eastings
KW1 9502074 497873
Kw2 9502083 497859
KW3 9502072 497817
KW5 9502027 497770
KW6 9501956 497703
KW7 9501916 497729
KW8 9501943 497772
KW9 9501980 497848
KW10 9502014 497895
Bumburi Kwale 0.8094 Unoccupied Point Name Northings Eastings
BU10 9562549.00 532870.00
BU3 9562493.00 532788.00
BU5 9562396.00 532781.00
BU9 9562486.00 532858.00
Funzi Island Kwale 0.7285 Unoccupied Point Name Northings Eastings
A 9494693 548653
B 9494658 548726
C 9494775 548758
D 9494784 548722
E 9494817 548729
Kwa Nyanje Kwale 0.8094 Unoccupied Point Name Northings Eastings
NY2 9506833 496403
NY3 9506772 496403
NY4 9506706 496400
NY5 9506696 496432
NY8 9506778 496503
14th April, 2022 THE KENYA GAZETTE
Name of Community/Location/Sub- location
County Approx. Area
Acquired(Ha)
Current Use of
Land
Co-ordinates
Nyango Kwale 1.2141 Unoccupied Point Name Northings Eastings
Y4 9552161 489522
Y5 9552090 489494
Y6 9552060 489508
Y7 9552066 489579
Y8 9552070 489631
Y9 9552112 481660
Busho Kwale 1.0117 Unoccupied Point Name Northings Eastings
851 9567282 506190
A51 9567294 506236
B51 9567340 506139
C51 9567357 506217
E52 9567275 506133
F52 9567264 506054
G52 9567333 506063
Lamu County
Mkokoni Lamu 0.42094 Unoccupied Point Name Northings Eastings
MK1 9782763 755149
MK2 9782743 755266
MK3 9782702 755252
MK4 9782723 755165
Ndau Island Lamu 0.4209 Unoccupied Point Name Northings Eastings
ND1 9777385.000 745611.000
ND2 9777425.260 745617.090
ND3 9777424.000 745707.000
ND4 9777371.000 745699.000
Kiwayu Lamu 0.8571 Unoccupied Point Name Northings Eastings
K1 9976925.187 75078.51
K2 9976893.195 752182.609
K3 9976822.598 752140.043
K4 9976853.567 752039.272
Kilifi County
Kirepwe Kilifi 0.8094 Unoccupied Point Name Northings Eastings k1 9629718.690 608107.760 k2 9629799.700 608107.760 k3 9629799.700 608207.760 k4 9629718.690 608207.760
Chakama Kilifi 0.7786 Unoccupied Point Name Northings Eastings
C1 9655195 570255.1
C2 9655162 570340
C3 9655071 570340.8
C4 9655126 570239.3
Bombi Kilifi 2.3714 Unoccupied Point Name Northings Eastings
B1 9660266.867 553862.071
B2 9660288.962 553997.068
B3 9660114.415 554009.667
B4 9660093.791 553874.927
Narok County
Olposimori Narok 0.8093 Unoccupied Point Name Northings Eastings
OL1 9799609.467 776456.009
OL2 9799720.89 776488.836
OL3 9799692.63 776584.76
OL4 9799648.505 776571.76
Ole sere Narok 0.8094 Unoccupied Point Name Northings Eastings
OS1 9852379.710 761196.315
OS2 9852377.190 761378.352
OS3 9852332.000 761378.000
OS4 9852334.447 761201.850
Wajir County
Ajawa Wajir 1.231 Unoccupied Point Name Northings Eastings
B1 327796.356 576768.465
B2 327832.758 576826.43
B3 327717.962 576982.198
B4 327681.492 576924.806
Arbajahan Wajir 1.331 Unoccupied Point Name Northings Eastings
AR1 228260 502317
AR2 228369 502288
AR3 228395 502402
AR4 228283 502431
Athibohol Wajir 0.94 Unoccupied Point Name Northings Eastings
A1 187999.00 524753.00
A2 187900.00 524730.00
A3 187851.00 524816.00
A4 187935.11 524863.32
1966 1966
Name of Community/Location/Sub- location
County Approx. Area
Acquired(Ha)
Current Use of
Land
Co-ordinates
Barmish Wajir 1.366 Unoccupied Point Name Northings Eastings
BM1 179277.00 578986.00
BM2 179142.51 578991.11
BM3 179143.00 579099.00
BM4 179261.00 579095.00
Bojigaras Wajir 0.834 Unoccupied Point Name Northings Eastings
B1 191004 688762
B2 191017 688649
B3 191089.961 688656.627
B4 191076.974 688769.512
Burder Wajir 0.943 Unoccupied Point Name Northings Eastings
BD1 131845 661190
BD2 131944 661211
BD3 131978 661116
BD4 131876 661107
Daful Wajir 1.62 Unoccupied Point Name Northings Eastings
DF1 23559.00 646894.00
DF2 23688.00 646961.00
DF3 23627.00 647063.00
DF4 23510.00 646995.00
Dagahley Wajir 1.241 Unoccupied Point Name Northings Eastings
B1 251212.012 515711.482
B2 251311.331 515595.662
B3 251243.868 515551.217
B4 251142.266 515667.036
Dambas Wajir 1.177 Unoccupied Point Name Northings Eastings
B1 266190.488 613380.898
B2 266188 613483
B3 266072.998 613459.996
B4 266076 613358
Danaba Wajir 1.22 Unoccupied Point Name Northings Eastings
B1 368597.431 587746.922
B2 368600.48 587838.973
B3 368469.419 587839.872
B4 368465.351 587746.524
Dadantallai Wajir 1.24 Unoccupied Point Name Northings Eastings
B1 273089.707 546297.928
B2 273151.036 546227.489
B3 273232.499 546329.062
B4 273172.227 546401.462
Dasheeq Wajir 1.11 Unoccupied Point Name Northings Eastings
B1 208227.598 640001.535
B2 208249.828 640084.715
B3 208369.667 640040.003
B4 208350.625 639955.766
Diff Wajir 2.344 Unoccupied Point Name Northings Eastings
DF1 110301.00 717540.00
DF2 110407.00 717634.00
DF3 110513.00 717510.00
DF4 110405.00 717415.00
Ibrahim Gure Wajir 0.442 Unoccupied Point Name Northings Eastings
IG1 175145 679281
IG2 175176 679264
IG3 175108 679239
IG4 175085 679208
IG5 175039 679235
IG6 175083 679274
Jigjiga Wajir 1.252 Unoccupied Point Name Northings Eastings
B1 283748.951 586702.898
B2 283665.395 586701.939
B3 283672.449 586853.044
B4 283754.550 586854.161
Kajaja Wajir 0.812 Unoccupied Point Name Northings Eastings
B1 220915.951 650108.078
B2 220953 650189
B3 220870 650227
B4 220832.951 650146.078
Lakole south Wajir 1.274 Unoccupied Point Name Northings Eastings
B1 278152.994 517486.603
B2 278185.929 517416.16
B3 278035.525 517355.089
B4 278001.63 517426.712
Mansa Wajir 0.787 Unoccupied Point Name Northings Eastings
14th April, 2022 THE KENYA GAZETTE
Name of Community/Location/Sub- location
County Approx. Area
Acquired(Ha)
Current Use of
Land
Co-ordinates
B1 280627 635506
B2 280566 635507
B3 280568 635371
B4 280625 635375
Meri Wajir 1.324 Unoccupied Point Name Northings Eastings
M1 54884 594484
M2 54919 594579
M3 54850 594672
M4 54776 594591
Ogarale Wajir 0.939 Unoccupied Point Name Northings Eastings
B1 304091.445 633727.49
B2 304149.999 633705.309
B3 304090.102 633559.614
B4 304037.136 633582.316
Qara Wajir 2.501 Unoccupied Point Name Northings Eastings
Q1 217576 509841
Q2 217479 509839
Q3 217482 509940
Q4 217582 509946
Qarse Qof Wajir 1.023 Unoccupied Point Name Northings Eastings
QQ1 200961.00 518721.00
QQ2 201060.00 518728.00
QQ3 201069.00 518628.00
QQ4 200969.00 518617.00
Qudama Wajir 1.008 Unoccupied Point Name Northings Eastings
B1 351234.031 591280.384
B2 351149.967 591283.671
B3 351124.071 591170.403
B4 351193.868 591144.178
Sabuli Wajir 1.563 Unoccupied Point Name Northings Eastings
SA1 39607 623220
SA2 39711 623285
SA3 39764 623170
SA4 39654 623104
Yako Wajir 1.26 Unoccupied Point Name Northings Eastings
B1 244282.128 569004.757
B2 244201.549 569006.392
B3 244282.151 568850.58
B4 244199.583 568851.645
Isiolo County
Badana Isiolo 1.3095 Unoccupied Point Name Northings Eastings
A1 123926.951 498098.918
A2 123979.292 498196.967
A3 123835.768 498223.972
A4 123825.043 498121.28
Basa Isiolo 1.218 Unoccupied Point Name Northings Eastings
A1 144968.415 496529.039
A2 144994.485 496637.946
A3 144888.155 496658.407
A4 144864.466 496544.007
Gafarsa Isiolo 1.169 Unoccupied Point Name Northings Eastings
A1 103540.999 455040.351
A2 103622.167 455102.21
A3 103549.775 455191.635
A4 103469.166 455127.504
Ilesaboru Isiolo 1.284 Unoccupied Point Name Northings Eastings
A1 120015.181 482711.167
A2 120021.067 482829.579
A3 119909.853 482831.377
A4 119907.551 482715.318
Kipsing Isiolo 1.2702 Unoccupied Point Name Northings Eastings
A1 66978.252 304076.201
A2 66980.819 304169.55
A3 66844.495 304172.068
A4 66841.729 304079.305
Rapsu Isiolo 1.05 Unoccupied Point Name Northings Eastings
A 416097.00 28808.00
B 416179.00 28809.00
C 416124.00 28641.00
D 416049.00 28671.00
E 416108.00 28755.00
Kombola Isiolo 1.221 Unoccupied Point Name Northings Eastings
A1 108337.00 461577.00
1968 1968
Name of Community/Location/Sub- location
County Approx. Area
Acquired(Ha)
Current Use of
Land
Co-ordinates
A2 108297.00 461682.00
A3 108196.00 461641.00
A4 108239.00 461536.00
Malkadaka Isiolo 1.205 Unoccupied Point Name Northings Eastings
A1 92512.00 443707.00
A2 92629.00 443748.00
A3 92598.00 443839.00
A4 92479.00 443798.00
Malkagalla Isiolo 1.37 Unoccupied Point Name Northings Eastings
A1 140221.165 477001.308
A 140300.381 477103.774
A3 140218.85 477169.181
A4 140137.686 477065.809
Turkana County
Kaaleng Turkana 1.3185 Unoccupied Point Name Northings Eastings
A1 782518 484294
A2 782575 484354
A3 782572 484297
A4 782637 484193
A5 782434 484184
Kaikor Turkana 1.267 Unoccupied Point Name Northings Eastings
A1 768135.800 500236.434
A2 768248.459 500247.319
A3 768266.592 500136.634
A4 768153.900 500125.767
Kalokol Turkana 1.048 Unoccupied Point Name Northings Eastings
A1 390717.425 817466.991
A2 390791.716 817478.647
A3 390748.016 817619.466
A4 390674.974 817581.688
Kanukurdio Turkana 1.272 Unoccupied Point Name Northings Eastings
A1 772761.985 42081.51
A2 772847.055 420909.176
A3 772920.154 420842.69
A4 772835.083 420746.024
Kibish Turkana 1.219 Unoccupied Point Name Northings Eastings
A1 585088.861 813021.848
A2 585221.034 813081.989
A3 585169.015 813160.283
A4 585051.872 813093.98
Kokuro Turkana 1.215 Unoccupied Point Name Northings Eastings
A1 800850.4 516827.3
A2 800890.2 516934.8
A3 800989 516896.4
A4 800949.2 516949.2
Lokoriwon Turkana 1.42 Unoccupied Point Name Northings Eastings
A1 485700.829 643453.527
A2 485792.632 643473.566
A3 485753.635 643619.681
A4 485661.832 643599.642
Milima Tatu Turkana 1.388 Unoccupied Point Name Northings Eastings
A1 773046.766 458356.342
A2 773094.043 458439.505
A3 773214.605 458358.007
A4 773167.328 458274.844
Nachukui Turkana 1.252 Unoccupied Point Name Northings Eastings
A1 819378.285 450025.26
A2 819408.833 450112.01
A3 819538.347 450069.972
A4 819507.799 449983.222
Namukuse Turkana 1.143 Unoccupied Point Name Northings Eastings
A1 386831 825705
A2 386896 819408
A3 386856 825887
A4 386791 825869
Oropoi Turkana 1.214 Unoccupied Point Name Northings Eastings
A1 422093.233 650744.19
A2 422149.118 650848.69
A3 422011.137 650863.252
A4 421976.773 650802.812
Lobei Turkana 2.4915 Unoccupied Point Name Northings Eastings
A1 300809.0 734314.3
A2 300654.4 734261.4
14th April, 2022 THE KENYA GAZETTE
Name of Community/Location/Sub- location
County Approx. Area
Acquired(Ha)
Current Use of
Land
Co-ordinates
A3 300701.4 734118.3
A4 300859.8 734172.3
Lochwaa Turkana 0.7634 Unoccupied Point Name Northings Eastings
A 287982.45 795045.59
B 287983.54 795142.52
C 287907.20 795144.36
D 287899.49 795049.94
Lorengippi Turkana 1.2626 Unoccupied Point Name Northings Eastings
A 284519.42 721216.64
B 284647.75 721168.25
C 284619.67 721028.55
D 284546.45 721106.27
Naipa Turkana 2.1985 Unoccupied Point Name Northings Eastings
A 278462.39 763269.58
B 278337.67 763220.79
C 278358.60 763059.88
D 278471.80 763068.05
Nakwamoru Turkana 1.4964 Unoccupied Point Name Northings Eastings
A 226968.53 770050.94
B 226881.52 769954.20
C 226783.74 770039.27
D 226824.57 770102.82
Napusimoru Turkana 1.5863 Unoccupied Point Name Northings Eastings
A 295151.57 816330.71
B 295297.14 816296.95
C 295263.46 816191.76
D 295143.77 816203.86
Naremit Turkana 2.3528 Unoccupied Point Name Northings Eastings
A 298845.66 7616622.70
B 298781.26 761498.24
C 298910.64 761396.56
D 298983.28 761519.35
Mandera County
Sukelatifa Mandera 0.8496 Unoccupied Point Name Northings Eastings
A1 712314 375840
A2 712220 375847
A3 712230 375942
A4 712320 375927
Golgo Mandera 1.7807 Unoccupied Point Name Northings Eastings
A1 625662 428515
A2 625722 428625
A3 625597 428699
A4 665540 428594
Garse Mandera 1.214 Unoccupied Point Name Northings Eastings
A1 721519 449142
A2 721569 449241
A3 721483 449280
A4 721418 449141
Shirshir Mandera 0.8496 Unoccupied Point Name Northings Eastings
A1 693395 390769
A2 693374 390859
A3 693452 390890
A4 693474 390778
Guba Mandera 1.8211 Unoccupied Point Name Northings Eastings
A1 666514 426747
A2 666394 426862
A3 666313 426778
A4 666387 426677
Guticha Mandera 1.0117 Unoccupied Point Name Northings Eastings
A1 397000.017 703688.02
A2 396899.307 703651.555
A3 396902.438 703558.212
A4 396987.612 703568.041
Bambo Mandera 1.0885 Unoccupied Point Name Northings Eastings
B1 389772.75 718721.873
B2 389874.715 718744.14
B3 389849.409 718845.365
B4 389747.438 718823.105
Finocharo Mandera 1.1533 Unoccupied Point Name Northings Eastings
F1 374440 768001
F2 374584 768001
F3 374584 768081
F4 374440 768081
1970 1970
Name of Community/Location/Sub- location
County Approx. Area
Acquired(Ha)
Current Use of
Land
Co-ordinates
Kabo Mandera 4.6323 Unoccupied Point Name Northings Eastings k1 362202 746779 k2 362279.176 746620.32 k3 362515.26 746735.142 k4 362438.084 746893.822
Libehia Mandera 2.0233 Unoccupied Point Name Northings Eastings
L1 423964.901 780776.73
L2 424006.525 780839.812
L3 423960.176 780870.939
L4 423929.562 780948.677
L5 423854.951 780997.908
L6 423807.176 780925.505
L7 423830.278 780865.561
Malkamari Mandera 0.8895 Unoccupied Point Name Northings Eastings
M1 468465.62 688666.84
M2 468465.616 688768.09
M3 468360.244 688769.47
M4 468351.539 688710.37
Omar Jillow Mandera 1.2013 Unoccupied Point Name Northings Eastings
J1 415771.093 795591.218
J2 415897.522 795695.402
J3 415855.483 795755.384
J4 415714.842 795624.738
Qumbiso Mandera 0.7284 Unoccupied Point Name Northings Eastings
G1 432741.01 763773.73
G2 432741.01 763882.52
G3 432680.001 763882.52
G4 432680.001 763749.93
Sarohindi Mandera 1.214 Unoccupied Point Name Northings Eastings
S1 429299 783856.02
S2 429361.158 783856.02
S3 429361.158 784051.331
S4 429299 784051.331
Waranqara Mandera 1.5972 Unoccupied Point Name Northings Eastings
W1 377638 723435
W2 377756 723532
W3 377715 723587
W4 377546 723504
Olla Mandera 1.0073 Unoccupied Point Name Northings Eastings
A1 707179.566 430575.943
A2 707214.639 430638.933
A3 707078.39 430698.049
A4 707046.426 430642.824
Elgolicha Mandera 2.3768 Unoccupied Point Name Northings Eastings
A1 720081.00 314646.00
A2 719963.00 314740.00
A3 720192.00 314751.00
A4 720069.00 314853.00
Arda Alo Mandera 2.0643 Unoccupied Point Name Northings Eastings
A1 391366.00 623671.00
A2 391363.00 623569.00
A3 391167.00 623545.00
A4 391168.00 623653.00
Elele Mandera 2.7463 Unoccupied Point Name Northings Eastings
A1 361743.00 689297.00
A2 361690.00 689416.00
A3 361482.00 689205.00
A4 361609.00 689177.00
Elram Mandera 1.0016 Unoccupied Point Name Northings Eastings
A1 312005.37 714694.87
A2 311903.93 714657.97
A3 311906.84 714562.20
A4 311992.88 714574.42
Gagaba Mandera 1.6199 Unoccupied Point Name Northings Eastings
A1 394760.00 579344.00
A2 394714.00 579396.00
A3 394947.00 579475.00
A4 394997.00 579421.00
Gither Mandera 2.0265 Unoccupied Point Name Northings Eastings
A1 406025.00 601607.00
A2 406222.00 601594.00
A3 406209.00 601494.00
A4 406005.00 601507.00
14th April, 2022 THE KENYA GAZETTE
Name of Community/Location/Sub- location
County Approx. Area
Acquired(Ha)
Current Use of
Land
Co-ordinates
Kubi Halo Mandera 1.8215 Unoccupied Point Name Northings Eastings
A1 392402.00 601615.00
A2 392505.00 601637.00
A3 392516.00 601821.00
A4 392425.00 601812.00
Nyata Alio Mandera 3.0756 Unoccupied Point Name Northings Eastings
A1 302453.00 681398.00
A2 302426.00 681547.00
A3 302624.00 681593.00
A4 302652.00 681445.00
Qalangalesa Mandera 3.6243 Unoccupied Point Name Northings Eastings
A1 318224.00 672459.00
A2 318150.00 672623.00
A3 318352.00 672661.00
A4 318429.00 672497.00
Sake Mandera 1.0025 Unoccupied Point Name Northings Eastings
A1 402781.00 587536.00
A2 402921.00 587455.00
A3 402911.00 587416.00
A4 402781.00 587430.00
El Danaba Mandera 2.2307 Unoccupied Point Name Northings Eastings
A 370438.00 589000.00
B 370339.00 589112.00
C 370465.00 589192.00
D 370567.00 589081.00
Samburu County
Sura Doru Samburu 0.7758 Unoccupied Point Name Northings Eastings
S1 87109 266024
S2 87138 265981
S3 87145 265980
S4 87186 266147
S5 87130 266154
Latakweny Samburu 1.2141 Unoccupied Point Name Northings Eastings
L1 171220 289412
L2 171260 289482
L3 171131 289558
L4 171090 289488
Sereolipi Samburu 1.01174 Unoccupied Point Name Northings Eastings
S1 125161.750 344421.030
S2 125282.000 344409.000
S3 125320.810 344507.450
S4 125182.730 344506.850
TUUM Samburu 1.213 Unoccupied Point Name Northings Eastings
A 237864.40 251188.28
B 237945.2177 251141.6647
C 238010.3162 251254.155
D 237929.4983 251300.775
Barsaloi Samburu 1.2141 Unoccupied Point Name Northings Eastings
B1 148673.550 261391.720
B2 148748.110 261460.100
B3 148680.510 261533.800
B4 148605.960 261465.420
Garrisa County
Abakaile Garissa 0.988 Unoccupied Point Name Northings Eastings
AB1 8826 621939
AB2 8774 621933
AB3 8852 621764
AB4 8794 621755
Dertu Garissa 2.5 Unoccupied Point Name Northings Eastings
DR1 29881 587899
DR2 30025 587845
DR3 29960 587699
DR4 29810 587757
Welhar Garissa 2.189 Unoccupied Point Name Northings Eastings
W1 23987.871 627865.717
W2 24139 627858
W3 24135.034 627714.695
W4 23983.499 627720
Dujis Garissa 1.179 Unoccupied Point Name Northings Eastings
B2 10027688.85 544614.537
B3 10027687.96 544513.921
B4 10027569.89 544519.989
Hamey Garissa 1.15 Unoccupied Point Name Northings Eastings
1972 1972
Name of Community/Location/Sub- location
County Approx. Area
Acquired(Ha)
Current Use of
Land
Co-ordinates
HA1 9987196 711270
HA2 9987239.069 711200.975
HA3 9987357.663 711274.745
HA4 9987316 711346
Kulan Garissa 1.55 Unoccupied Point Name Northings Eastings
K1 23957 681887
K2 23909.855 681797.001
K3 23830 681959
K4 23771 681869
Handaro Garissa 0.993 Unoccupied Point Name Northings Eastings
B1 9839802.00 684183.00
B2 9839860.00 684122.00
B3 9839948.00 684209.00
B4 9839860.00 684258.00
Kumahumato Garissa 1.97 Unoccupied Point Name Northings Eastings
KH1 35250 620285
KH2 35320 620193
KH3 35374 620376
KH4 35466 620287
Madahgisi Garissa 2.254 Unoccupied Point Name Northings Eastings
M1 18350 658778
M2 18385 658923
M3 18539 658907
M4 18500 658763
Damajaley. Garissa 1.313 Unoccupied Point Name Northings Eastings
DM1 12580.458 698493.075
DM2 12707 698488
DM3 12701.803 698386.454
DM4 12572.49 698391.415
Maalimin Garissa 0.808 Unoccupied Point Name Northings Eastings
B1 10042976.78 538285.752
B2 10043086.94 538252.299
B3 10043023.23 538125.013
Kotile Garissa 1.196 Unoccupied Point Name Northings Eastings
B1 9781672.024 634555.889
B2 9781781.062 634604.832
B3 9781741.165 634696.396
B4 9781631.73 634647.246
Gababa Garissa 1.209 Unoccupied Point Name Northings Eastings
B1 9829791.065 628622.449
B2 9829695.466 628549.461
B3 9829756.449 628469.583
B4 9829851.965 628542.136
Ali Kune Garissa 1.044 Unoccupied Point Name Northings Eastings
AK1 38349 612831
AK2 38367 612900
AK3 38450 612879
AK4 38541 612776
Gurufa Garissa 1.214 Unoccupied Point Name Northings Eastings
B1 9839802.00 684183.00
B2 9839860.00 684122.00
B3 9839948.00 684209.00
B4 9839860.00 684258.00
Shantabak Garissa 2.046 Unoccupied Point Name Northings Eastings
B1 10051478.79 582686.197
B2 10051642.71 582938.271
B3 10051586.47 582975.506
B4 10051422.29 582726.057
Marsabit County
Dirdima Marsabit 1.41 Unoccupied Point Name Northings Eastings
A1 370180.63 521456.34
A2 370297.48 521470.26
A3 370283.94 521589.85
A4 370168.62 521575.8
Shurr Marsabit 1.419 Unoccupied Point Name Northings Eastings
A1 236185.56 419329.17
A2 236247.28 419414.56
A3 236140.4 419495.66
A4 236077.06 419413.77
Forole Marsabit 1.46 Unoccupied Point Name Northings Eastings
A1 411188 384723
A2 411315 384736
A3 411305 384848
A4 411174 384836
14th April, 2022 THE KENYA GAZETTE
Name of Community/Location/Sub- location
County Approx. Area
Acquired(Ha)
Current Use of
Land
Co-ordinates
Bori Marsabit 1.43 Unoccupied Point Name Northings Eastings
A1 388373 496828
A2 388495 496954
A3 388401 497014
A4 388327 496864
Bubisa Marsabit 1.388 Unoccupied Point Name Northings Eastings
A1 298786 398993
A2 298922 399091
A3 298878 399159
A4 298739 399061
El Beso Marsabit 1.21664 Unoccupied Point Name Northings Eastings
EB1 392910.38 268465.26
EB2 393032.01 268479.98
EB3 393031.78 268582.23
EB4 392909.06 268561.95
El Gadhe Marsabit 1.3916 Unoccupied Point Name Northings Eastings
A1 367103.10 309624.82
A2 366992.42 309682.42
A3 366974.51 309805.75
A4 367082.95 309770.37
Gas Marsabit 0.6734 Unoccupied Point Name Northings Eastings
A1 339229.39 258022.61
A2 339239.53 257930.34
A3 339197.59 257883.55
A4 339155.35 257985.77
Gatab Marsabit 0.6647 Unoccupied Point Name Northings Eastings
P1 293144.79 269694.85
P2 293206.82 269639.34
P3 293164.89 269582.55
P4 293094.06 269608.01
Kargi Marsabit 1.4940 Unoccupied Point Name Northings Eastings
P1 278027.49 342190.61
P2 278013.10 342309.59
P3 277896.36 342296.11
P4 277902.79 342170.46
Namarey Marsabit 1.3727 Unoccupied Point Name Northings Eastings
NM1 203261.35 327600.36
NM2 203294.52 327595.94
NM3 203198.32 327602.53
NM4 203176.33 327461.21
NM5 203291.31 327478.00
Nana Marsabit 1.373 Unoccupied Point Name Northings Eastings
A1 384004.00 526017.00
A2 384102.00 526011.00
A3 384105.00 526149.00
A4 384005.00 526152.00
Qorqa Marsabit 0.8242 Unoccupied Point Name Northings Eastings
P1 387013.06 250143.67
P2 386889.21 250123.37
P3 386911.49 250060.06
P4 387028.71 250075.90
South Horr Marsabit 0.7490 Unoccupied Point Name Northings Eastings
A1 233432.99 268832.94
A2 233527.98 268929.88
A3 233440.59 268936.44
A4 233374.40 268809.50
El Bor Marsbit 1.399 Unoccupied Point Name Northings Eastings
A1 385958.22 415236.14
A2 386011.29 415308.76
A3 385883.62 415401.33
A4 385831.15 415332.42
Plan of the affected land may be inspected during office hours at the office of the National Land Commission, Ardhi House, 3rd Floor, Room
305, 1st Ngong Avenue, Nairobi and at the County Co-ordinators’ offices in respective counties.
Dated the 11th April, 2022.
GERSHOM O. BW’OMANWA, PTG 1954/21-22 Chairman, National Land Commission.
1974 1974
Dated the 11th April, 2022.
Extracted Entities (1)
previous_gazette_ref
4435
Details
- Act / Legislation
- THE LAND ACT
- Reference
- No. 6 of 2012
- Ministry
- Ministry of Energy
- Date Signed
- 11th April 2022
- Page
- 32
- Extraction Method
- regex
Source Gazette
Vol. CXXIV No. 64
Published 24th January 2022