Back
OTHER
79% confidence
via regex
GAZETTE NOTICE NO. 11185
PURSUANT to Clause 1 of Part III of the Schedule of Tariffs 2018, notice is given that all prices for electrical energy specified in Part II of the said Schedule will be liable to a fuel energy cost charge of plus 679 Kenya cents per kWh for all meter readings to be taken in September 2022.
Information used to calculate the fuel energy cost charge.
7218 7218
Power Station
Fuel Price in
August 2022
KSh/Kg. (Ci)
Fuel Displacement
Charge/ Fuel Charge in August 2022
KSh./kWh
Variation from July
2022 Prices
Increase/(Decrease)
Units in August 2022 in kWh (Gi)
Kipevu I Diesel Plant 103.44 2.11 2,700,000
Kipevu II Diesel Plant (Tsavo) 0.00 0.00 0
Kipevu III Diesel Plant 105.50 4.76 29,443,100
Muhoroni GT 146.34 0.84 3,895,780
Rabai Diesel Without Steam Turbine 99.50 -4.87 93,935
Rabai Diesel with Steam Turbine 99.50 -4.87 32,584,065
Iberafrica Diesel -Additional Plant 98.20 -8.10 969,410
Thika Power Diesel Plant 108.46 1.01 830,000
Thika Power Diesel Plant (with steam unit) 108.46 1.01 8,426,100
Gulf Power 99.59 12.61 30,790,240
Triumph Power 110.39 4.79 324,200
Triumph Power 110.39 4.79 4,351,980
Olkaria IV Steam Charge 2.39 0.02 80,106,295
Olkaria I Unit IV and V Steam Charge 2.39 0.02 80,073,304
UETCL Import 11.94 0.11 16,026,600
UETCL Export 11.94 0.11 -4,265,000
EEU Import, Moyale 0.00 0.00 496,320
Lodwar Diesel (Thermal) 272.65 -4.86 1,248,064
Mandera Diesel (Thermal) 278.05 -11.12 1,307,270
Marsabit Diesel (Thermal) 286.07 30.95 529,902
Wajir Diesel 282.92 24.28 1,258,534
Moyale Diesel (Thermal) 99.45 0.00 17,378
Merti (Thermal) 293.13 15.28 47,285
Habaswein (Thermal) 282.67 31.06 180,642
Elwak (Thermal) 257.55 3.25 201,435
Baragoi 269.83 49.70 37,538
Mfangano (Thermal) 347.77 27.90 66,831
Lokichogio 264.69 14.96 123,701
Takaba (Thermal) 261.01 10.90 101,417
Eldas 175.96 -9.26 52,556
Rhamu 267.39 -16.99 149,851
Laisamis 206.41 11.97 38,551
North Horr 280.34 14.19 22,206
Lokori 325.54 35.42 31,165
Daadab 265.64 10.53 106,093
Faza Island 367.37 29.69 149,533
Lokitaung 205.84 9.10 13,004
Kiunga 329.72 30.23 24,819
Kakuma 286.94 5.32 249,983
Banisa 267.70 4.98 47,129
Lokiriama 186.65 4.75 1,245
Kotulo 178.67 0.00 28,994
Karmoliban 225.81 34.74 27,176
Kholondile 195.12 15.66 7,389
Sololo 257.48 3.28 52,363
Maikona 213.93 9.13 4,397
Biyamadhow 0.00 0.00 0
Hulugo 243.40 0.00 1,709
Total units generated and purchased (G) excluding exports in August 2022 1,111,174,429 kWh
DANIEL K. BARGORIA, MR/3253364 Director-General.
Extracted Entities (1)
previous_gazette_ref
11185
Details
- Signed By
- DANIEL K. BARGORIA
- Title
- Director-General
- Date Signed
- 16th September 2022
- Page
- 33
- Extraction Method
- regex
Source Gazette
Vol. CXXIV No. 190
Published 11th March 2022