Back
OTHER
63% confidence
via regex
GAZETTE NOTICE NO. 15448
PURSUANT to Clause 1 of Part III of the Schedule of Tariffs 2023, notice is given that all prices for electrical energy specified in Part II of the said Schedule will be liable to a fuel energy cost charge of plus 574 Kenya cents per kWh for all meter readings to be taken in November, 2023.
Information used to calculate the fuel energy cost charge.
Power Station
Fuel Price in
October, 2023
KSh/Kg. (Ci)
Fuel Displacement
Charge/ Fuel Charge in
October 2023 KSh./kWh
Variation from September
2023 Prices
Increase/(Decrease)
Units in October, 2023 in kWh (Gi)
Kipevu III Diesel Plant 104.25 8.40 48,050,270
Muhoroni GT 173.16 - -
Rabai Diesel without Steam Turbine 104.07 3.04 -
Rabai Diesel with Steam Turbine 104.07 3.04 35,496,000
Iberafrica Diesel–Additional Plant 99.03 1.67 5,537,900
Thika Power Diesel Plant 114.15 16.44 1,351,500
Thika Power Diesel Plant (with Steam Unit) 114.15 16.44 23,185,300
Gulf Power 111.93 18.07 15,492,688
Triumph Power 112.54 1.97 674,200
Triumph Power 112.54 1.97 3,857,730
Olkaria IV Steam Charge 2.99 0.05 89,502,580
Olkaria I Unit IV and V Steam Charge 2.99 0.05 96,089,800
Import from UETCL 14.94 0.26 26,539,940
Export to UETCL 14.94 0.26 (2,047,530)
Lodwar Diesel (Thermal) 266.32 34.94 1,375,473
Mandera Diesel (Thermal) 292.46 20.55 1,633,156
Marsabit Diesel (Thermal) 253.77 26.61 431,896
Wajir Diesel 275.64 37.91 1,389,682
Moyale Diesel (Thermal) 172.79 172.79 6,302
Merti (Thermal) 270.51 20.55 55,171
Habaswein (Thermal) 280.21 22.85 231,709
Elwak (Thermal) 204.09 (7.18) 115,269
Baragoi 254.79 28.63 21,813
Mfangano (Thermal) 317.55 29.89 82,641
Lokichogio 219.04 18.26 115,539
Takaba (Thermal) 242.15 16.54 114,288
Eldas 276.81 56.20 64,462
Rhamu 274.64 29.08 155,507
Laisamis 192.42 (12.23) 36,541
North Horr 271.68 14.58 40,982
Lokori 254.43 31.26 34,019
Daadab 233.90 13.38 156,352
Faza Island 368.66 28.80 141,017
Lokitaung 240.23 4.14 12,197
Kiunga 301.33 1.58 23,874
Kakuma 239.80 18.73 486,642
Banisa 248.01 32.28 63,096
Lokiriama 242.88 (41.47) 2,645
Kotulo 216.31 2.88 12,205
Karmoliban 260.24 0.97 39,095
Kholondile 246.36 (0.83) 8,200
Sololo 246.76 27.22 51,446
Maikona 242.37 0.67 10,579
Biyamadhow - - -
Hulugo 220.16 - 10,737
EEU Imports Moyale - - 470,820
Total units generated and purchased (G) including hydros, excluding exports in October, 2023 1,146,594,310 kWh
DANIEL K. BARGORIA, MR/4257629 Director-General.
Extracted Entities (1)
previous_gazette_ref
15448
Details
- Signed By
- DANIEL K. BARGORIA
- Title
- Director-General
- Page
- 42
- Extraction Method
- regex
Source Gazette
Vol. CXXV No. 240
Published 26th January 2023